DAVIES & COMPANY LTD

Strathcona County

Building permit history · CanPermits

Total Permits
29
Total Project Value
$9.7M
First Permit
2004-05-10
Last Permit
2025-06-17

Compiled record

Export (Excel)

Declared construction value

Declared public-record values stated on the permits: not estimates, appraisals, or a quality signal.

Total declared
$9.7M
Median per permit
$275K
Across 29 of 29 permits that carry a declared value · range $10K–$1.2M
$10K – $50K 5
$50K – $250K 8
$250K – $1M 15
$1M and over 1

Project type

The kinds of permits this contractor pulls, by the project type recorded in the source permit.

RESIDENTIAL 29

Activity by year (permits per year)

1
'04
3
'05
3
'06
1
'07
1
'08
3
'09
2
'10
1
'11
4
'12
2
'13
2
'14
0
'15
0
'16
1
'17
0
'18
2
'19
2
'20
0
'21
0
'22
0
'23
0
'24
1
'25

Compiled from Strathcona County building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.

This record covers building permits Strathcona County publishes openly. Many jobs need no permit at all, so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.

See an error in this record?

Work distribution

29 permits on public record
Loading map…

Work type

NEW CONSTRUCTION 23
ALTERATIONS 5
DEMOLITION 1

Building type

Single Detached Dwelling 22
Storage Building 6
Garden Suite 1

Permits

Showing 29 of 29 permits.

Date ↓ Address Work type Value
2025-06-17 53419C RNG RD 214 NEW CONSTRUCTION $500K
2020-09-03 21556 TWP RD 534 NEW CONSTRUCTION $585K
2020-05-06 22047 TWP RD 534 NEW CONSTRUCTION $554K
2019-08-08 99 52555 RNG RD 223 NEW CONSTRUCTION $370K
2019-05-09 284 53016 RNG RD 222 NEW CONSTRUCTION $140K
2017-07-07 22026 TWP RD 510 NEW CONSTRUCTION $610K
2014-06-02 51573 RNG RD 220 NEW CONSTRUCTION $1.2M
2014-05-29 51573 RNG RD 220 NEW CONSTRUCTION $211K
2013-10-31 284 53016 RNG RD 222 ALTERATIONS $39K
2013-10-31 51573 RNG RD 220 DEMOLITION $18K
2012-11-16 52561 RNG RD 224 ALTERATIONS $20K
2012-11-13 362 52422 RNG RD 224 NEW CONSTRUCTION $102K
2012-08-20 52561 RNG RD 224 NEW CONSTRUCTION $915K
2012-05-25 2 52311 RNG RD 223 NEW CONSTRUCTION $145K
2011-06-09 98 52368 RNG RD 223 NEW CONSTRUCTION $115K
2010-10-18 362 52422 RNG RD 224 ALTERATIONS $15K
2010-09-21 362 52422 RNG RD 224 NEW CONSTRUCTION $690K
2009-10-28 284 53016 RNG RD 222 NEW CONSTRUCTION $365K
2009-07-30 133 52521 RNG RD 222 NEW CONSTRUCTION $180K
2009-06-25 98 53025 RNG RD 223 NEW CONSTRUCTION $430K
2008-06-24 58, 700 REGENCY DR ALTERATIONS $50K
2007-07-06 98 52368 RNG RD 223 NEW CONSTRUCTION $360K
2006-08-08 564 52304 RNG RD 233 NEW CONSTRUCTION $450K
2006-06-01 50 52555 RNG RD 223 ALTERATIONS $10K
2006-05-05 85B 53016 RNG RD 222 NEW CONSTRUCTION $500K
2005-10-27 49 52477 HWY 21 NEW CONSTRUCTION $270K
2005-08-15 50 52555 RNG RD 223 NEW CONSTRUCTION $275K
2005-07-28 241 53038 RNG RD 225 NEW CONSTRUCTION $397K
2004-05-10 423 FORREST DR NEW CONSTRUCTION $190K

DAVIES & COMPANY LTD: ≥29 permits on public record in Strathcona County · earliest permit on record 2004 · most recent 2025. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.