DAWSON WALLACE CONSTRUCTION

City of Calgary

Building permit history · CanPermits

Total Permits
107
Total Project Value
$163.4M
First Permit
1999-10-08
Last Permit
2026-05-12

Compiled record

Export (Excel)

Declared construction value

Declared public-record values stated on the permits — not estimates, appraisals, or a quality signal.

Total declared
$163.4M
Median per permit
$400K
Across 97 of 107 permits that carry a declared value · range $2K–$41.0M
Under $10K 2
$10K – $50K 10
$50K – $250K 32
$250K – $1M 24
$1M and over 29

Project type

The kinds of permits this contractor pulls, by the project type recorded in the source permit.

Commercial / Multi Family Project 97
Demolition 9
Tenancy Change Job 1

Activity by year (permits per year)

2
'99
4
'00
10
'01
6
'02
7
'03
7
'04
4
'05
9
'06
17
'07
4
'08
2
'09
4
'10
1
'11
0
'12
3
'13
1
'14
1
'15
2
'16
0
'17
5
'18
2
'19
1
'20
4
'21
4
'22
0
'23
3
'24
2
'25
1
'26

Compiled from City of Calgary building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.

This record covers building, electrical, gas, plumbing, mechanical, development, and tenancy-change permits the City of Calgary publishes openly. Many jobs need no permit at all — so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.

See an error in this record?

Work distribution

107 permits on public record
Loading map…

Work type

Improvement 70
New 26
Demolition 9
Unspecified 1

Building type

Commercial 82
Institutional 6
Single Family 6
Industrial 5
General 3
Apartment 2
Townhouse 1
Unspecified 1

Permits

Showing the 100 most recent of 107 permits. Filters below search only these until the complete record loads.

Showing 100 most recent of 107 permits.

Date ↓ Address Work type Value
2026-05-12 553 RIVERFRONT AV SE Demolition
2025-05-07 #200 325 25 ST SE Improvement $154K
2025-04-04 #205 635 20 AV NW New $2.0M
2024-06-03 120 8 AV SW Improvement $150K
2024-06-03 #308 3630 BRENTWOOD RD NW Improvement $40K
2024-04-04 #50 3630 BRENTWOOD RD NW Improvement $85K
2022-12-15 3011 16 ST NE Improvement $40K
2022-09-01 10660 50 ST SE Improvement $1.1M
2022-05-31 #330 151 WALDEN GA SE Improvement $400K
2022-01-11 121 MIDLAKE BV SE Improvement $7.4M
2021-06-30 6921 107 AV SE New $7.2M
2021-04-01 1620 27 AV NE Improvement $2K
2021-03-31 #1 8815 44 ST SE Unspecified $25K
2021-01-12 1717 41 ST SE Improvement $99K
2020-10-19 10660 50 ST SE New $15.8M
2019-11-20 #2 2315 30 AV NE
2019-09-19 #3S 5035 11 ST SE New $8.2M
2018-08-23 #4 56 FREEPORT CR NE Improvement $441K
2018-07-17 6130 51 ST SE Improvement $93K
2018-07-04 5730 80 AV SE New $10.7M
2018-03-15 6130 51 ST SE Improvement $1.4M
2018-03-14 1820 RICHMOND RD SW Improvement $3.2M
2016-11-15 2315 30 AV NE Improvement $1.1M
2016-05-12 #108 472 36 ST NE Improvement $649K
2015-06-23 444 MANITOU RD SE Improvement $160K
2014-10-14 #300 5255 RICHMOND RD SW Improvement $156K
2013-10-16 6810 40 ST SE Improvement $1.0M
2013-10-08 6335 57 ST SE New $8.5M
2013-05-03 2015 32 AV NE Improvement $80K
2011-11-18 #6 11195 42 ST SE Improvement $800K
2010-10-04 #200 332 6 AV SE Improvement $385K
2010-05-10 4120 BLACKFOOT TR SE Improvement $86K
2010-04-13 4120 BLACKFOOT TR SE Improvement $690K
2010-04-05 606 38 AV NE Improvement $61K
2009-05-06 8120 BEDDINGTON BV NW Improvement $150K
2009-03-30 727 42 AV SE Improvement $1.2M
2008-10-07 2493 27 AV NE Improvement $635K
2008-06-26 10905 48 ST SE Improvement $60K
2008-05-12 #105 1410 1 ST SE Improvement $50K
2008-04-28 10905 48 ST SE Improvement $225K
2007-10-01 10450 25 ST NE New $2.7M
2007-09-19 12210 BARLOW TR NE Demolition
2007-07-30 #6000 873 85 ST SW New $1.4M
2007-07-13 10999 40 ST SE New $2.0M
2007-06-05 #5000 873 85 ST SW New $1.2M
2007-05-22 #3001 873 85 ST SW New $794K
2007-05-17 #4000 873 85 ST SW New $1.8M
2007-05-16 5008 MACLEOD TR SW Demolition
2007-04-27 #300 9650 HARVEST HILLS BV NE New $1.0M
2007-04-24 13440 36 ST NE Demolition
2007-04-24 12331 36 ST NE Demolition
2007-04-24 13440R 36 ST NE Demolition
2007-04-10 5008 MACLEOD TR SW Improvement $435K
2007-04-10 #21 11150 38 ST SE Improvement $144K
2007-03-30 13621 36 ST NE Demolition
2007-03-07 3961 106 AV SE Improvement $1.4M
2007-02-27 #1 4511 GLENMORE TR SE New $750K
2006-10-19 #700 9650 HARVEST HILLS BV NE Improvement $62K
2006-08-01 #15 11150 38 ST SE Improvement $1.2M
2006-07-30 5760 9 ST SE Improvement $235K
2006-07-18 2750 3 AV NE New $1.5M
2006-07-13 #101 5760 9 ST SE Improvement $320K
2006-06-12 #800 9650 HARVEST HILLS BV NE Improvement $115K
2006-03-30 #500 9650 HARVEST HILLS BV NE New $570K
2006-01-11 #2 640 42 AV NE Improvement $70K
2006-01-06 12200 15 ST NE Demolition
2005-10-28 2720 3 AV NE New $905K
2005-05-13 #400 315 8 AV SW Improvement $198K
2005-03-02 1725 27 AV NE Improvement $89K
2005-01-12 48 MCKENZIE TOWNE AV SE New $225K
2004-11-04 3512 CHARLESWOOD DR NW Demolition
2004-10-13 #W106 3625 SHAGANAPPI TR NW Improvement $700K
2004-09-16 #207 807 MANNING RD NE Improvement $100K
2004-06-15 8228 MACLEOD TR SE Improvement $70K
2004-04-07 14911 5 ST SW New $8.1M
2004-04-02 #50 3630 BRENTWOOD RD NW Improvement $450K
2004-01-08 #6 4777 130 AV SE Improvement $15K
2003-09-18 #100 3221 SUNRIDGE WY NE New $260K
2003-07-26 #600 3221 SUNRIDGE WY NE New $366K
2003-07-15 #700 3221 SUNRIDGE WY NE Improvement $175K
2003-07-15 3221 SUNRIDGE WY NE New $875K
2003-03-20 3221 SUNRIDGE WY NE New $4.2M
2003-03-06 315 8 AV SW Improvement $31K
2003-01-07 3404 56 AV SE Improvement $1.3M
2002-10-03 3451 DOUGLASDALE BV SE Improvement $14K
2002-06-23 5353 72 AV SE New $4.2M
2002-03-27 2480 39 AV NE Improvement $147K
2002-03-05 8180 MACLEOD TR SE Improvement $625K
2002-01-21 #400 85 SHAWVILLE BV SE Improvement $238K
2002-01-03 8228 MACLEOD TR SE Improvement $505K
2001-09-04 6700 MACLEOD TR SE Improvement $589K
2001-09-04 #332 315 8 AV SW Improvement $51K
2001-09-04 315 8 AV SW Improvement $63K
2001-08-31 888 3 ST SW Improvement $2.2M
2001-07-13 #600 926 5 AV SW Improvement $66K
2001-05-16 888 3 ST SW Improvement $35K
2001-04-26 2015 32 AV NE Improvement $2K
2001-02-06 2003 16 ST SE Improvement $50K
2001-01-31 2015 32 AV NE Improvement $22K
2001-01-29 1508 8 ST SW Improvement $917K

DAWSON WALLACE CONSTRUCTION: ≥107 permits on public record in City of Calgary · earliest permit on record 1999 · most recent 2026. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.