DEHAAN DESIGN
Get emailed when we detect a new permit filed under this contractor.
Free for your first watch — no account needed. We'll email you a confirmation link; nothing is active until you click it.
City of Calgary
Building permit history · CanPermits
Compiled record
Export (Excel)Declared construction value
Declared public-record values stated on the permits — not estimates, appraisals, or a quality signal.
Project type
The kinds of permits this contractor pulls, by the project type recorded in the source permit.
Activity by year (permits per year)
Compiled from City of Calgary building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.
This record covers building, electrical, gas, plumbing, mechanical, development, and tenancy-change permits the City of Calgary publishes openly. Many jobs need no permit at all — so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.
Work distribution
192 permits on public recordWork type
Building type
Permits
Showing 192 of 192 permits.
| Date ↓ | Address | Work type | Value ↕ | ||
|---|---|---|---|---|---|
| 2026-03-24 | #220 8180 11 ST SE | Improvement | $11K | ||
| 2026-02-12 | #848 8180 11 ST SE | Improvement | $380K | ||
| 2026-01-20 | #F6 3625 SHAGANAPPI TR NW | Improvement | $250K | ||
| 2025-10-21 | #848 8180 11 ST SE | — | — | ||
| 2025-07-10 | #149C 6455 MACLEOD TR SW | Improvement | $130K | ||
| 2025-06-12 | #149C 6455 MACLEOD TR SW | — | — | ||
| 2025-01-21 | #E17 3625 SHAGANAPPI TR NW | Improvement | $350K | ||
| 2025-01-14 | #600 8180 11 ST SE | Improvement | $375K | ||
| 2024-12-17 | #600 8180 11 ST SE | — | — | ||
| 2024-12-03 | #1207 6455 MACLEOD TR SW | Improvement | $1.2M | ||
| 2024-11-29 | #E17 3625 SHAGANAPPI TR NW | — | — | ||
| 2024-10-28 | #1207 6455 MACLEOD TR SW | — | — | ||
| 2024-09-23 | #253 6455 MACLEOD TR SW | Improvement | $250K | ||
| 2024-08-28 | #253 6455 MACLEOD TR SW | — | — | ||
| 2024-08-07 | #125 6311 BOWNESS RD NW | Improvement | $175K | ||
| 2024-05-24 | #125 6311 BOWNESS RD NW | — | — | ||
| 2024-05-09 | #125 6311 BOWNESS RD NW | — | — | ||
| 2024-02-18 | #122A 6455 MACLEOD TR SW | Improvement | $100K | ||
| 2024-02-08 | 3431 26 AV NE | Improvement | $250K | ||
| 2024-02-06 | #106 8120 BEDDINGTON BV NW | Improvement | $200K | ||
| 2024-01-20 | #1275 6455 MACLEOD TR SW | — | — | ||
| 2024-01-03 | #122A 6455 MACLEOD TR SW | — | — | ||
| 2023-12-20 | 3431 26 AV NE | — | — | ||
| 2023-12-17 | #106 8120 BEDDINGTON BV NW | — | — | ||
| 2023-11-23 | #225 100 ANDERSON RD SE | Improvement | $600K | ||
| 2023-11-02 | #269A 100 ANDERSON RD SE | Improvement | $100K | ||
| 2023-10-30 | #225 100 ANDERSON RD SE | — | — | ||
| 2023-10-30 | #1110 5235 NORTHLAND DR NW | Improvement | $579K | ||
| 2023-09-28 | #P48 3625 SHAGANAPPI TR NW | — | — | ||
| 2023-08-29 | #30 100 ANDERSON RD SE | Improvement | $80K | ||
| 2023-07-20 | #248 100 ANDERSON RD SE | Improvement | $320K | ||
| 2023-06-16 | #1110 5235 NORTHLAND DR NW | — | — | ||
| 2023-05-31 | #269 100 ANDERSON RD SE | Improvement | $410K | ||
| 2023-05-01 | #140 6455 MACLEOD TR SW | Improvement | $350K | ||
| 2023-05-01 | 502 CITYSCAPE SQ NE | Improvement | $175K | ||
| 2023-04-28 | #340K 751 3 ST SW | Improvement | $50K | ||
| 2023-04-26 | #131 6455 MACLEOD TR SW | Improvement | $35K | ||
| 2023-04-21 | #P45 3625 SHAGANAPPI TR NW | Improvement | $420K | ||
| 2023-04-19 | #269 100 ANDERSON RD SE | — | — | ||
| 2023-03-08 | 502 CITYSCAPE SQ NE | — | — | ||
| 2023-03-03 | #340K 751 3 ST SW | — | — | ||
| 2023-03-01 | #140 6455 MACLEOD TR SW | — | — | ||
| 2023-02-22 | #P7 3625 SHAGANAPPI TR NW | Improvement | $340K | ||
| 2023-01-24 | 1200 37 ST SW | Improvement | $160K | ||
| 2022-12-14 | #P18 3625 SHAGANAPPI TR NW | Improvement | $558K | ||
| 2022-11-15 | #P18 3625 SHAGANAPPI TR NW | — | — | ||
| 2022-11-14 | #1218 6455 MACLEOD TR SW | Improvement | $250K | ||
| 2022-11-01 | #13K 2525 36 ST NE | Improvement | $30K | ||
| 2022-11-01 | #722K 3800 MEMORIAL DR NE | Improvement | $30K | ||
| 2022-10-12 | #1218 6455 MACLEOD TR SW | — | — | ||
| 2022-09-29 | #722K 3800 MEMORIAL DR NE | — | — | ||
| 2022-08-26 | #192B 6455 MACLEOD TR SW | Improvement | $161K | ||
| 2022-08-17 | #192B 6455 MACLEOD TR SW | Improvement | $30K | ||
| 2022-08-01 | #192B 6455 MACLEOD TR SW | — | — | ||
| 2022-07-13 | #202 2525 36 ST NE | Improvement | $320K | ||
| 2022-06-28 | 4398 112 AV SE | Improvement | $1.4M | ||
| 2022-06-15 | #202 2525 36 ST NE | — | — | ||
| 2022-06-08 | 4398 112 AV SE | — | — | ||
| 2022-06-08 | 4398 112 AV SE | — | — | ||
| 2022-05-20 | #24 1200 37 ST SW | — | — | ||
| 2022-05-18 | #179 6455 MACLEOD TR SW | Improvement | $513K | ||
| 2022-05-04 | #24 1200 37 ST SW | — | — | ||
| 2022-04-24 | #179 6455 MACLEOD TR SW | — | — | ||
| 2022-04-02 | #503 4600 130 AV SE | Improvement | $100K | ||
| 2022-03-08 | #200 6455 MACLEOD TR SW | Improvement | $250K | ||
| 2022-03-02 | #104A 1600 90 AV SW | Improvement | $160K | ||
| 2022-02-18 | #45 100 ANDERSON RD SE | Improvement | $95K | ||
| 2022-02-10 | #719K 3800 MEMORIAL DR NE | Improvement | $35K | ||
| 2022-01-19 | #200 6455 MACLEOD TR SW | — | — | ||
| 2022-01-18 | #104A 1600 90 AV SW | — | — | ||
| 2021-12-31 | 4398 112 AV SE | — | — | ||
| 2021-12-08 | 4398 112 AV SE | — | — | ||
| 2021-12-01 | 1222 CENTRE ST NE | Improvement | $140K | ||
| 2021-11-30 | #274 2525 36 ST NE | Improvement | $350K | ||
| 2021-10-06 | 1222 CENTRE ST NE | — | — | ||
| 2021-10-05 | #3106 901 64 AV NE | Improvement | $150K | ||
| 2021-08-27 | #3106 901 64 AV NE | — | — | ||
| 2021-01-02 | #1259 6455 MACLEOD TR SW | Improvement | $135K | ||
| 2020-12-28 | #P1 3625 SHAGANAPPI TR NW | Improvement | $119K | ||
| 2020-11-26 | #1P 3625 SHAGANAPPI TR NW | — | — | ||
| 2020-07-06 | #148 6455 MACLEOD TR SW | Improvement | $220K | ||
| 2020-06-21 | #148 6455 MACLEOD TR SW | — | — | ||
| 2020-05-01 | #45 4307 130 AV SE | Improvement | $80K | ||
| 2020-04-09 | #H2 3625 SHAGANAPPI TR NW | Improvement | $30K | ||
| 2020-02-13 | #178 6455 MACLEOD TR SW | Improvement | $138K | ||
| 2020-02-13 | #244 751 3 ST SW | Improvement | $158K | ||
| 2020-01-27 | #244 751 3 ST SW | — | — | ||
| 2020-01-27 | #178 6455 MACLEOD TR SW | — | — | ||
| 2020-01-21 | #165A 6455 MACLEOD TR SW | Improvement | $150K | ||
| 2020-01-18 | 851 64 AV NE | Improvement | $22K | ||
| 2020-01-02 | 851 64 AV NE | — | — | ||
| 2019-09-26 | #167 6455 MACLEOD TR SW | Improvement | $350K | ||
| 2019-09-16 | #167 6455 MACLEOD TR SW | — | — | ||
| 2019-08-15 | #121 2525 36 ST NE | Improvement | $200K | ||
| 2019-07-12 | 18 CROWFOOT TC NW | Improvement | $100K | ||
| 2019-07-12 | #251 317 7 AV SW | Improvement | $185K | ||
| 2019-05-28 | #13 100 ANDERSON RD SE | Improvement | $82K | ||
| 2019-05-24 | #166 6455 MACLEOD TR SW | Improvement | $280K | ||
| 2019-03-26 | #C4 3625 SHAGANAPPI TR NW | Improvement | $120K | ||
| 2019-03-01 | #154 6455 MACLEOD TR SW | Improvement | $200K | ||
| 2019-02-26 | #1103 6455 MACLEOD TR SW | Improvement | $250K | ||
| 2019-02-21 | #1696 1632 14 AV NW | Improvement | $50K | ||
| 2019-02-14 | #158B 6455 MACLEOD TR SW | Improvement | $220K | ||
| 2019-02-01 | #1 3110 14 AV NE | Improvement | $325K | ||
| 2018-12-18 | #227 2525 36 ST NE | Improvement | $70K | ||
| 2018-12-14 | #1275 6455 MACLEOD TR SW | Improvement | $200K | ||
| 2018-11-14 | #150 510 8 AV SW | Improvement | $130K | ||
| 2018-11-02 | #18 3012 17 AV SE | — | — | ||
| 2018-11-02 | #4140 901 64 AV NE | Improvement | $900K | ||
| 2018-10-03 | #154 317 7 AV SW | Improvement | $250K | ||
| 2018-09-06 | #D11 3625 SHAGANAPPI TR NW | Improvement | $200K | ||
| 2018-08-08 | #D10A 3625 SHAGANAPPI TR NW | Improvement | — | ||
| 2018-05-04 | 2525 36 ST NE | Improvement | $45K | ||
| 2018-05-01 | #105K 6455 MACLEOD TR SW | Improvement | $45K | ||
| 2018-04-19 | #320 317 7 AV SW | Improvement | — | ||
| 2018-04-11 | #G4 3625 SHAGANAPPI TR NW | Improvement | $35K | ||
| 2018-02-14 | 88 HERITAGE GA SE | Improvement | $450K | ||
| 2018-01-23 | #218 6455 MACLEOD TR SW | Improvement | $200K | ||
| 2018-01-17 | #218 6455 MACLEOD TR SW | — | — | ||
| 2018-01-10 | #314 100 ANDERSON RD SE | Improvement | $150K | ||
| 2017-11-13 | #E25G 3625 SHAGANAPPI TR NW | Improvement | $200K | ||
| 2017-11-09 | #C5 3625 SHAGANAPPI TR NW | Improvement | $150K | ||
| 2017-08-16 | #J11E 3625 SHAGANAPPI TR NW | Improvement | $95K | ||
| 2017-06-28 | #D4 3625 SHAGANAPPI TR NW | Improvement | $90K | ||
| 2017-06-01 | #1164 3800 MEMORIAL DR NE | Improvement | $70K | ||
| 2017-04-19 | #151 6455 MACLEOD TR SW | Improvement | $90K | ||
| 2017-04-04 | #162A 6455 MACLEOD TR SW | Improvement | $300K | ||
| 2017-01-18 | #37 100 ANDERSON RD SE | Improvement | $200K | ||
| 2017-01-05 | #1244 3800 MEMORIAL DR NE | Improvement | $180K | ||
| 2016-11-25 | 6702 FAIRMOUNT DR SE | Improvement | $600K | ||
| 2016-11-17 | #249 100 ANDERSON RD SE | Improvement | $250K | ||
| 2016-05-12 | #225 350 SHAWVILLE BV SE | Improvement | $45K | ||
| 2016-04-26 | #213 317 7 AV SW | Improvement | $150K | ||
| 2016-03-31 | #W107 3625 SHAGANAPPI TR NW | Improvement | $125K | ||
| 2016-03-21 | #332 751 3 ST SW | Improvement | $250K | ||
| 2016-02-26 | #211A 6455 MACLEOD TR SW | Improvement | $384K | ||
| 2015-12-31 | #182 6455 MACLEOD TR SW | Improvement | $250K | ||
| 2015-09-01 | #3K 2525 36 ST NE | Improvement | $96K | ||
| 2015-08-27 | #146 100 ANDERSON RD SE | Improvement | $110K | ||
| 2015-08-25 | #207 2525 36 ST NE | Improvement | $170K | ||
| 2015-07-30 | #1L 6455 MACLEOD TR SW | Improvement | $300K | ||
| 2015-07-20 | #1701AV 2016D AIRPORT RD NE | Improvement | $120K | ||
| 2015-07-17 | 3625 SHAGANAPPI TR NW | Improvement | $160K | ||
| 2015-06-19 | #250 751 3 ST SW | Improvement | $195K | ||
| 2015-05-25 | #500 33 HERITAGE MEADOWS WY SE | Improvement | $125K | ||
| 2015-05-04 | #248 6455 MACLEOD TR SW | Improvement | $175K | ||
| 2015-04-14 | #P50A 3625 SHAGANAPPI TR NW | Improvement | $150K | ||
| 2015-04-07 | #28 100 ANDERSON RD SE | Improvement | $110K | ||
| 2015-03-02 | #87 4307 130 AV SE | Improvement | $199K | ||
| 2015-01-06 | #R33 3625 SHAGANAPPI TR NW | Improvement | $180K | ||
| 2014-11-10 | #1247 6455 MACLEOD TR SW | Improvement | $125K | ||
| 2014-09-17 | #132 450 COUNTRY HILLS BV NE | Improvement | $261K | ||
| 2014-09-11 | #W101 3625 SHAGANAPPI TR NW | Improvement | $85K | ||
| 2014-08-04 | #35 100 ANDERSON RD SE | Improvement | $120K | ||
| 2014-07-03 | #107 951 64 AV NE | Improvement | $90K | ||
| 2014-05-20 | #250 350 SHAWVILLE BV SE | Improvement | $150K | ||
| 2014-05-04 | #1129 3800 MEMORIAL DR NE | Improvement | $35K | ||
| 2014-04-28 | 3625 SHAGANAPPI TR NW | Improvement | $150K | ||
| 2014-04-28 | #232K 205 5 AV SW | Improvement | $40K | ||
| 2014-03-10 | #600 16061 MACLEOD TR SE | Improvement | $201K | ||
| 2013-11-25 | #415 3545 32 AV NE | Improvement | $180K | ||
| 2013-11-20 | #4901G 2000D AIRPORT RD NE | Improvement | $30K | ||
| 2013-11-03 | #156 315 8 AV SW | Improvement | $30K | ||
| 2013-10-30 | #408 19489 SETON CR SE | Improvement | $120K | ||
| 2013-10-01 | #243 6455 MACLEOD TR SW | Improvement | $80K | ||
| 2013-09-26 | #205 315 8 AV SW | Improvement | $100K | ||
| 2013-07-25 | #217 3508 32 AV NE | Improvement | $100K | ||
| 2013-04-26 | 600 STEWART GR SW | Improvement | $280K | ||
| 2013-03-12 | 3625 SHAGANAPPI TR NW | Improvement | $350K | ||
| 2012-12-17 | #340 315 8 AV SW | Improvement | $112K | ||
| 2012-11-20 | #217 6455 MACLEOD TR SW | Improvement | $220K | ||
| 2012-10-18 | 5570 SIGNAL HILL CE SW | Improvement | $20K | ||
| 2012-09-20 | #316 751 3 ST SW | Improvement | $125K | ||
| 2012-08-04 | #29 4307 130 AV SE | Improvement | $150K | ||
| 2012-06-26 | #1131 6455 MACLEOD TR SW | Improvement | $120K | ||
| 2012-06-21 | #840 8180 11 ST SE | Improvement | $90K | ||
| 2012-06-21 | 490 STEWART GR SW | Improvement | $200K | ||
| 2012-04-17 | #1245 6455 MACLEOD TR SW | Improvement | $100K | ||
| 2012-02-15 | #210 8730 COUNTRY HILLS BV NW | Improvement | $100K | ||
| 2012-02-01 | #67 100 ANDERSON RD SE | Improvement | $79K | ||
| 2012-01-13 | #145 2525 36 ST NE | Improvement | $79K | ||
| 2012-01-04 | #253 6455 MACLEOD TR SW | Improvement | $79K | ||
| 2011-09-03 | 3625 SHAGANAPPI TR NW | Improvement | $265K | ||
| 2011-08-25 | 5955 SIGNAL HILL CE SW | Improvement | $150K | ||
| 2011-06-16 | 92 CROWFOOT TC NW | Improvement | $150K | ||
| 2011-02-02 | #255 2525 36 ST NE | Improvement | $125K | ||
| 2010-08-21 | 2525 36 ST NE | Improvement | $70K | ||
| 2010-06-16 | 317 7 AV SW | Improvement | $120K | ||
| 2010-05-28 | #1271 6455 MACLEOD TR SW | Improvement | $230K | ||
| 2010-02-24 | #380 317 7 AV SW | Improvement | $210K | ||
| 2009-04-27 | #302 3630 BRENTWOOD RD NW | Improvement | $150K | ||
| 2009-02-03 | #166 100 ANDERSON RD SE | Improvement | $49K | ||
| No permits match these filters. | |||||
Other contractors active in City of Calgary
Contractors with permit activity in the same municipality over the last 90 days.
DEHAAN DESIGN: ≥192 permits on public record in City of Calgary · earliest permit on record 2009 · most recent 2026. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.