DIRECT BUY FURNACE LTD
City of Maple Ridge
Building permit history · CanPermits
Also filed on permits as “DIRECT BUY FURNACE”
Compiled record
Export (Excel)Declared construction value
Declared public-record values stated on the permits: not estimates, appraisals, or a quality signal.
Not enough permits carry a declared value to summarize (0 of 413 on record).
Project type
The kinds of permits this contractor pulls, by the project type recorded in the source permit.
Activity by year (permits per year)
Compiled from City of Maple Ridge building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.
This record covers building permits the City of Maple Ridge publishes openly and that name a contractor. Many jobs need no permit at all, so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.
Work distribution
413 permits on public recordWork type
Building type
Permits
Showing 100 most recent of 413 permits.
| Date ↓ | Address | Work type | Value ↕ | ||
|---|---|---|---|---|---|
| 2026-07-27 | 11778 232 ST | Replace | — | ||
| 2026-07-15 | 20324 123B AVE | Replace | — | ||
| 2026-07-02 | 23672 111A AVE | Replace | — | ||
| 2026-05-13 | 109 - 21868 LOUGHEED HWY | Replace | — | ||
| 2026-05-06 | 119 - 22950 116 AVE | Replace | — | ||
| 2026-04-16 | 24318 102B AVE | Replace | — | ||
| 2026-04-08 | 20834 LOUGHEED HWY | Replace | — | ||
| 2026-04-08 | 11868 249 ST | Replace | — | ||
| 2026-03-11 | 11624 FRASERVIEW ST | Replace | — | ||
| 2026-03-02 | 12433 203 ST | Replace | — | ||
| 2026-02-05 | 22941 STOREY AVE | Replace | — | ||
| 2026-01-20 | 12227 238A ST | Replace | — | ||
| 2026-01-12 | 11685 206A ST | Replace | — | ||
| 2026-01-12 | 13348 MCCAULEY CRES | Replace | — | ||
| 2026-01-08 | 12087 MCINTYRE CRT | Replace | — | ||
| 2025-12-15 | 13831 232A ST | Replace | — | ||
| 2025-12-08 | 33 - 12099 237 ST | Replace | — | ||
| 2025-11-25 | 20180 DITTON ST | Replace | — | ||
| 2025-10-30 | 12152 230 ST | Replace | — | ||
| 2025-10-27 | 21 - 11502 BURNETT ST | Replace | — | ||
| 2025-10-14 | 13013 239B ST | Replace | — | ||
| 2025-10-09 | 22645 KENDRICK LOOP | Replace | — | ||
| 2025-10-03 | 11643 232A ST | Replace | — | ||
| 2025-09-24 | 11811 236B ST | Replace | — | ||
| 2025-09-05 | 20795 117 AVE | Replace | — | ||
| 2025-09-05 | 21527 123 AVE | Replace | — | ||
| 2025-08-21 | 128 - 11255 HARRISON ST | Replace | — | ||
| 2025-08-12 | 12041 221 ST | Replace | — | ||
| 2025-07-28 | 10346 MCEACHERN ST | Replace | — | ||
| 2025-07-24 | 23204 AURORA PL | Replace | — | ||
| 2025-07-14 | 24761 KIMOLA DR | Replace | — | ||
| 2025-07-03 | 11856 BURNETT ST | Replace | — | ||
| 2025-07-03 | 21370 122 AVE | Replace | — | ||
| 2025-06-18 | 11962 WICKLOW WAY | Replace | — | ||
| 2025-06-03 | 20145 ASHLEY CRES | Replace | — | ||
| 2025-05-28 | 11409 234A ST | Replace | — | ||
| 2025-05-23 | 24115 102A AVE | Replace | — | ||
| 2025-05-09 | 20082 WANSTEAD ST | Replace | — | ||
| 2025-05-06 | 13369 PARK LANE | Replace | — | ||
| 2025-04-16 | 26206 126 AVE | Replace | — | ||
| 2025-03-26 | 12228 SKILLEN ST | Replace | — | ||
| 2025-03-26 | 20535 120B AVE | Replace | — | ||
| 2025-02-19 | 23635 119 AVE | Replace | — | ||
| 2025-02-10 | 21682 125 AVE | Replace | — | ||
| 2025-02-04 | 13131 224 ST | Replace | — | ||
| 2025-01-23 | 22592 122 AVE | Replace | — | ||
| 2025-01-15 | 11414 239 ST | Replace | — | ||
| 2025-01-15 | 13227 239B ST | Replace | — | ||
| 2025-01-02 | 11659 DARBY ST | Replace | — | ||
| 2024-12-31 | 11673 232A ST | Replace | — | ||
| 2024-12-16 | 24014 110 AVE | Replace | — | ||
| 2024-12-05 | 26956 104 AVE | Replace | — | ||
| 2024-11-20 | 21990 ACADIA ST | Replace | — | ||
| 2024-10-07 | 22533 BRICKWOOD CLOSE | Replace | — | ||
| 2024-09-25 | 24283 102 AVE | Replace | — | ||
| 2024-09-06 | 23 - 11860 210 ST | Replace | — | ||
| 2024-08-26 | 11507 240 ST | Replace | — | ||
| 2024-08-23 | 21116 116 AVE | Replace | — | ||
| 2024-07-25 | 10697 240 ST | Replace | — | ||
| 2024-07-24 | 20489 DALE DR | Replace | — | ||
| 2024-07-17 | 20259 116B AVE | Replace | — | ||
| 2024-06-03 | 20 - 23233 KANAKA WAY | Replace | — | ||
| 2024-05-22 | 23185 124A AVE | Replace | — | ||
| 2024-05-10 | 10362 MCEACHERN ST | Replace | — | ||
| 2024-04-23 | 21 - 23233 KANAKA WAY | Replace | — | ||
| 2024-04-05 | 12468 203 ST | Replace | — | ||
| 2024-04-04 | 11221 272 ST | Replace | — | ||
| 2024-03-25 | 11580 FRASERVIEW ST | Replace | — | ||
| 2024-03-21 | 22648 132 AVE | Replace | — | ||
| 2024-03-19 | 1 - 11548 207 ST | Replace | — | ||
| 2024-02-26 | 22423 125 AVE | Replace | — | ||
| 2024-02-21 | 24480 MCCLURE DR | Replace | — | ||
| 2024-02-16 | 20282 TELEP AVE | Replace | — | ||
| 2024-02-12 | 21382 THORNTON AVE | Replace | — | ||
| 2024-02-12 | 5 - 11962 236 ST | Replace | — | ||
| 2024-02-09 | 21085 LOUGHEED HWY | Replace | — | ||
| 2024-02-06 | 12746 228 ST | Replace | — | ||
| 2024-01-29 | 22964 REID AVE | Replace | — | ||
| 2024-01-26 | 12322 CARLTON ST | Replace | — | ||
| 2024-01-25 | 12147 201 ST | Replace | — | ||
| 2024-01-10 | 23045 117 AVE | Replace | — | ||
| 2024-01-03 | 7 - 11950 LAITY ST | Replace | — | ||
| 2023-12-15 | 12666 251 ST | Replace | — | ||
| 2023-12-04 | 23149 PARKSIDE CRES | Replace | — | ||
| 2023-11-28 | 21010 STONEHOUSE AVE | Replace | — | ||
| 2023-11-28 | 10445 ROBERTSON ST | Replace | — | ||
| 2023-11-15 | 11683 232B ST | Replace | — | ||
| 2023-11-06 | 10079 243 ST | Replace | — | ||
| 2023-10-30 | 11418 239 ST | Replace | — | ||
| 2023-10-25 | 12083 261 ST | Replace | — | ||
| 2023-10-25 | 119 - 21868 LOUGHEED HWY | Replace | — | ||
| 2023-10-19 | 12125 229 ST | Replace | — | ||
| 2023-10-17 | 11745 GRAVES ST | Replace | — | ||
| 2023-10-16 | 23161 123A AVE | Replace | — | ||
| 2023-10-16 | 20649 TYNER AVE | Replace | — | ||
| 2023-10-16 | 21625 RIVER RD | Replace | — | ||
| 2023-10-12 | 10268 MCEACHERN ST | Replace | — | ||
| 2023-10-06 | 11584 MILLER ST | Replace | — | ||
| 2023-10-03 | 21545 CAMPBELL AVE | Replace | — | ||
| 2023-10-03 | 22517 121 AVE | Replace | — | ||
| No permits match these filters. | |||||
Other contractors active in City of Maple Ridge
Contractors with permit activity in the same municipality over the last 90 days.
- BIG VALLEY HEATING & SHEET METAL LTD 44 recent permits
- COLEMAN HEATING & AIR CONDITIONING 26 recent permits
- MORNINGSTAR HOMES LTD 21 recent permits
- COMFORT PLUS HEATING AND AIR CONDITIONING INC 15 recent permits
- Moore & Russell Heating Ltd 14 recent permits
- RYAN HEATING & AIR CONDITIONING LTD 14 recent permits
- PACIFIC SIGN GROUP INC DBA KNIGHT SIGNS 13 recent permits
- PACIFIC STAR ELECTRIC 13 recent permits
DIRECT BUY FURNACE LTD: ≥413 permits on public record in City of Maple Ridge · earliest permit on record 2013 · most recent 2026. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.