East West Excavating 2022 Ltd

City of Vancouver

Building permit history · CanPermits

Also filed on permits as “J B Siteworks Inc”

Total Permits
181
Total Project Value
$3.4M
First Permit
2022-04-05
Last Permit
2026-07-28

Compiled record

Export (Excel)

Declared construction value

Declared public-record values stated on the permits: not estimates, appraisals, or a quality signal.

Total declared
$3.4M
Median per permit
$15K
Across 117 of 181 permits that carry a declared value · range $15K–$100K
$10K – $50K 111
$50K – $250K 6

Activity by year (permits per year)

20
'22
45
'23
47
'24
58
'25
11
'26

Compiled from City of Vancouver building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.

This record covers building permits the City of Vancouver publishes openly and that name a building contractor. Vancouver names only the building contractor on its permits (not every applicant is the contractor), and many jobs need no permit, so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.

See an error in this record?

Work distribution

181 permits on public record
Loading map…

Work type

Demolition / Deconstruction 117
Salvage and Abatement 64

Building type

Single Detached House 164
Single Detached House w/Sec Suite 6
Dwelling Unit 3
Duplex w/Secondary Suite 2
Laneway House 1
Multiple Conversion Dwelling 1
Not Applicable 1
School - Elementary or Secondary 1
Seniors Supportive/Assisted Housing 1
Single Detached House, Dwelling Unit 1

Permits

Showing the 100 most recent of 181 permits. Filters below search only these until the complete record loads.

Showing 100 most recent of 181 permits.

Date ↓ Address Value
2026-07-28 3181 E 54TH AVENUE $40K
2026-07-16 3211 E 28TH AVENUE $40K
2026-07-07 235 E 60TH AVENUE $40K
2026-04-27 2066 E 44TH AVENUE $40K
2026-04-14 952 E 53RD AVENUE $40K
2026-04-13 814 W 66TH AVENUE $40K
2026-04-10 459 E 57TH AVENUE $40K
2026-04-07 3058 CHARLES STREET $40K
2026-03-31 5583 ANGUS DRIVE $40K
2026-03-30 2638 WARD STREET $40K
2026-02-13 3571 HAIDA DRIVE $40K
2025-11-27 3369 W 43RD AVENUE $40K
2025-11-20 3589 W 20TH AVENUE $40K
2025-11-07 266 E 38TH AVENUE $40K
2025-11-04 1850 E 49TH AVENUE $40K
2025-10-30 7085 ST. GEORGE STREET $40K
2025-10-29 1115 W 58TH AVENUE $100K
2025-10-16 3806 W 8TH AVENUE $40K
2025-10-14 2736 E 56TH AVENUE $40K
2025-10-07 5379 ELM STREET $90K
2025-10-07 1115 W 58TH AVENUE
2025-09-22 6386 BRUCE STREET $40K
2025-09-19 2293 E 5TH AVENUE $40K
2025-09-12 3890 W 29TH AVENUE $40K
2025-08-29 2578 E 4TH AVENUE $40K
2025-08-27 7085 ST. GEORGE STREET
2025-08-19 2186 FRANKLIN STREET $40K
2025-08-14 3866 W 15TH AVENUE $40K
2025-08-07 3016 WATERLOO STREET $40K
2025-08-06 3806 W 8TH AVENUE
2025-07-29 3744 W 18TH AVENUE $40K
2025-07-25 8085 ROSS STREET $30K
2025-07-16 5606 CULLODEN STREET $40K
2025-07-14 2767 CHARLES STREET
2025-07-08 814 W 66TH AVENUE
2025-07-08 3206 W 28TH AVENUE
2025-07-02 2709 LYNBROOK DRIVE $40K
2025-06-30 2578 E 4TH AVENUE
2025-06-27 1747 E 36TH AVENUE
2025-06-19 2293 E 5TH AVENUE
2025-06-02 3089 W 44TH AVENUE $40K
2025-05-21 4404 W 15TH AVENUE
2025-05-16 2709 LYNBROOK DRIVE
2025-05-09 3015 E 19TH AVENUE $40K
2025-05-07 2659 E 56TH AVENUE $40K
2025-05-02 656 W KING EDWARD AVENUE $15K
2025-05-02 3405 W 23RD AVENUE $40K
2025-04-29 3380 LAUREL STREET
2025-04-24 285 W 47TH AVENUE $40K
2025-04-22 2760 W 19TH AVENUE $40K
2025-04-22 871 E 59TH AVENUE $40K
2025-04-16 2002 W 35TH AVENUE $100K
2025-04-11 6386 BRUCE STREET
2025-04-07 2066 E 1ST AVENUE $15K
2025-04-01 3089 W 44TH AVENUE
2025-03-28 1766 W 68TH AVENUE $40K
2025-03-20 4634 W 15TH AVENUE $40K
2025-03-19 2002 W 35TH AVENUE
2025-03-07 598 E 26TH AVENUE $40K
2025-03-03 515 W 60TH AVENUE $40K
2025-02-28 4278 W 9TH AVENUE $100K
2025-02-24 3405 W 23RD AVENUE
2025-02-21 1766 W 68TH AVENUE
2025-02-13 2659 E 56TH AVENUE
2025-02-11 4278 W 9TH AVENUE
2025-02-03 5606 CULLODEN STREET
2025-01-30 735 E 10TH AVENUE $40K
2025-01-24 2760 W 19TH AVENUE
2025-01-15 1051 E 62ND AVENUE $40K
2024-12-18 3617 W 12TH AVENUE $15K
2024-12-13 735 E 10TH AVENUE
2024-12-12 2452 HARRISON DRIVE $40K
2024-12-08 3414 E 47TH AVENUE $40K
2024-12-06 3675 W 29TH AVENUE $40K
2024-11-28 3218 W 38TH AVENUE $40K
2024-11-21 3910 W 24TH AVENUE $15K
2024-11-21 2635 W 12TH AVENUE $40K
2024-11-20 2452 HARRISON DRIVE
2024-11-14 3904 W 23RD AVENUE $40K
2024-11-07 1765 GRAVELEY STREET $40K
2024-10-30 1051 E 62ND AVENUE
2024-10-24 2186 FRANKLIN STREET
2024-10-16 5550 BALACLAVA STREET $15K
2024-09-27 366 E 64TH AVENUE $15K
2024-09-26 4018 W 21ST AVENUE $15K
2024-09-17 1548 W 59TH AVENUE $15K
2024-08-22 1617 E 34TH AVENUE
2024-08-21 3141 E 16TH AVENUE $15K
2024-08-20 2136 E 10TH AVENUE $15K
2024-08-15 3196 E 7TH AVENUE $15K
2024-08-12 2910 E 41ST AVENUE $15K
2024-07-23 3910 W 24TH AVENUE
2024-07-19 2339 E 34TH AVENUE $50K
2024-07-18 2333 E 34TH AVENUE $50K
2024-07-10 2759 E 57TH AVENUE $15K
2024-07-08 2721 E 26TH AVENUE $15K
2024-07-05 44 E 57TH AVENUE $15K
2024-06-26 6155 ARLINGTON STREET $15K
2024-06-17 656 W KING EDWARD AVENUE
2024-06-13 3450 GARDEN DRIVE $15K

East West Excavating 2022 Ltd: ≥181 permits on public record in City of Vancouver · earliest permit on record 2022 · most recent 2026. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.