EHRENBURG HOMES LTD
City of Regina
Building permit history · CanPermits
Compiled record
Export (Excel)Declared construction value
Declared public-record values stated on the permits: not estimates, appraisals, or a quality signal.
Not enough permits carry a declared value to summarize (37 of 141 on record).
Project type
The kinds of permits this contractor pulls, by the project type recorded in the source permit.
Activity by year (permits per year)
Compiled from City of Regina building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.
This record covers building permits the City of Regina publishes openly. Many jobs need no permit at all, so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.
Work distribution
105 permits on public recordWork type
Building type
Permits
Showing 100 most recent of 141 permits.
| Date ↓ | Address | Work type | Value ↕ | ||
|---|---|---|---|---|---|
| 2026-06-17 | 5445 KENNETT SQUARE, REGINA, SK S4V4C6 | Alteration and improvements | $50K | ||
| 2026-06-17 | 5401 KENNETT SQUARE, REGINA, SK S4V4C7 | Alteration and improvements | $50K | ||
| 2026-06-17 | 5425 KENNETT SQUARE, REGINA, SK S4V4C6 | Alteration and improvements | $35K | ||
| 2026-06-17 | 5421 KENNETT SQUARE, REGINA, SK S4V4C6 | Alteration and improvements | $35K | ||
| 2026-06-17 | 5417 KENNETT SQUARE, REGINA, SK S4V4C6 | Alteration and improvements | $40K | ||
| 2026-06-17 | 5413 KENNETT SQUARE, REGINA, SK S4V4C6 | Alteration and improvements | $40K | ||
| 2026-06-17 | 5409 KENNETT SQUARE, REGINA, SK S4V4C6 | Alteration and improvements | $40K | ||
| 2026-06-17 | 5405 KENNETT SQUARE, REGINA, SK S4V4C7 | Alteration and improvements | $40K | ||
| 2026-06-17 | 5429 KENNETT SQUARE, REGINA, SK S4V4C6 | Alteration and improvements | $40K | ||
| 2026-06-17 | 5433 KENNETT SQUARE, REGINA, SK S4V4C6 | Alteration and improvements | $40K | ||
| 2026-06-17 | 5437 KENNETT SQUARE, REGINA, SK S4V4C6 | Alteration and improvements | $40K | ||
| 2026-06-17 | 5441 KENNETT SQUARE, REGINA, SK S4V4C6 | Alteration and improvements | $40K | ||
| 2026-05-21 | 2972 GREEN TURTLE ROAD, REGINA, SK S4V4G4 | New construction | $261K | ||
| 2026-05-21 | 2968 GREEN TURTLE ROAD, REGINA, SK S4V4G4 | New construction | $245K | ||
| 2026-05-21 | 2964 GREEN TURTLE ROAD, REGINA, SK S4V4G4 | New construction | $214K | ||
| 2026-05-21 | 2956 GREEN TURTLE ROAD, REGINA, SK S4V4G4 | New construction | $243K | ||
| 2026-05-04 | 2960 GREEN TURTLE ROAD, REGINA, SK S4V4G4 | New construction | $249K | ||
| 2026-04-28 | 2917 GREEN TURTLE ROAD | New construction | $314K | ||
| 2026-04-28 | 2945 GREEN TURTLE ROAD | New construction | $314K | ||
| 2026-04-28 | 2921 GREEN TURTLE ROAD | New construction | $287K | ||
| 2026-04-28 | 2905 GREEN TURTLE ROAD | New construction | $389K | ||
| 2026-04-23 | 3077 GREEN TURTLE ROAD, REGINA, SK S4V4E5 | New construction | $288K | ||
| 2026-03-25 | 2973 GREEN TURTLE ROAD | New construction | $287K | ||
| 2026-03-25 | 2949 GREEN TURTLE ROAD | New construction | $287K | ||
| 2026-03-24 | 3085 GREEN TURTLE ROAD, REGINA, SK S4V4E5 | New construction | $288K | ||
| 2026-03-24 | 3012 GREEN TURTLE ROAD, REGINA, SK S4V4E6 | New construction | $314K | ||
| 2026-03-24 | 3065 GREEN TURTLE ROAD, REGINA, SK S4V4E5 | New construction | $314K | ||
| 2026-03-24 | 3009 GREEN TURTLE ROAD, REGINA, SK S4V4E6 | New construction | $314K | ||
| 2026-03-24 | 3049 GREEN TURTLE ROAD, REGINA, SK S4V4E5 | New construction | $288K | ||
| 2026-03-24 | 3045 GREEN TURTLE ROAD, REGINA, SK S4V4E5 | New construction | $288K | ||
| 2026-03-24 | 3016 FAVEL DRIVE | New construction | $409K | ||
| 2026-03-24 | 3012 FAVEL DRIVE | New construction | $375K | ||
| 2026-03-24 | 3037 GREEN TURTLE ROAD, REGINA, SK S4V4E6 | New construction | $337K | ||
| 2026-03-24 | 3013 GREEN TURTLE ROAD, REGINA, SK S4V4E6 | New construction | $337K | ||
| 2026-03-24 | 3005 GREEN TURTLE ROAD, REGINA, SK S4V4E6 | New construction | $337K | ||
| 2026-01-09 | 4960 PADWICK ROAD | New construction | $402K | ||
| 2026-01-06 | 4964 PADWICK ROAD | New construction | $409K | ||
| 2025-12-09 | 8890 WHEAT CRESCENT, REGINA, SK S4Y0H3 | 8892 WHEAT CRESCENT, REGINA, SK S4Y0H3 | New construction | — | ||
| 2025-12-02 | 8878 WHEAT CRESCENT, REGINA, SK S4Y0H4 | 8880 WHEAT CRESCENT, REGINA, SK S4Y0H3 | New construction | — | ||
| 2025-12-02 | 8858 WHEAT CRESCENT, REGINA, SK S4Y0H4 | 8862 WHEAT CRESCENT, REGINA, SK S4Y0H4 | New construction | — | ||
| 2025-12-02 | 3044 FAVEL DRIVE | New construction | — | ||
| 2025-11-25 | 8886 WHEAT CRESCENT, REGINA, SK S4Y0H3 | 8888 WHEAT CRESCENT, REGINA, SK S4Y0H3 | New construction | — | ||
| 2025-11-21 | 8870 WHEAT CRESCENT, REGINA, SK S4Y0H4 | 8872 WHEAT CRESCENT, REGINA, SK S4Y0H4 | New construction | — | ||
| 2025-09-02 | 8661 WHEAT CRESCENT, REGINA, SK S4Y0H3 | New construction | — | ||
| 2025-08-15 | 5401 KENNETT SQUARE | 5405 KENNETT SQUARE | 5409 KENNETT SQUARE | 5413 KENNETT SQUARE | 5417 KENNETT SQUARE | 5421 KENNETT SQUARE | New construction | — | ||
| 2025-08-15 | 5501 KENNETT SQUARE | 5505 KENNETT SQUARE | 5509 KENNETT SQUARE | 5513 KENNETT SQUARE | 5517 KENNETT SQUARE | 5521 KENNETT SQUARE | New construction | — | ||
| 2025-07-04 | 3116 GREEN TURTLE ROAD | Garage/Carport/Accessory Structure | — | ||
| 2025-07-02 | 5425 KENNETT SQUARE | 5429 KENNETT SQUARE | 5433 KENNETT SQUARE | 5437 KENNETT SQUARE | 5441 KENNETT SQUARE | 5445 KENNETT SQUARE | New construction | — | ||
| 2025-07-02 | 5525 KENNETT SQUARE | 5529 KENNETT SQUARE | 5533 KENNETT SQUARE | 5537 KENNETT SQUARE | 5541 KENNETT SQUARE | 5545 KENNETT SQUARE | New construction | — | ||
| 2025-06-18 | 5108 E BUCKINGHAM DRIVE, REGINA, SK S4V3W2 | Addition to existing building commercial & residential | — | ||
| 2025-06-09 | 5108 E BUCKINGHAM DRIVE, REGINA, SK S4V3W2 | 5112 E BUCKINGHAM DRIVE, REGINA, SK S4V3W2 | Garage/Carport/Accessory Structure | — | ||
| 2025-06-03 | 3136 GREEN TURTLE ROAD | Garage/Carport/Accessory Structure | — | ||
| 2025-06-03 | 3164 GREEN TURTLE ROAD | Garage/Carport/Accessory Structure | — | ||
| 2025-06-03 | 3168 GREEN TURTLE ROAD | Garage/Carport/Accessory Structure | — | ||
| 2025-06-02 | 3167 BOWEN STREET | Garage/Carport/Accessory Structure | — | ||
| 2025-06-02 | 3163 BOWEN STREET | Garage/Carport/Accessory Structure | — | ||
| 2025-06-02 | 3159 BOWEN STREET | Garage/Carport/Accessory Structure | — | ||
| 2025-06-02 | 3140 GREEN TURTLE ROAD | Garage/Carport/Accessory Structure | — | ||
| 2025-06-02 | 3144 GREEN TURTLE ROAD | Garage/Carport/Accessory Structure | — | ||
| 2025-06-02 | 3160 GREEN TURTLE ROAD | Garage/Carport/Accessory Structure | — | ||
| 2025-03-18 | 3162 BOWEN STREET | New construction | — | ||
| 2025-03-18 | 3154 BOWEN STREET | New construction | — | ||
| 2025-03-18 | 3150 BOWEN STREET | New construction | — | ||
| 2025-03-18 | 3136 FAVEL DRIVE | New construction | — | ||
| 2025-03-18 | 3134 BOWEN STREET | New construction | — | ||
| 2025-03-18 | 3130 BOWEN STREET | New construction | — | ||
| 2025-03-18 | 3128 FAVEL DRIVE | New construction | — | ||
| 2025-03-18 | 3126 BOWEN STREET | New construction | — | ||
| 2025-03-18 | 3116 FAVEL DRIVE | New construction | — | ||
| 2025-03-18 | 3114 BOWEN STREET | New construction | — | ||
| 2025-02-04 | 3161 GREEN TURTLE ROAD | New construction | — | ||
| 2025-02-04 | 3157 GREEN TURTLE ROAD | New construction | — | ||
| 2025-02-03 | 3153 GREEN TURTLE ROAD | New construction | — | ||
| 2025-02-03 | 3149 GREEN TURTLE ROAD | New construction | — | ||
| 2025-02-03 | 3105 GREEN TURTLE ROAD | New construction | — | ||
| 2025-02-03 | 3145 GREEN TURTLE ROAD | New construction | — | ||
| 2025-02-03 | 3140 FAVEL DRIVE | New construction | — | ||
| 2025-02-03 | 3137 GREEN TURTLE ROAD | New construction | — | ||
| 2025-02-03 | 3133 GREEN TURTLE ROAD | New construction | — | ||
| 2025-01-30 | 3168 GREEN TURTLE ROAD | New construction | — | ||
| 2025-01-08 | 3168 GREEN TURTLE ROAD | New construction | — | ||
| 2025-01-08 | 3164 GREEN TURTLE ROAD | New construction | — | ||
| 2025-01-08 | 3160 GREEN TURTLE ROAD | New construction | — | ||
| 2025-01-08 | 3140 GREEN TURTLE ROAD | New construction | — | ||
| 2025-01-08 | 3116 GREEN TURTLE ROAD | New construction | — | ||
| 2025-01-07 | 3144 GREEN TURTLE ROAD | New construction | — | ||
| 2025-01-07 | 3136 GREEN TURTLE ROAD | New construction | — | ||
| 2025-01-06 | 3184 FAVEL DRIVE | New construction | — | ||
| 2025-01-06 | 3167 BOWEN STREET | New construction | — | ||
| 2025-01-06 | 3163 BOWEN STREET | New construction | — | ||
| 2025-01-06 | 3159 BOWEN STREET | New construction | — | ||
| 2024-08-23 | 5516 E NICHOLSON AVENUE, REGINA, SK * | New construction | — | ||
| 2024-08-23 | 5508, 5512 E NICHOLSON AVENUE, REGINA, SK * | New construction | — | ||
| 2024-08-23 | 5156, 5160 E BUCKINGHAM DRIVE, REGINA, SK S4V3W2 | New construction | — | ||
| 2024-08-01 | 3312 FAVEL DRIVE, REGINA, SK * | Garage/Carport/Accessory Structure | — | ||
| 2024-07-31 | 3224 FAVEL DRIVE, REGINA, SK * | Alteration and improvements | — | ||
| 2024-07-30 | 3228 FAVEL DRIVE, REGINA, SK * | New construction | — | ||
| 2024-07-30 | 5500 E NICHOLSON AVENUE, REGINA, SK * | New construction | — | ||
| 2024-07-30 | 5504 E NICHOLSON AVENUE, REGINA, SK * | New construction | — | ||
| 2024-07-30 | 5513 E NICHOLSON AVENUE, REGINA, SK * | New construction | — | ||
| No permits match these filters. | |||||
Other contractors active in City of Regina
Contractors with permit activity in the same municipality over the last 90 days.
- AVANA DEVELOPMENTS INC 21 recent permits
- Rohit Communities Inc 19 recent permits
- LUCKY LINKS BUILDING SERVICES LTD. - LUCKY ALUGE 16 recent permits
- NORTH RIDGE DEVELOPMENT CORPORATION 14 recent permits
- Homes by Dream 12 recent permits
- PACESETTER NEW HOMES LTD 12 recent permits
- COLBY KIRKPATRICK - PACESETTER HOMES 11 recent permits
- ARGYLE DEVELOPMENTS GP INC 10 recent permits
EHRENBURG HOMES LTD: ≥141 permits on public record in City of Regina · earliest permit on record 2023 · most recent 2026. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.