Enbridge Pipelines (Athabasca) Inc

Strathcona County

Building permit history · CanPermits

Total Permits
82
Total Project Value
$30.1M
First Permit
2006-02-03
Last Permit
2025-11-19

Compiled record

Export (Excel)

Declared construction value

Declared public-record values stated on the permits: not estimates, appraisals, or a quality signal.

Total declared
$30.1M
Median per permit
$105K
Across 82 of 82 permits that carry a declared value · range $1K–$3.2M
Under $10K 2
$10K – $50K 12
$50K – $250K 40
$250K – $1M 22
$1M and over 6

Project type

The kinds of permits this contractor pulls, by the project type recorded in the source permit.

INDUSTRIAL 79
COMMERCIAL 2
Other 1

Activity by year (permits per year)

2
'06
0
'07
11
'08
7
'09
6
'10
5
'11
1
'12
6
'13
31
'14
7
'15
2
'16
2
'17
0
'18
0
'19
0
'20
0
'21
0
'22
0
'23
1
'24
1
'25

Compiled from Strathcona County building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.

This record covers building permits Strathcona County publishes openly. Many jobs need no permit at all, so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.

See an error in this record?

Work distribution

82 permits on public record
Loading map…

Work type

NEW CONSTRUCTION 55
RELOCATION 11
FOUNDATION ONLY 10
DEMOLITION 3
ADDITION 2
ALTERATIONS 1

Building type

Refineries 30
Electrical Substations 22
Offices 9
Equipment Shelter 7
Maintenance Building 4
Storage Building 4
Power Plants 2
Chemical Manufacturing Or Processing Plants 1
Laboratories 1
Shops 1

Permits

Showing 82 of 82 permits.

Date ↓ Address Work type Value
2025-11-19 56071 RNG RD 213 RELOCATION $800K
2024-09-09 56071 RNG RD 213 RELOCATION $200K
2017-04-24 10108 8 ST NEW CONSTRUCTION $66K
2017-03-08 56118 RNG RD 213 NEW CONSTRUCTION $460K
2016-05-19 10108 8 ST ALTERATIONS $400K
2016-01-27 56071 RNG RD 213 NEW CONSTRUCTION $45K
2015-12-30 56071 RNG RD 213 NEW CONSTRUCTION $382K
2015-08-04 10108 8 ST DEMOLITION $50K
2015-06-29 9711 17 ST NEW CONSTRUCTION $73K
2015-06-29 9711 17 ST NEW CONSTRUCTION $25K
2015-05-04 9711 17 ST NEW CONSTRUCTION $51K
2015-04-01 10108 8 ST NEW CONSTRUCTION $98K
2015-02-04 9711 17 ST FOUNDATION ONLY $10K
2014-12-22 9711 17 ST FOUNDATION ONLY $50K
2014-12-22 10108 8 ST RELOCATION $45K
2014-11-06 9711 17 ST NEW CONSTRUCTION $554K
2014-11-03 10108 8 ST RELOCATION $15K
2014-08-19 10108 8 ST RELOCATION $30K
2014-08-05 9711 17 ST NEW CONSTRUCTION $68K
2014-07-18 9711 17 ST NEW CONSTRUCTION $60K
2014-07-18 9711 17 ST NEW CONSTRUCTION $60K
2014-07-18 9711 17 ST NEW CONSTRUCTION $250K
2014-07-07 9711 17 ST NEW CONSTRUCTION $135K
2014-07-07 9711 17 ST NEW CONSTRUCTION $135K
2014-07-07 9711 17 ST NEW CONSTRUCTION $128K
2014-07-04 9711 17 ST NEW CONSTRUCTION $128K
2014-07-04 10108 8 ST NEW CONSTRUCTION $3.2M
2014-07-04 9711 17 ST NEW CONSTRUCTION $3.1M
2014-07-04 10108 8 ST NEW CONSTRUCTION $3.2M
2014-06-30 10108 8 ST RELOCATION $30K
2014-06-25 9711 17 ST NEW CONSTRUCTION $1.5M
2014-06-12 9711 17 ST NEW CONSTRUCTION $331K
2014-06-11 10108 8 ST NEW CONSTRUCTION $3.2M
2014-05-26 9711 17 ST FOUNDATION ONLY $16K
2014-05-07 9711 17 ST FOUNDATION ONLY $324K
2014-05-07 10108 8 ST NEW CONSTRUCTION $60K
2014-04-08 9711 17 ST NEW CONSTRUCTION $530K
2014-04-08 9711 17 ST NEW CONSTRUCTION $404K
2014-04-08 9711 17 ST NEW CONSTRUCTION $447K
2014-04-08 9711 17 ST NEW CONSTRUCTION $382K
2014-04-08 9711 17 ST NEW CONSTRUCTION $397K
2014-04-08 9711 17 ST NEW CONSTRUCTION $510K
2014-04-02 10108 8 ST NEW CONSTRUCTION $60K
2014-01-03 10108 8 ST FOUNDATION ONLY $219K
2013-12-18 56118 RNG RD 213 RELOCATION $240K
2013-11-21 10108 8 ST FOUNDATION ONLY $110K
2013-11-19 9711 17 ST NEW CONSTRUCTION $400K
2013-09-06 10108 8 ST RELOCATION $1.8M
2013-07-08 10108 8 ST RELOCATION $240K
2013-06-27 10108 8 ST RELOCATION $60K
2012-07-12 56120 RNG RD 213 NEW CONSTRUCTION $497K
2011-11-30 10108 8 ST FOUNDATION ONLY $168K
2011-06-22 10108 8 ST ADDITION $223K
2011-06-06 10108 8 ST NEW CONSTRUCTION $110K
2011-05-18 10108 8 ST ADDITION $11K
2011-02-22 9711 17 ST RELOCATION $50K
2010-08-30 10108 8 ST DEMOLITION $200K
2010-07-14 10108 8 ST NEW CONSTRUCTION $294K
2010-05-13 10108 8 ST NEW CONSTRUCTION $33K
2010-05-13 10108 8 ST NEW CONSTRUCTION $33K
2010-04-14 10108 8 ST FOUNDATION ONLY $50K
2010-04-14 10108 8 ST FOUNDATION ONLY $50K
2009-11-02 10108 8 ST DEMOLITION $1K
2009-09-09 10108 8 ST NEW CONSTRUCTION $100K
2009-09-01 10108 8 ST NEW CONSTRUCTION $100K
2009-08-31 10108 8 ST NEW CONSTRUCTION $250K
2009-07-28 10108 8 ST NEW CONSTRUCTION $100K
2009-05-27 10108 8 ST NEW CONSTRUCTION $75K
2009-05-27 10108 8 ST NEW CONSTRUCTION $75K
2008-09-23 10108 8 ST NEW CONSTRUCTION $95K
2008-09-18 10108 8 ST NEW CONSTRUCTION $310K
2008-09-18 10108 8 ST NEW CONSTRUCTION $520K
2008-09-18 10108 8 ST NEW CONSTRUCTION $700K
2008-06-16 10108 8 ST FOUNDATION ONLY $100K
2008-05-22 10108 8 ST NEW CONSTRUCTION $25K
2008-04-22 10108 8 ST NEW CONSTRUCTION $457K
2008-04-16 10108 8 ST NEW CONSTRUCTION $8K
2008-03-10 10108 8 ST NEW CONSTRUCTION $80K
2008-03-10 10108 8 ST NEW CONSTRUCTION $80K
2008-03-04 9711 17 ST NEW CONSTRUCTION $70K
2006-02-03 10108 8 ST NEW CONSTRUCTION $80K
2006-02-03 10108 8 ST NEW CONSTRUCTION $91K

Enbridge Pipelines (Athabasca) Inc: ≥82 permits on public record in Strathcona County · earliest permit on record 2006 · most recent 2025. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.