ENERGY ELECTRIC LTD
District of North Vancouver
Building permit history · CanPermits
Compiled record
Export (Excel)Declared construction value
Declared public-record values stated on the permits: not estimates, appraisals, or a quality signal.
Project type
The kinds of permits this contractor pulls, by the project type recorded in the source permit.
Activity by year (permits per year)
Compiled from District of North Vancouver building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.
This record covers building permits the District of North Vancouver publishes openly and that name a contractor. Many jobs need no permit at all, so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.
Work distribution
37 permits on public recordPermits
Showing 38 of 38 permits.
| Date ↓ | Address | Value ↕ | |||
|---|---|---|---|---|---|
| 2025-09-17 | 344 HARBOUR AVE | $8K | |||
| 2023-04-13 | 3481 DUVAL RD | $30K | |||
| 2023-01-17 | 3294 FROMME RD | — | |||
| 2023-01-17 | 3276 FROMME RD | — | |||
| 2022-09-08 | 1575 KILMER RD | $30K | |||
| 2022-08-19 | 3481 DUVAL RD | — | |||
| 2022-05-02 | 3650 SUNNYCREST DR | — | |||
| 2022-04-13 | 2880 THORNCLIFFE DR | $30K | |||
| 2022-02-10 | 2880 THORNCLIFFE DR | — | |||
| 2021-12-06 | 1575 KILMER RD | — | |||
| 2021-04-29 | 3030 SUNNYHURST RD | — | |||
| 2020-11-23 | 3030 SUNNYHURST RD | $55K | |||
| 2020-02-06 | 1990 DUNROBIN CRES | $18K | |||
| 2020-01-23 | 311-1150 LYNN VALLEY RD | $2K | |||
| 2019-09-20 | 937 WENTWORTH AVE | $25K | |||
| 2019-06-21 | 344 HARBOUR AVE | $2K | |||
| 2019-01-08 | 1057 MARIGOLD AVE | $25K | |||
| 2018-08-14 | 968 BELVISTA CRES | $35K | |||
| 2018-07-19 | 1752 DRAYCOTT PL | $25K | |||
| 2018-06-08 | 3030 SUNNYHURST RD | — | |||
| 2018-06-04 | 856 ORWELL ST | — | |||
| 2018-06-04 | 856 ORWELL ST | — | |||
| 2018-06-04 | 854 ORWELL ST | — | |||
| 2018-05-29 | 1752 DRAYCOTT PL | $25K | |||
| 2018-04-25 | 1057 MARIGOLD AVE | — | |||
| 2018-04-19 | 4477 RUSKIN PL | $20K | |||
| 2018-01-02 | 2255 LLOYD AVE | $30K | |||
| 2017-11-22 | 361 E ST JAMES RD | $5K | |||
| 2017-11-22 | 968 BELVISTA CRES | — | |||
| 2017-08-08 | 4062 VIRGINIA CRES | $30K | |||
| 2017-08-02 | 4477 RUSKIN PL | — | |||
| 2017-07-28 | 2831 WEMBLEY DR | $30K | |||
| 2017-07-24 | 2255 LLOYD AVE | — | |||
| 2017-05-23 | 4307 STARLIGHT WAY | $25K | |||
| 2017-05-12 | 855 PREMIER ST | — | |||
| 2017-05-12 | 854 ORWELL ST | — | |||
| 2017-02-20 | 1536 BURRILL AVE | $20K | |||
| 2017-02-08 | 4285 STARLIGHT WAY | $25K | |||
| No permits match these filters. | |||||
Other contractors active in District of North Vancouver
Contractors with permit activity in the same municipality over the last 90 days.
- RO Carpentry 19 recent permits
- ALEX VOTH DESIGN CONSULTANT 6 recent permits
- 1301909 BC Ltd 2 recent permits
- Arpac Storage Systems Corporation 2 recent permits
- BOLDER HOMES 2 recent permits
- ATA Architectural Design Ltd 2 recent permits
- CITYMARK DEVELOPMENTS LTD 2 recent permits
- Synthesis Design Inc 2 recent permits
ENERGY ELECTRIC LTD: ≥38 permits on public record in District of North Vancouver · earliest permit on record 2017 · most recent 2025. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.