FOWLSTONE ELECTRIC LTD

District of North Vancouver

Building permit history · CanPermits

Total Permits
148
Total Project Value
$1.1M
First Permit
2017-01-27
Last Permit
2026-01-22

Compiled record

Export (Excel)

Declared construction value

Declared public-record values stated on the permits: not estimates, appraisals, or a quality signal.

Total declared
$1.1M
Median per permit
$4K
Across 137 of 148 permits that carry a declared value · range $250–$55K
Under $10K 101
$10K – $50K 34
$50K – $250K 2

Project type

The kinds of permits this contractor pulls, by the project type recorded in the source permit.

Electrical installation permit 144
Other permit type 4

Activity by year (permits per year)

22
'17
6
'18
13
'19
12
'20
21
'21
22
'22
16
'23
19
'24
16
'25
1
'26

Compiled from District of North Vancouver building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.

This record covers building permits the District of North Vancouver publishes openly and that name a contractor. Many jobs need no permit at all, so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.

See an error in this record?

Work distribution

148 permits on public record
Loading map…

Permits

Showing the 100 most recent of 148 permits. Filters below search only these until the complete record loads.

Showing 100 most recent of 148 permits.

Date ↓ Address Value
2026-01-22 2990 MOUNTAIN HWY $2K
2025-08-28 3242 TENNYSON CRES $11K
2025-08-26 972 VINEY RD $370
2025-07-08 1029 BELMONT AVE $2K
2025-07-02 1067 MARIGOLD PL $4K
2025-06-16 3207 INSTITUTE RD $250
2025-06-06 1632 LANGWORTHY ST
2025-06-06 1632 LANGWORTHY ST $10K
2025-05-22 4702 HIGHLAND BLVD $1K
2025-03-25 826 CLEMENTS AVE $6K
2025-03-25 5445 INDIAN RIVER DR $2K
2025-03-21 799 E ST JAMES RD $250
2025-02-07 1632 LANGWORTHY ST $2K
2025-01-23 2432 KILMARNOCK PL $2K
2025-01-14 795 EDGEWOOD RD $2K
2025-01-13 2670 SECHELT DR $40K
2025-01-07 4152 RANGER CRES $3K
2024-12-05 4-3750 EDGEMONT BLVD $965
2024-11-27 3663 PARK RD $300
2024-09-27 3467 DUVAL RD $14K
2024-09-04 851 REGAL CRES $6K
2024-09-04 4390 LIONS AVE $2K
2024-08-23 3368 VALE CRT $8K
2024-07-12 649 CRYSTAL CRT $3K
2024-06-27 4205 ST GEORGES AVE $7K
2024-06-14 4128 VIRGINIA CRES $2K
2024-05-02 1161 KENDAL PL $49K
2024-05-02 5578 WOODPECKER PL $6K
2024-04-26 1069 MARIGOLD PL $1K
2024-04-02 4225 ST MARYS AVE $28K
2024-03-15 4315 PROSPECT RD $1K
2024-03-05 1856 PHILIP AVE $12K
2024-02-16 5717 OWL CRT $5K
2024-02-06 4742 EASTRIDGE RD $16K
2024-02-06 23-1001 NORTHLANDS DR $4K
2024-01-25 1439 AVONLYNN CRES $2K
2023-08-24 799 E ST JAMES RD $1K
2023-08-09 3350 CALDER AVE
2023-08-09 3350 CALDER AVE $1K
2023-08-04 3025 CRESCENTVIEW DR $40K
2023-07-27 4724 PHEASANT PL $748
2023-07-14 1371 MCKEEN AVE $3K
2023-05-15 1293 MCBRIDE ST $1K
2023-02-27 1075 PROSPECT AVE $1K
2023-02-27 4329 RAEBURN ST $10K
2023-02-27 3980 WOODBURY AVE $8K
2023-02-02 5518 DEERHORN LANE $2K
2023-02-02 4390 LIONS AVE $6K
2023-01-25 624 E OSBORNE RD $800
2023-01-13 103-678 W QUEENS RD $6K
2023-01-12 1225 GREENBRIAR WAY $2K
2023-01-11 974 CANYON BLVD $5K
2022-12-12 1077 PROSPECT AVE $600
2022-10-20 2270 ENNERDALE RD $2K
2022-10-18 4217 CAPILANO RD $2K
2022-10-07 184 PEMBERTON AVE $8K
2022-09-21 1233 ALDERWOOD PL $4K
2022-09-21 1229 W 23RD ST $2K
2022-09-21 3803 REGENT AVE
2022-07-21 1371 MCKEEN AVE $4K
2022-07-14 3200 CAPILANO CRES $400
2022-06-29 4197 SUNSET BLVD $2K
2022-06-23 3267 CHAUCER AVE $800
2022-06-16 3990 LORAINE AVE $8K
2022-05-30 1418 FINTRY PL $6K
2022-05-18 3114 PAISLEY RD $24K
2022-05-16 3670 RUTHERFORD CRES $4K
2022-05-10 799 E ST JAMES RD $5K
2022-04-07 4309 PATTERDALE DR $3K
2022-03-31 4316 PATTERDALE DR $600
2022-03-03 3096 SUNNYHURST RD $4K
2022-03-01 4155 COVENTRY WAY $4K
2022-02-15 1355 TATLOW AVE $800
2022-01-24 1255 MOUNT CROWN RD $50K
2021-12-14 1260 GLADWIN DR $15K
2021-11-01 3540 AYR AVE $5K
2021-10-27 1260 GLADWIN DR
2021-10-08 5717 OWL CRT $2K
2021-09-14 1127 W 20TH ST $4K
2021-09-09 1259 SILVERWOOD CRES $4K
2021-09-03 1067 MARIGOLD PL $2K
2021-09-03 563 N DOLLARTON HWY $4K
2021-08-30 1967 DEEP COVE RD $20K
2021-06-18 104-173 FORESTER ST $12K
2021-06-04 1626 SOWDEN ST $2K
2021-05-20 1388 COLEMAN ST $2K
2021-04-27 5339 RANGER AVE $10K
2021-04-27 1279 BRACKNELL PL $3K
2021-03-02 1625 W 15TH ST $40K
2021-03-01 821 DRAYTON ST $8K
2021-02-17 4582 HIGHLAND BLVD $500
2021-02-08 4275 CHELSEA CRES $55K
2021-02-01 2617 LAURALYNN DR $20K
2021-01-20 1501 LIGHTHALL CRT $18K
2021-01-13 4426 PATTERDALE DR $4K
2020-12-02 185 SANDRINGHAM CRES $2K
2020-11-26 1625 W 15TH ST
2020-11-03 188 PEMBERTON AVE $300
2020-10-27 1156 W KEITH RD $4K
2020-07-23 20-3750 EDGEMONT BLVD $12K

FOWLSTONE ELECTRIC LTD: ≥148 permits on public record in District of North Vancouver · earliest permit on record 2017 · most recent 2026. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.