G & K Excavation and Demolition Services Ltd

City of Vancouver

Building permit history · CanPermits

Total Permits
134
Total Project Value
$1.6M
First Permit
2017-01-04
Last Permit
2026-04-20

Compiled record

Export (Excel)

Declared construction value

Declared public-record values stated on the permits: not estimates, appraisals, or a quality signal.

Total declared
$1.6M
Median per permit
$15K
Across 84 of 134 permits that carry a declared value · range $15K–$52K
$10K – $50K 82
$50K – $250K 2

Activity by year (permits per year)

16
'17
18
'18
10
'19
27
'20
9
'21
17
'22
16
'23
15
'24
4
'25
2
'26

Compiled from City of Vancouver building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.

This record covers building permits the City of Vancouver publishes openly and that name a building contractor. Vancouver names only the building contractor on its permits (not every applicant is the contractor), and many jobs need no permit, so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.

See an error in this record?

Work distribution

134 permits on public record
Loading map…

Work type

Demolition / Deconstruction 84
Salvage and Abatement 50

Building type

Single Detached House 104
Single Detached House w/Sec Suite 20
Duplex 9
Duplex w/Secondary Suite 1

Permits

Showing the 100 most recent of 134 permits. Filters below search only these until the complete record loads.

Showing 100 most recent of 134 permits.

Date ↓ Address Value
2026-04-20 2530 W KING EDWARD AVENUE $40K
2026-03-04 2327 MCMULLEN AVENUE $40K
2025-10-30 4322 LOCARNO CRESCENT
2025-10-15 3233 PENTICTON STREET $40K
2025-07-23 3233 PENTICTON STREET
2025-02-13 3435 FRANKLIN STREET $15K
2024-12-18 476 E 20TH AVENUE $40K
2024-10-21 3866 W 15TH AVENUE
2024-09-11 6237 CARNARVON STREET $15K
2024-07-31 3096 VANNESS AVENUE $50K
2024-06-24 2258 E 39TH AVENUE $15K
2024-06-18 6237 CARNARVON STREET
2024-06-13 3435 FRANKLIN STREET
2024-05-02 6868 HUDSON STREET $15K
2024-04-18 4876 WALDEN STREET $15K
2024-03-21 7205 ELMHURST DRIVE $15K
2024-03-20 2658 DUNDAS STREET $15K
2024-03-11 6453 MACDONALD STREET $15K
2024-02-28 6868 HUDSON STREET
2024-01-15 258 E 60TH AVENUE $15K
2024-01-10 1328 E 35TH AVENUE $15K
2023-11-30 2564 E 15TH AVENUE $15K
2023-11-03 2571 E 23RD AVENUE
2023-09-27 1328 E 35TH AVENUE
2023-09-21 4876 WALDEN STREET
2023-08-29 2564 E 15TH AVENUE
2023-08-01 3942 W 19TH AVENUE $15K
2023-06-13 1225 E 62ND AVENUE $15K
2023-05-23 4329 MAPLE STREET $15K
2023-04-18 425 E 56TH AVENUE $15K
2023-04-04 378 E 60TH AVENUE $15K
2023-03-15 3942 W 19TH AVENUE
2023-02-07 4322 LOCARNO CRESCENT
2023-02-03 3542 W 27TH AVENUE $15K
2023-01-20 721 W 49TH AVENUE $15K
2023-01-20 735 W 49TH AVENUE $15K
2023-01-03 1225 E 62ND AVENUE
2022-12-08 854 E 23RD AVENUE $15K
2022-10-31 3118 WINDSOR STREET $15K
2022-10-25 378 E 60TH AVENUE
2022-10-13 2190 W 35TH AVENUE $15K
2022-10-06 1028 E 56TH AVENUE $15K
2022-09-07 2658 DUNDAS STREET
2022-09-07 4610 ELGIN STREET $15K
2022-08-30 854 E 23RD AVENUE
2022-08-19 425 E 56TH AVENUE
2022-07-11 2190 W 35TH AVENUE
2022-05-30 848 W 66TH AVENUE $15K
2022-04-14 4610 ELGIN STREET
2022-04-05 6792 GRANVILLE STREET $52K
2022-03-11 2571 E 23RD AVENUE
2022-02-07 848 W 66TH AVENUE
2022-01-25 2689 KITCHENER STREET $15K
2022-01-25 2028 W 43RD AVENUE $15K
2021-12-13 531 E 52ND AVENUE $20K
2021-11-25 1028 E 56TH AVENUE
2021-11-16 1220 E 11TH AVENUE
2021-10-01 2028 W 43RD AVENUE
2021-09-16 2689 KITCHENER STREET
2021-09-02 6229 PRINCE ALBERT STREET
2021-05-17 2368 RENFREW STREET $15K
2021-03-19 2368 RENFREW STREET
2021-03-15 4608 COMMERCIAL STREET $15K
2020-12-03 535 W 29TH AVENUE $20K
2020-12-01 4728 LITTLE STREET $15K
2020-11-09 563 W 29TH AVENUE $31K
2020-11-09 543 W 29TH AVENUE $31K
2020-11-09 571 W 29TH AVENUE $31K
2020-11-09 555 W 29TH AVENUE $31K
2020-10-15 922 W 23RD AVENUE $15K
2020-10-07 4728 LITTLE STREET
2020-07-15 2071 E 6TH AVENUE
2020-07-15 2071 E 6TH AVENUE
2020-06-17 922 W 23RD AVENUE
2020-06-04 2436 E 33RD AVENUE $20K
2020-06-04 2404 E 33RD AVENUE $20K
2020-05-28 2428 E 33RD AVENUE $30K
2020-05-28 2420 E 33RD AVENUE $30K
2020-05-28 2418 E 33RD AVENUE $20K
2020-04-29 6149 FREMLIN STREET $15K
2020-03-25 2420 E 33RD AVENUE
2020-03-25 2418 E 33RD AVENUE
2020-03-25 2404 E 33RD AVENUE
2020-03-25 2436 E 33RD AVENUE
2020-03-25 2428 E 33RD AVENUE
2020-02-20 4172 DONCASTER WAY $15K
2020-02-13 2660 OXFORD STREET
2020-02-05 3407 E 47TH AVENUE $15K
2020-01-17 3237 W 29TH AVENUE $15K
2020-01-02 149 E 59TH AVENUE $15K
2019-11-08 4172 DONCASTER WAY
2019-08-22 4539 BEATRICE STREET $15K
2019-07-24 1954 W KING EDWARD AVENUE
2019-07-23 149 E 59TH AVENUE
2019-06-10 35 E 55TH AVENUE $15K
2019-05-03 370 E 16TH AVENUE $15K
2019-04-18 3922 W 37TH AVENUE
2019-04-05 388 E 54TH AVENUE $15K
2019-03-13 3622 E 25TH AVENUE $15K
2019-02-20 1648 E 58TH AVENUE $15K

G & K Excavation and Demolition Services Ltd: ≥134 permits on public record in City of Vancouver · earliest permit on record 2017 · most recent 2026. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.