GREENBORO HOMES LTD

Strathcona County

Building permit history · CanPermits

Total Permits
133
Total Project Value
$25.8M
First Permit
2005-02-17
Last Permit
2012-01-10

Compiled record

Export (Excel)

Declared construction value

Declared public-record values stated on the permits — not estimates, appraisals, or a quality signal.

Total declared
$25.8M
Median per permit
$213K
Across 133 of 133 permits that carry a declared value · range $2K–$443K
Under $10K 9
$10K – $50K 16
$50K – $250K 68
$250K – $1M 40

Project type

The kinds of permits this contractor pulls, by the project type recorded in the source permit.

RESIDENTIAL 133

Activity by year (permits per year)

32
'05
37
'06
25
'07
11
'08
10
'09
6
'10
8
'11
4
'12

Compiled from Strathcona County building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.

This record covers building permits Strathcona County publishes openly. Many jobs need no permit at all — so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.

See an error in this record?

Work distribution

133 permits on public record
Loading map…

Work type

NEW CONSTRUCTION 121
ADDITION 6
ALTERATIONS 6

Building type

Single Detached Dwelling 85
Multi-Family Housing 35
Storage Building 13

Permits

Showing the 100 most recent of 133 permits. Filters below search only these until the complete record loads.

Showing 100 most recent of 133 permits.

Date ↓ Address Work type Value
2012-01-10 7744 ELLESMERE LN NEW CONSTRUCTION $265K
2012-01-10 7817 ELLESMERE LINK NEW CONSTRUCTION $265K
2012-01-10 7760 ELLESMERE LN NEW CONSTRUCTION $265K
2012-01-10 7825 ELLESMERE LINK NEW CONSTRUCTION $265K
2011-12-13 7821 ELLESMERE LINK NEW CONSTRUCTION $265K
2011-12-13 7764 ELLESMERE LN NEW CONSTRUCTION $265K
2011-10-27 8100 ELLESMERE COVE ALTERATIONS $25K
2011-09-23 8116 ELLESMERE COVE NEW CONSTRUCTION $177K
2011-07-05 7916 ELLESMERE PORT NEW CONSTRUCTION $143K
2011-06-06 8100 ELLESMERE COVE NEW CONSTRUCTION $164K
2011-05-30 7708 ELLESMERE LN NEW CONSTRUCTION $147K
2011-02-08 8057 ELLESMERE LN ALTERATIONS $8K
2010-09-02 7909 ELLESMERE PORT NEW CONSTRUCTION $155K
2010-06-07 8049 ELLESMERE LN NEW CONSTRUCTION $154K
2010-05-21 7417 ELLESMERE WY NEW CONSTRUCTION $210K
2010-05-21 7433 ELLESMERE WY NEW CONSTRUCTION $210K
2010-05-21 7425 ELLESMERE WY NEW CONSTRUCTION $198K
2010-05-05 8012 ELLESMERE LN NEW CONSTRUCTION $198K
2009-12-21 1041 CANDLE CR NEW CONSTRUCTION $184K
2009-10-20 7366 ESSEX RD NEW CONSTRUCTION $130K
2009-09-04 1004 CANDLE CR NEW CONSTRUCTION $207K
2009-08-26 7362 ESSEX RD NEW CONSTRUCTION $165K
2009-08-21 7378 ESSEX RD NEW CONSTRUCTION $132K
2009-07-16 7334 ESSEX RD NEW CONSTRUCTION $279K
2009-05-13 7377 ESSEX RD ADDITION $3K
2009-05-07 7338 ESSEX RD NEW CONSTRUCTION $265K
2009-04-27 7326 ESSEX RD NEW CONSTRUCTION $263K
2009-04-22 7288 ESSEX WY NEW CONSTRUCTION $300K
2008-10-27 7052 ETON BLVD NEW CONSTRUCTION $16K
2008-10-27 7054 ETON BLVD NEW CONSTRUCTION $340K
2008-10-27 7050 ETON BLVD NEW CONSTRUCTION $16K
2008-10-27 7050 ETON BLVD NEW CONSTRUCTION $340K
2008-10-24 7066 ETON BLVD NEW CONSTRUCTION $16K
2008-10-24 7066 ETON BLVD NEW CONSTRUCTION $350K
2008-10-24 7058 ETON BLVD NEW CONSTRUCTION $16K
2008-10-24 7058 ETON BLVD NEW CONSTRUCTION $350K
2008-10-24 7062 ETON BLVD NEW CONSTRUCTION $16K
2008-10-24 7062 ETON BLVD NEW CONSTRUCTION $340K
2008-10-07 7303 ESSEX RD ADDITION $3K
2007-12-05 7303 ESSEX RD NEW CONSTRUCTION $427K
2007-11-14 7330 ESSEX RD NEW CONSTRUCTION $430K
2007-11-07 7377 ESSEX RD NEW CONSTRUCTION $443K
2007-05-17 2333 ASPEN TR NEW CONSTRUCTION $40K
2007-05-11 2321 ASPEN TR NEW CONSTRUCTION $40K
2007-05-09 2321 ASPEN TR NEW CONSTRUCTION $237K
2007-05-01 2329 ASPEN TR NEW CONSTRUCTION $40K
2007-04-30 2317 ASPEN TR NEW CONSTRUCTION $40K
2007-04-30 2313 ASPEN TR NEW CONSTRUCTION $40K
2007-04-30 2325 ASPEN TR NEW CONSTRUCTION $40K
2007-04-30 2317 ASPEN TR NEW CONSTRUCTION $240K
2007-04-30 2313 ASPEN TR NEW CONSTRUCTION $237K
2007-04-27 2309 ASPEN TR NEW CONSTRUCTION $40K
2007-04-27 2309 ASPEN TR NEW CONSTRUCTION $230K
2007-03-13 925 APPLETON RD NEW CONSTRUCTION $305K
2007-03-13 913 APPLETON RD NEW CONSTRUCTION $332K
2007-03-13 1216 APPLETON CL NEW CONSTRUCTION $314K
2007-03-07 929 APPLETON RD NEW CONSTRUCTION $306K
2007-03-06 941 APPLETON RD NEW CONSTRUCTION $313K
2007-03-05 1004 APPLETON PT NEW CONSTRUCTION $295K
2007-03-02 1023 APPLETON PT NEW CONSTRUCTION $332K
2007-02-28 1011 APPLETON PT NEW CONSTRUCTION $306K
2007-02-28 1019 APPLETON PT NEW CONSTRUCTION $312K
2007-02-23 1104 APPLETON CT NEW CONSTRUCTION $322K
2007-02-06 71 APPLETON CR ALTERATIONS $20K
2006-10-04 236 ASCOTT CR NEW CONSTRUCTION $234K
2006-09-18 71 APPLETON CR NEW CONSTRUCTION $217K
2006-06-22 347 ASCOTT CR NEW CONSTRUCTION $265K
2006-06-16 247 ASCOTT CR NEW CONSTRUCTION $234K
2006-05-19 24 APPLETON CR NEW CONSTRUCTION $202K
2006-05-17 364 ASCOTT CR NEW CONSTRUCTION $234K
2006-05-17 239 ASCOTT CR NEW CONSTRUCTION $234K
2006-05-10 219 ASCOTT CR NEW CONSTRUCTION $234K
2006-05-10 67 APPLETON CR NEW CONSTRUCTION $222K
2006-05-03 303 ASCOTT CR NEW CONSTRUCTION $241K
2006-05-03 28 APPLETON CR NEW CONSTRUCTION $241K
2006-05-02 299 ASCOTT CR NEW CONSTRUCTION $217K
2006-05-02 255 ASCOTT CR NEW CONSTRUCTION $222K
2006-05-01 331 ASCOTT CR NEW CONSTRUCTION $241K
2006-05-01 252 ASCOTT CR NEW CONSTRUCTION $213K
2006-05-01 355 ASCOTT CR NEW CONSTRUCTION $241K
2006-04-27 279 ASCOTT CR NEW CONSTRUCTION $206K
2006-04-27 207 ASCOTT CR NEW CONSTRUCTION $221K
2006-04-21 223 ASCOTT CR NEW CONSTRUCTION $223K
2006-04-21 47 APPLETON CR NEW CONSTRUCTION $213K
2006-04-21 232 ASCOTT CR NEW CONSTRUCTION $203K
2006-04-21 235 ASCOTT CR NEW CONSTRUCTION $223K
2006-04-12 59 APPLETON CR NEW CONSTRUCTION $217K
2006-04-12 63 APPLETON CR NEW CONSTRUCTION $211K
2006-04-12 31 APPLETON CR NEW CONSTRUCTION $199K
2006-04-11 27 APPLETON CR NEW CONSTRUCTION $203K
2006-04-10 291 ASCOTT CR NEW CONSTRUCTION $206K
2006-04-10 324 ASCOTT CR NEW CONSTRUCTION $206K
2006-04-07 287 ASCOTT CR NEW CONSTRUCTION $217K
2006-04-07 275 ASCOTT CR NEW CONSTRUCTION $203K
2006-04-07 283 ASCOTT CR NEW CONSTRUCTION $223K
2006-04-07 328 ASCOTT CR NEW CONSTRUCTION $199K
2006-04-06 55 APPLETON CR NEW CONSTRUCTION $199K
2006-04-06 295 ASCOTT CR NEW CONSTRUCTION $211K
2006-04-06 352 ASCOTT CR NEW CONSTRUCTION $271K
2006-04-05 248 ASCOTT CR NEW CONSTRUCTION $223K

GREENBORO HOMES LTD: ≥133 permits on public record in Strathcona County · earliest permit on record 2005 · most recent 2012. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.