GREYWOLF ELECTRIC
District of North Vancouver
Building permit history · CanPermits
Compiled record
Export (Excel)Declared construction value
Declared public-record values stated on the permits: not estimates, appraisals, or a quality signal.
Project type
The kinds of permits this contractor pulls, by the project type recorded in the source permit.
Activity by year (permits per year)
Compiled from District of North Vancouver building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.
This record covers building permits the District of North Vancouver publishes openly and that name a contractor. Many jobs need no permit at all, so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.
Work distribution
29 permits on public recordPermits
Showing 29 of 29 permits.
| Date ↓ | Address | Value ↕ | |||
|---|---|---|---|---|---|
| 2024-10-22 | 4311 HOSKINS RD | $3K | |||
| 2024-10-03 | 960 ESSEX RD | — | |||
| 2024-01-22 | 875 SHAKESPEARE AVE | $750 | |||
| 2022-09-29 | 3760 DOLLARTON HWY | $18K | |||
| 2022-07-22 | 1720 EDGEWATER LANE | $5K | |||
| 2022-07-22 | 5623 EAGLE CRT | $9K | |||
| 2022-02-17 | 2681 CACTUS CRT | $3K | |||
| 2022-02-17 | 1338 SOWDEN ST | $4K | |||
| 2022-02-17 | 458 W ST JAMES RD | $4K | |||
| 2022-02-02 | 1410 CROWN ST | $650 | |||
| 2021-12-09 | 1906 MOUNTAIN HWY | $3K | |||
| 2021-07-13 | 1035 MELBOURNE AVE | $7K | |||
| 2021-05-31 | 1965 DUNROBIN CRES | $5K | |||
| 2021-01-06 | 2072 CLIFFWOOD LANE | $4K | |||
| 2020-12-03 | 1790 MEDWIN PL | $10K | |||
| 2020-10-02 | 4474 COVE CLIFF RD | $3K | |||
| 2020-10-02 | 4022 BROCKTON CRES | $750 | |||
| 2020-08-19 | 360 E KINGS RD | $21K | |||
| 2019-09-17 | 3044 CHAUCER AVE | $6K | |||
| 2019-07-10 | 1214 EASTVIEW RD | $2K | |||
| 2019-06-20 | 2215 RIVERSIDE DR | $4K | |||
| 2019-04-23 | 2182 RUFUS DR | $9K | |||
| 2018-09-24 | 2449 BERTON PL | $3K | |||
| 2018-06-19 | 2808 TRILLIUM PL | $500 | |||
| 2018-03-09 | 1956 TOMPKINS CRES | $200 | |||
| 2017-11-22 | 4011 LYNN VALLEY RD | $300 | |||
| 2017-09-27 | 2915 DOLLARTON HWY | $2K | |||
| 2017-07-04 | 101-197 FORESTER ST | $2K | |||
| 2017-05-25 | 1126 BEECHWOOD CRES | $6K | |||
| No permits match these filters. | |||||
Other contractors active in District of North Vancouver
Contractors with permit activity in the same municipality over the last 90 days.
- RO Carpentry 19 recent permits
- ALEX VOTH DESIGN CONSULTANT 6 recent permits
- 1301909 BC Ltd 2 recent permits
- Arpac Storage Systems Corporation 2 recent permits
- BOLDER HOMES 2 recent permits
- ATA Architectural Design Ltd 2 recent permits
- CITYMARK DEVELOPMENTS LTD 2 recent permits
- Synthesis Design Inc 2 recent permits
GREYWOLF ELECTRIC: ≥29 permits on public record in District of North Vancouver · earliest permit on record 2017 · most recent 2024. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.