OLD MILL PARTNERSHIP

City of Kitchener

Building permit history · CanPermits

Total Permits
77
Total Project Value
$10.6M
First Permit
2002-03-14
Last Permit
2005-11-21

Compiled record

Export (Excel)

Declared construction value

Declared public-record values stated on the permits: not estimates, appraisals, or a quality signal.

Total declared
$10.6M
Median per permit
$143K
Across 77 of 77 permits that carry a declared value · range $4K–$350K
Under $10K 4
$10K – $50K 3
$50K – $250K 68
$250K – $1M 2

Project type

The kinds of permits this contractor pulls, by the project type recorded in the source permit.

Residential Building (Multi) 70
Residential Alteration 4
Residential Building (House) 2
Residential Accessory (3 or More) 1

Activity by year (permits per year)

33
'02
25
'03
15
'04
4
'05

Compiled from City of Kitchener building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.

This record covers building permits the City of Kitchener publishes openly. Kitchener records a contractor on only some of its permits (many name only the applicant), so we publish a contractor record only when at least one permit named this party as the contractor. Many jobs also need no permit, so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.

See an error in this record?

Work distribution

77 permits on public record
Loading map…

Work type

New Build 70
Renovation 4
Addition 2
Installation 1

Permits

Showing 77 of 77 permits.

Date ↓ Address Work type Value
2005-11-21 350 DOON VALLEY DR Unit D10 Renovation $4K
2005-11-21 350 DOON VALLEY DR Unit G10 Renovation $4K
2005-08-19 350 DOON VALLEY DR Unit C3 Renovation $8K
2005-08-19 350 DOON VALLEY DR Unit D11 Renovation $8K
2004-08-24 350 DOON VALLEY DR Unit C2 Installation $10K
2004-07-12 350 DOON VALLEY DR Unit H4 New Build $180K
2004-07-12 350 DOON VALLEY DR Unit H3 New Build $190K
2004-07-12 350 DOON VALLEY DR Unit G11 New Build $180K
2004-07-12 350 DOON VALLEY DR Unit G10 New Build $200K
2004-05-14 350 DOON VALLEY DR Unit F4 New Build $125K
2004-05-14 350 DOON VALLEY DR Unit F3 New Build $125K
2004-05-14 350 DOON VALLEY DR Unit C4 New Build $175K
2004-05-14 350 DOON VALLEY DR Unit C3 New Build $130K
2004-05-14 350 DOON VALLEY DR Unit D10 New Build $150K
2004-05-14 350 DOON VALLEY DR Unit D11 New Build $125K
2004-04-22 350 DOON VALLEY DR Unit C6 New Build $160K
2004-04-22 350 DOON VALLEY DR Unit C5 New Build $170K
2004-04-22 350 DOON VALLEY DR Unit A5 New Build $90K
2004-04-22 350 DOON VALLEY DR Unit A6 New Build $150K
2003-12-16 350 DOON VALLEY DR Unit H1 New Build $160K
2003-12-16 350 DOON VALLEY DR Unit H2 New Build $110K
2003-11-17 350 DOON VALLEY DR Unit F11 New Build $125K
2003-11-17 350 DOON VALLEY DR Unit F10 New Build $125K
2003-11-17 350 DOON VALLEY DR Unit F9 New Build $190K
2003-10-21 350 DOON VALLEY DR Unit D9 New Build $190K
2003-10-21 350 DOON VALLEY DR Unit D8 New Build $250K
2003-09-24 350 DOON VALLEY DR Unit B4 New Build $175K
2003-09-24 350 DOON VALLEY DR Unit B3 New Build $175K
2003-08-29 350 DOON VALLEY DR Unit G7 New Build $110K
2003-08-29 350 DOON VALLEY DR Unit G6 New Build $110K
2003-08-29 350 DOON VALLEY DR Unit C9 New Build $125K
2003-08-29 350 DOON VALLEY DR Unit C10 New Build $120K
2003-07-22 350 DOON VALLEY DR Unit G3 New Build $125K
2003-06-23 350 DOON VALLEY DR Unit C11 New Build $220K
2003-06-23 350 DOON VALLEY DR Unit C12 New Build $200K
2003-06-23 350 DOON VALLEY DR Unit G9 New Build $350K
2003-06-23 350 DOON VALLEY DR Unit G8 New Build $200K
2003-05-20 350 DOON VALLEY DR Unit D2 New Build $150K
2003-03-21 350 DOON VALLEY DR Unit C1 New Build $150K
2003-03-21 350 DOON VALLEY DR Unit G13 New Build $151K
2003-03-21 350 DOON VALLEY DR Unit G12 New Build $140K
2003-02-17 350 DOON VALLEY DR Unit E4 Addition $12K
2003-01-21 350 DOON VALLEY DR Unit A1 New Build $113K
2003-01-21 350 DOON VALLEY DR Unit A2 New Build $139K
2002-12-23 350 DOON VALLEY DR Unit B1 New Build $158K
2002-12-23 350 DOON VALLEY DR Unit B2 New Build $154K
2002-12-23 350 DOON VALLEY DR Unit E5 New Build $170K
2002-12-23 350 DOON VALLEY DR Unit E4 New Build $164K
2002-10-22 3040 OLD MILL RD Unit F8 New Build $139K
2002-10-22 3040 OLD MILL RD Unit F7 New Build $134K
2002-09-06 3040 OLD MILL RD Unit C14 New Build $160K
2002-09-06 3040 OLD MILL RD Unit C13 New Build $164K
2002-07-17 3040 OLD MILL RD Unit C15 New Build $161K
2002-07-17 3040 OLD MILL RD Unit C16 New Build $137K
2002-07-15 350 DOON VALLEY DR Unit E1 Addition $15K
2002-07-15 3040 OLD MILL RD Unit B6 New Build $108K
2002-07-15 3040 OLD MILL RD Unit B5 New Build $164K
2002-06-25 3050 OLD MILL RD Unit D7 New Build $107K
2002-06-25 3040 OLD MILL RD Unit D6 New Build $126K
2002-05-16 3040 OLD MILL RD Unit D5 New Build $126K
2002-05-16 3040 OLD MILL RD Unit D4 New Build $144K
2002-05-16 3040 OLD MILL RD Unit D3 New Build $113K
2002-05-16 3040 OLD MILL RD Unit C8 New Build $164K
2002-05-16 3040 OLD MILL RD Unit C7 New Build $124K
2002-05-16 3040 OLD MILL RD Unit G5 New Build $113K
2002-05-16 3040 OLD MILL RD Unit G4 New Build $144K
2002-04-12 3040 OLD MILL RD Unit F6 New Build $125K
2002-04-12 3040 OLD MILL RD Unit F5 New Build $125K
2002-04-11 3040 OLD MILL RD Unit F2 New Build $113K
2002-04-11 3040 OLD MILL RD Unit F1 New Build $143K
2002-04-09 3040 OLD MILL RD Unit E3 New Build $112K
2002-04-09 3040 OLD MILL RD Unit E2 New Build $143K
2002-04-09 3040 OLD MILL RD Unit E1 New Build $157K
2002-04-09 3040 OLD MILL RD Unit D13 New Build $157K
2002-04-09 3040 OLD MILL RD Unit D12 New Build $143K
2002-03-14 3040 OLD MILL RD Unit B8 New Build $174K
2002-03-14 3040 OLD MILL RD Unit B7 New Build $165K

OLD MILL PARTNERSHIP: ≥77 permits on public record in City of Kitchener · earliest permit on record 2002 · most recent 2005. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.