JETSON HOME INC
District of North Vancouver
Building permit history · CanPermits
Compiled record
Export (Excel)Declared construction value
Declared public-record values stated on the permits: not estimates, appraisals, or a quality signal.
Project type
The kinds of permits this contractor pulls, by the project type recorded in the source permit.
Activity by year (permits per year)
Compiled from District of North Vancouver building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.
This record covers building permits the District of North Vancouver publishes openly and that name a contractor. Many jobs need no permit at all, so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.
Work distribution
37 permits on public recordPermits
Showing 37 of 37 permits.
| Date ↓ | Address | Value ↕ | |||
|---|---|---|---|---|---|
| 2026-01-20 | 1674 PETERS RD | $1K | |||
| 2026-01-19 | 4343 PATTERDALE DR | $6K | |||
| 2026-01-15 | 1038 PROSPECT AVE | $2K | |||
| 2026-01-15 | 3125 ALLAN RD | $1K | |||
| 2025-08-26 | 2820 MT SEYMOUR PKWY | $1K | |||
| 2025-08-26 | 626 W 29TH ST | $1K | |||
| 2025-08-26 | 1135 CROFT RD | $1K | |||
| 2025-08-21 | 1007 FREDERICK RD | $1K | |||
| 2025-08-16 | 1235 CALEDONIA AVE | $3K | |||
| 2025-08-07 | 416 E KINGS RD | $6K | |||
| 2025-07-15 | 4963 REDONDA DR | $1K | |||
| 2025-06-14 | 1860 PETERS RD | $7K | |||
| 2025-06-14 | 3961 MICHENER CRT | $1K | |||
| 2025-06-14 | 1470 PERCY CRT | $1K | |||
| 2025-06-09 | 1919 BANBURY RD | $1K | |||
| 2025-05-23 | 4490 PRIMROSE LANE | $6K | |||
| 2025-05-22 | 2681 POPLYNN DR | $1K | |||
| 2025-05-06 | 1375 W 21ST ST | $1K | |||
| 2025-04-29 | 1870 PETERS RD | $1K | |||
| 2025-04-04 | 3433 ROBINSON RD | $6K | |||
| 2025-02-04 | 1383 KILMER RD | $1K | |||
| 2025-02-03 | 4670 EASTRIDGE RD | $1K | |||
| 2025-02-03 | 2679 POPLYNN DR | $1K | |||
| 2025-01-23 | 2673 VIEWLYNN DR | $6K | |||
| 2025-01-21 | 2051 BURNS AVE | $6K | |||
| 2025-01-20 | 1906 BANBURY RD | $1K | |||
| 2025-01-06 | 4440 STRATHCONA WAY | $1K | |||
| 2024-10-22 | 1350 W KEITH RD | $2K | |||
| 2024-09-24 | 982 HENDECOURT RD | $1K | |||
| 2024-08-29 | 901 HENDECOURT RD | $10K | |||
| 2024-08-20 | 4439 UNDERWOOD AVE | $3K | |||
| 2024-07-31 | 4585 TIMBERLINE PL | $6K | |||
| 2024-07-24 | 1060 W KEITH RD | $6K | |||
| 2024-07-19 | 1162 CORTELL ST | $1K | |||
| 2024-07-18 | 2050 CORTELL ST | $750 | |||
| 2024-07-09 | 2280 LLOYD AVE | $8K | |||
| 2024-06-27 | 1670 ROXBURY PL | $750 | |||
| No permits match these filters. | |||||
Other contractors active in District of North Vancouver
Contractors with permit activity in the same municipality over the last 90 days.
- RO Carpentry 19 recent permits
- ALEX VOTH DESIGN CONSULTANT 6 recent permits
- 1301909 BC Ltd 2 recent permits
- Arpac Storage Systems Corporation 2 recent permits
- BOLDER HOMES 2 recent permits
- ATA Architectural Design Ltd 2 recent permits
- CITYMARK DEVELOPMENTS LTD 2 recent permits
- Synthesis Design Inc 2 recent permits
JETSON HOME INC: ≥37 permits on public record in District of North Vancouver · earliest permit on record 2024 · most recent 2026. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.