K P Excavating & Demolition Ltd
City of Vancouver
Building permit history · CanPermits
Compiled record
Export (Excel)Declared construction value
Declared public-record values stated on the permits — not estimates, appraisals, or a quality signal.
Activity by year (permits per year)
Compiled from City of Vancouver building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.
This record covers building permits the City of Vancouver publishes openly and that name a building contractor. Vancouver names only the building contractor on its permits (not every applicant is the contractor), and many jobs need no permit — so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.
Work distribution
26 permits on public recordWork type
Building type
Permits
Showing 27 of 27 permits.
| Date ↓ | Address | Value ↕ | ||
|---|---|---|---|---|
| 2026-07-02 | 2376 FRASERVIEW DRIVE | $40K | ||
| 2024-10-24 | 3675 W 29TH AVENUE | — | ||
| 2024-05-06 | 840 E 16TH AVENUE | $20K | ||
| 2024-04-16 | 6964 INVERNESS STREET | $15K | ||
| 2024-01-09 | 6964 INVERNESS STREET | — | ||
| 2023-11-17 | 225 E 47TH AVENUE | — | ||
| 2023-05-15 | — | $15K | ||
| 2023-04-28 | 2065 E 44TH AVENUE | $15K | ||
| 2022-08-05 | 496 E 62ND AVENUE | $15K | ||
| 2022-05-27 | 248 E 49TH AVENUE | $15K | ||
| 2022-04-21 | 2866 E 49TH AVENUE | $15K | ||
| 2022-04-14 | 1758 E 35TH AVENUE | $15K | ||
| 2022-03-02 | 496 E 62ND AVENUE | — | ||
| 2021-12-06 | 5909 DUMFRIES STREET | $15K | ||
| 2021-05-17 | 1131 E 23RD AVENUE | $15K | ||
| 2021-01-13 | 1131 E 23RD AVENUE | — | ||
| 2020-09-15 | 1576 E 62ND AVENUE | $15K | ||
| 2020-09-08 | 326 E 35TH AVENUE | $15K | ||
| 2020-05-13 | 127 E 42ND AVENUE | $15K | ||
| 2020-03-27 | 2476 E PENDER STREET | $15K | ||
| 2019-10-30 | 2476 E PENDER STREET | — | ||
| 2018-08-03 | 2995 TURNER STREET | $15K | ||
| 2017-09-25 | 1678 W 62ND AVENUE | $15K | ||
| 2017-09-19 | 5832 ARGYLE STREET | $15K | ||
| 2017-09-18 | 2058 W 47TH AVENUE | $15K | ||
| 2017-07-24 | 5013 KNIGHT STREET | $15K | ||
| 2017-05-01 | 3391 DIEPPE DRIVE | $15K | ||
| No permits match these filters. | ||||
Other contractors active in City of Vancouver
Contractors with permit activity in the same municipality over the last 90 days.
- Bhullar Excavating and Demolition 13 recent permits
- Apollo Excavating & Civil Works Ltd 10 recent permits
- Akal Demolition & Excavating Ltd 8 recent permits
- Raidex Construction Ltd 8 recent permits
- CANADIAN EXCAVATING LTD 7 recent permits
- GNA CONTRACTING LTD 7 recent permits
- CANTON EXCAVATING LTD 6 recent permits
- VAN-CITY EXCAVATING LTD 6 recent permits
K P Excavating & Demolition Ltd: ≥27 permits on public record in City of Vancouver · earliest permit on record 2017 · most recent 2026. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.