KBE ELECTRICAL CONTRACTORS INC
District of North Vancouver
Building permit history · CanPermits
Compiled record
Export (Excel)Declared construction value
Declared public-record values stated on the permits — not estimates, appraisals, or a quality signal.
Project type
The kinds of permits this contractor pulls, by the project type recorded in the source permit.
Activity by year (permits per year)
Compiled from District of North Vancouver building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.
This record covers building permits the District of North Vancouver publishes openly and that name a contractor. Many jobs need no permit at all — so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.
Work distribution
31 permits on public recordPermits
Showing 31 of 31 permits.
| Date ↓ | Address | Value ↕ | |||
|---|---|---|---|---|---|
| 2025-05-21 | 823 E 12TH ST | $100 | |||
| 2024-09-03 | 1378 W 15TH ST | $1K | |||
| 2024-06-06 | 207-3151 WOODBINE DR | $4K | |||
| 2023-06-06 | 4073 RUBY AVE | $8K | |||
| 2023-03-16 | 2935 WEMBLEY DR | $4K | |||
| 2022-04-01 | 176 W BALMORAL RD | $2K | |||
| 2021-12-16 | 103 RIVERSIDE DR | $5K | |||
| 2021-04-30 | 4116 GRACE CRES | — | |||
| 2020-07-17 | 1621 KERRSTEAD PL | $18K | |||
| 2020-01-07 | 101 RIVERSIDE DR | $8K | |||
| 2020-01-07 | 1850 SPICER RD | $6K | |||
| 2019-08-12 | 1111 W 14TH ST | $1K | |||
| 2019-05-22 | 1345 WELLINGTON DR | $6K | |||
| 2019-04-16 | 1111 W 14TH ST | $750 | |||
| 2019-01-03 | 928 BELVISTA CRES | $5K | |||
| 2019-01-02 | 3995 MT SEYMOUR PKWY | $400 | |||
| 2018-07-11 | 1430 HOPE RD | — | |||
| 2018-07-03 | 1430 HOPE RD | $15K | |||
| 2018-05-10 | 4691 MARINEVIEW CRES | $24K | |||
| 2018-05-10 | 1536 BURRILL AVE | — | |||
| 2018-02-16 | 107 PEMBERTON AVE | $750 | |||
| 2018-01-23 | 2187 KIRKSTONE RD | $20K | |||
| 2017-11-23 | 1528 MACGOWAN AVE | $4K | |||
| 2017-10-20 | 2842 BUSHNELL PL | $5K | |||
| 2017-08-14 | 1381 WHITEWOOD PL | $2K | |||
| 2017-07-19 | 4660 STRATHCONA RD | $3K | |||
| 2017-07-13 | 887 SEYMOUR BLVD | — | |||
| 2017-05-29 | 3053 BROOKRIDGE DR | $17K | |||
| 2017-04-11 | 4418 HIGHLAND BLVD | $30K | |||
| 2017-03-30 | 3309 CHURCH ST | $22K | |||
| 2017-01-05 | 3545 DOWSLEY CRT | $12K | |||
| No permits match these filters. | |||||
Other contractors active in District of North Vancouver
Contractors with permit activity in the same municipality over the last 90 days.
- RO Carpentry 17 recent permits
- ALEX VOTH DESIGN CONSULTANT 5 recent permits
- 1301909 BC Ltd 2 recent permits
- ALCHEMY CONSTRUCTION LTD 2 recent permits
- Arpac Storage Systems Corporation 2 recent permits
- BOLDER HOMES 2 recent permits
- ATA Architectural Design Ltd 2 recent permits
- CITYMARK DEVELOPMENTS LTD 2 recent permits
KBE ELECTRICAL CONTRACTORS INC: ≥31 permits on public record in District of North Vancouver · earliest permit on record 2017 · most recent 2025. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.