KENSINGTON MASTER BUILDERS

Strathcona County

Building permit history · CanPermits

Total Permits
29
Total Project Value
$14.3M
First Permit
2004-05-11
Last Permit
2013-02-19

Compiled record

Export (Excel)

Declared construction value

Declared public-record values stated on the permits: not estimates, appraisals, or a quality signal.

Total declared
$14.3M
Median per permit
$502K
Across 29 of 29 permits that carry a declared value · range $500–$1.3M
Under $10K 5
$10K – $50K 3
$50K – $250K 5
$250K – $1M 11
$1M and over 5

Project type

The kinds of permits this contractor pulls, by the project type recorded in the source permit.

RESIDENTIAL 29

Activity by year (permits per year)

1
'04
3
'05
4
'06
9
'07
1
'08
5
'09
1
'10
3
'11
1
'12
1
'13

Compiled from Strathcona County building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.

This record covers building permits Strathcona County publishes openly. Many jobs need no permit at all, so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.

See an error in this record?

Work distribution

29 permits on public record
Loading map…

Work type

NEW CONSTRUCTION 16
ADDITION 6
ALTERATIONS 3
FOUNDATION ONLY 3
DEMOLITION 1

Building type

Single Detached Dwelling 28
Storage Building 1

Permits

Showing 29 of 29 permits.

Date ↓ Address Work type Value
2013-02-19 223 52105 RNG RD 225 NEW CONSTRUCTION $852K
2012-03-27 5 52105 RNG RD 225 NEW CONSTRUCTION $567K
2011-12-06 46 52105 RNG RD 225 NEW CONSTRUCTION $791K
2011-10-26 46 52105 RNG RD 225 FOUNDATION ONLY $35K
2011-02-15 331 22343 TWP RD 530 ALTERATIONS $110K
2010-11-25 449 52477 HWY 21 ADDITION $178K
2009-11-06 16 CREEKSIDE DR ADDITION $8K
2009-11-05 21440 TWP RD 522 ADDITION $7K
2009-09-17 21440 TWP RD 522 NEW CONSTRUCTION $502K
2009-07-24 441 52328 RNG RD 233 NEW CONSTRUCTION $913K
2009-06-17 119 52105 RNG RD 225 NEW CONSTRUCTION $1.3M
2008-07-11 385 ESTATE DR ALTERATIONS $175K
2007-09-26 326 52477 HWY 21 NEW CONSTRUCTION $1.3M
2007-07-04 511 23033 WYE RD NEW CONSTRUCTION $719K
2007-06-26 611 23033 WYE RD ADDITION $6K
2007-06-07 1 52122 RNG RD 210 ADDITION $150K
2007-05-18 40 52105 RNG RD 225 NEW CONSTRUCTION $800K
2007-04-25 121 52245 RNG RD 232 NEW CONSTRUCTION $1.0M
2007-04-25 121 52245 RNG RD 232 FOUNDATION ONLY $20K
2007-02-07 611 23033 WYE RD NEW CONSTRUCTION $631K
2007-01-23 121 52245 RNG RD 232 DEMOLITION $500
2006-12-07 398 53038 RNG RD 225 NEW CONSTRUCTION $1.2M
2006-10-19 398 53038 RNG RD 225 FOUNDATION ONLY $1.2M
2006-04-27 11 52477 HWY 21 NEW CONSTRUCTION $100K
2006-02-10 122 52216 RNG RD 233 NEW CONSTRUCTION $429K
2005-05-16 349 52477 HWY 21 NEW CONSTRUCTION $650K
2005-02-23 11 52477 HWY 21 ADDITION $3K
2005-02-15 11 52477 HWY 21 ALTERATIONS $30K
2004-05-11 391 52304 RNG RD 233 NEW CONSTRUCTION $600K

KENSINGTON MASTER BUILDERS: ≥29 permits on public record in Strathcona County · earliest permit on record 2004 · most recent 2013. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.