Keystone Projects Ltd
City of Vancouver
Building permit history · CanPermits
Compiled record
Export (Excel)Declared construction value
Declared public-record values stated on the permits: not estimates, appraisals, or a quality signal.
Activity by year (permits per year)
Compiled from City of Vancouver building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.
This record covers building permits the City of Vancouver publishes openly and that name a building contractor. Vancouver names only the building contractor on its permits (not every applicant is the contractor), and many jobs need no permit, so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.
Work distribution
22 permits on public recordWork type
Building type
Permits
Showing 22 of 22 permits.
| Date ↓ | Address | Value ↕ | ||
|---|---|---|---|---|
| 2026-04-30 | 7083 BALACLAVA STREET | $2.5M | ||
| 2024-12-16 | 3019 POINT GREY ROAD | $100K | ||
| 2024-11-22 | 2815 POINT GREY ROAD | $4.9M | ||
| 2024-06-10 | 2815 POINT GREY ROAD | — | ||
| 2024-05-08 | 6674 MARINE CRESCENT | $2.3M | ||
| 2023-11-30 | 4754 W 2ND AVENUE | $3.4M | ||
| 2023-09-25 | 3019 POINT GREY ROAD | $2.4M | ||
| 2023-04-28 | 4416 W 1ST AVENUE | $500K | ||
| 2023-04-03 | 4754 W 2ND AVENUE | — | ||
| 2022-06-01 | 4416 W 1ST AVENUE | $500K | ||
| 2021-11-05 | 3140 W 55TH AVENUE | $350K | ||
| 2021-09-08 | 2897 POINT GREY ROAD | $30K | ||
| 2021-08-26 | 3140 W 55TH AVENUE | $60K | ||
| 2021-07-05 | 3140 W 55TH AVENUE | — | ||
| 2019-11-28 | 4838 BELMONT AVENUE | $5.2M | ||
| 2019-11-07 | 3011 POINT GREY ROAD | $1.4M | ||
| 2019-11-07 | 3410 W 27TH AVENUE | $200K | ||
| 2019-11-06 | 6187 ALMA STREET | $1.3M | ||
| 2019-07-15 | 4838 BELMONT AVENUE | — | ||
| 2018-08-17 | 2883 POINT GREY ROAD | $1.6M | ||
| 2017-05-17 | 3360 W 53RD AVENUE | $355K | ||
| 2017-03-04 | 6126 LARCH STREET | $80K | ||
| No permits match these filters. | ||||
Other contractors active in City of Vancouver
Contractors with permit activity in the same municipality over the last 90 days.
- Read Jones Christoffersen Ltd 2 recent permits
- BC Building Science Ltd 1 recent permit
- CSA Building Sciences Western Ltd 1 recent permit
- Carscadden Stokes McDonald Architects 1 recent permit
- Daniel Silva Zuleta 1 recent permit
- Intarsia Design Ltd 1 recent permit
- Garrett Offereins 1 recent permit
- Busque Engineering Ltd 1 recent permit
Keystone Projects Ltd: ≥22 permits on public record in City of Vancouver · earliest permit on record 2017 · most recent 2026. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.