King Kubota Services Ltd
District of West Vancouver
Building permit history · CanPermits
Also filed on permits as “KING KUBOTA SERVICES”
Compiled record
Export (Excel)Declared construction value
Declared public-record values stated on the permits: not estimates, appraisals, or a quality signal.
Not enough permits carry a declared value to summarize (0 of 25 on record).
Project type
The kinds of permits this contractor pulls, by the project type recorded in the source permit.
Activity by year (permits per year)
Compiled from District of West Vancouver building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.
This record covers building permits the District of West Vancouver publishes openly. West Vancouver names the permit applicant rather than a separately-listed contractor, so this record is limited to applicants who appear as a working contractor across multiple properties. Many jobs need no permit at all. A real track record is almost always larger than what appears here. Absence of records is not absence of activity.
Work distribution
25 permits on public recordPermits
Showing 25 of 25 permits.
| Date ↓ | Address | Value ↕ | |||
|---|---|---|---|---|---|
| 2026-04-28 | 1815 ST DENIS ROAD | — | |||
| 2026-04-16 | 1925 26TH STREET | — | |||
| 2024-11-05 | 325 SOUTHBOROUGH DRIVE | — | |||
| 2023-10-19 | 4258 ROCKRIDGE ROAD | — | |||
| 2023-05-01 | 2720 RODGERS CREEK PLACE | — | |||
| 2023-03-27 | 1095 LAWSON AVENUE | — | |||
| 2023-02-14 | 2537 BELLEVUE AVENUE | — | |||
| 2023-02-07 | 727 PARKSIDE ROAD | — | |||
| 2022-10-12 | 3130 TRAVERS AVENUE | — | |||
| 2022-06-23 | 8835 LAWRENCE WAY | — | |||
| 2022-06-21 | 3470 ROCKVIEW PLACE | — | |||
| 2022-03-08 | 120 KEITH ROAD | — | |||
| 2022-01-27 | 4369 ERWIN DRIVE | — | |||
| 2022-01-26 | 4584 WOODGREEN DRIVE | — | |||
| 2022-01-19 | 6227 ST GEORGES CRESCENT | — | |||
| 2021-11-30 | 1170 RENTON PLACE | — | |||
| 2021-11-24 | 1394 CAMRIDGE ROAD | — | |||
| 2021-09-16 | 6145 EAGLERIDGE PLACE | — | |||
| 2021-05-31 | 5476 GREENLEAF ROAD | — | |||
| 2021-02-25 | 4787 PILOT HOUSE ROAD | — | |||
| 2021-01-21 | 4030 BAYRIDGE CRESCENT | — | |||
| 2020-11-30 | 160 31ST STREET | — | |||
| 2020-03-09 | 3478 MARINE DRIVE | — | |||
| 2020-01-21 | 2750 BELLEVUE AVENUE | — | |||
| 2020-01-20 | 2648 LAWSON AVENUE | — | |||
| No permits match these filters. | |||||
Other contractors active in District of West Vancouver
Contractors with permit activity in the same municipality over the last 90 days.
- BRIGHT STAR PLUMBING 3 recent permits
- AQUAFIRST PLUMBING AND HEATING INC 2 recent permits
- CENTRE LINE FIRE SPRINKLERS 2 recent permits
- FATHI MOVAHEDI, RADNOUSH 2 recent permits
- Houle Electric Limited 2 recent permits
- LEVEL ONE CONSTRUCTION LTD 2 recent permits
- ROBLES, ENRIQUE 2 recent permits
- TAVAN ELECTRIC 2 recent permits
King Kubota Services Ltd: ≥25 permits on public record in District of West Vancouver · earliest permit on record 2020 · most recent 2026. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.