Kuby Renewable Energy Ltd
Strathcona County
Building permit history · CanPermits
Compiled record
Export (Excel)Declared construction value
Declared public-record values stated on the permits: not estimates, appraisals, or a quality signal.
Project type
The kinds of permits this contractor pulls, by the project type recorded in the source permit.
Activity by year (permits per year)
Compiled from Strathcona County building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.
This record covers building permits Strathcona County publishes openly. Many jobs need no permit at all, so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.
Work distribution
124 permits on public recordWork type
Building type
Permits
Showing 100 most recent of 124 permits.
| Date ↓ | Address | Work type | Value ↕ | ||
|---|---|---|---|---|---|
| 2026-05-12 | 194 52471 RNG RD 223 | ALTERATIONS | $9K | ||
| 2026-05-07 | 91 RYBURY CRT | ALTERATIONS | $7K | ||
| 2026-05-06 | 111 GALEN PL | ALTERATIONS | $4K | ||
| 2026-04-02 | 62 52308 RNG RD 214 | ALTERATIONS | $4K | ||
| 2026-04-02 | 8 MARKHAM CR | ALTERATIONS | $16K | ||
| 2026-02-27 | 51140 RNG RD 223 | ALTERATIONS | $4K | ||
| 2026-02-04 | 172 ASHMORE WY | ALTERATIONS | $6K | ||
| 2026-02-04 | 6 CANTERBURY LN | ALTERATIONS | $6K | ||
| 2026-01-29 | 13 52312 RNG RD 223 | ALTERATIONS | $4K | ||
| 2026-01-19 | 123 CATALINA DR | ALTERATIONS | $5K | ||
| 2026-01-19 | 228 LILAC TERR | ALTERATIONS | $21K | ||
| 2025-12-01 | 396 MEADOWVIEW TERR | ALTERATIONS | $3K | ||
| 2025-11-26 | 121 53111 RNG RD 220 | ALTERATIONS | $7K | ||
| 2025-11-12 | 1026 GILLIES RD | ALTERATIONS | $6K | ||
| 2025-11-12 | 1084 ALLENDALE CR | ALTERATIONS | $13K | ||
| 2025-11-03 | 25 51025 RNG RD 222 | ALTERATIONS | $5K | ||
| 2025-10-21 | 15 KIRKLEES PL | ALTERATIONS | $2K | ||
| 2025-10-06 | 95 ALDRIDGE CR | ALTERATIONS | $2K | ||
| 2025-10-03 | 30 ALDRIDGE CR | ALTERATIONS | $3K | ||
| 2025-09-24 | 304 AMPTON CRT | ALTERATIONS | $9K | ||
| 2025-07-28 | 24 CATALINA DR | ALTERATIONS | $3K | ||
| 2025-05-14 | 56 GEORGIAN WY | ALTERATIONS | $7K | ||
| 2025-04-30 | 74 GLENCOE PL | ALTERATIONS | $8K | ||
| 2025-04-14 | 74 21252 TWP RD 530 | ALTERATIONS | $7K | ||
| 2025-04-04 | 266 52471 RNG RD 223 | ALTERATIONS | $20K | ||
| 2025-04-04 | 5 53156 RNG RD 213 | ALTERATIONS | $13K | ||
| 2025-03-18 | 210 GAINSBORO CRT | ALTERATIONS | $11K | ||
| 2025-01-24 | 145 52319 RNG RD 231 | ALTERATIONS | $15K | ||
| 2025-01-21 | 14 KIRKLEES PL | ALTERATIONS | $11K | ||
| 2025-01-17 | 265 52148 RNG RD 231 | ALTERATIONS | $16K | ||
| 2025-01-15 | 41 GALVESTON AV | ALTERATIONS | $15K | ||
| 2024-09-17 | 74 52210 RNG RD 232 | ALTERATIONS | $7K | ||
| 2024-09-13 | 22 CACTUS WY | ALTERATIONS | $9K | ||
| 2024-09-13 | 141 REGENCY DR | ALTERATIONS | $15K | ||
| 2024-09-12 | 69 RIDGEBROOK CL | ALTERATIONS | $15K | ||
| 2024-09-12 | 17 CAVAN RD | ALTERATIONS | $16K | ||
| 2024-09-12 | 209 CORNWALL RD | ALTERATIONS | $16K | ||
| 2024-09-12 | 65 CHRISTINA CL | ALTERATIONS | $11K | ||
| 2024-09-12 | 571 22560 WYE RD | ALTERATIONS | $7K | ||
| 2024-08-30 | 212 CRIMSON DR | ALTERATIONS | $11K | ||
| 2024-08-30 | 32 ALDRIDGE CR | ALTERATIONS | $12K | ||
| 2024-08-29 | 5038 CEYLON CL | ALTERATIONS | $20K | ||
| 2024-07-24 | 203 SUMMERTON CR | ALTERATIONS | $14K | ||
| 2024-07-23 | 8052 ELLESMERE LN | ALTERATIONS | $12K | ||
| 2024-07-23 | 18 MENLO CR | ALTERATIONS | $8K | ||
| 2024-07-23 | 69 BEAUVISTA DR | ALTERATIONS | $19K | ||
| 2024-07-03 | 565 VICTORIA CRT | ALTERATIONS | $35K | ||
| 2024-06-27 | 7 APPLETON CR | ALTERATIONS | $8K | ||
| 2024-06-27 | 89 CROCUS CR | ALTERATIONS | $8K | ||
| 2024-06-27 | 804 52328 RNG RD 233 | ALTERATIONS | $17K | ||
| 2024-06-18 | 119 52343 RNG RD 211 | ALTERATIONS | $7K | ||
| 2024-06-18 | 2 DANIELS WY | ALTERATIONS | $11K | ||
| 2024-06-18 | 6 DORIAN WY | ALTERATIONS | $16K | ||
| 2024-06-18 | 6319 SUNBROOK WY | ALTERATIONS | $10K | ||
| 2024-06-17 | 407 DAVENPORT DR | ALTERATIONS | $9K | ||
| 2024-05-29 | 29 CASCADE CR | ALTERATIONS | $8K | ||
| 2024-05-13 | 121 ABERDEEN CR | ALTERATIONS | $11K | ||
| 2024-05-13 | 225 ASPEN TR | ALTERATIONS | $20K | ||
| 2024-04-14 | 30 GARLAND CR | ALTERATIONS | $6K | ||
| 2024-04-14 | 1074 HAYTHORNE RD | ALTERATIONS | $10K | ||
| 2024-04-11 | 277 52307 RNG RD 213 | ALTERATIONS | $15K | ||
| 2024-04-10 | 186 HIGHGROVE TERR | ALTERATIONS | $9K | ||
| 2024-04-10 | 705 SAFFRON PT | ALTERATIONS | $15K | ||
| 2024-04-08 | 84 HAWKSTONE LANDING | ALTERATIONS | $9K | ||
| 2024-04-08 | 7 RYBURY CRT | ALTERATIONS | $12K | ||
| 2024-04-08 | 255 RAINBOW CR | ALTERATIONS | $12K | ||
| 2024-04-05 | 78 ALDRIDGE CR | ALTERATIONS | $15K | ||
| 2024-04-05 | 49 RYBURY CRT | ALTERATIONS | $8K | ||
| 2024-03-22 | 543 52328 RNG RD 233 | ALTERATIONS | $15K | ||
| 2024-03-21 | 122 SCARLET COVE | ALTERATIONS | $14K | ||
| 2023-12-11 | 608 FOXBORO LOOP | ALTERATIONS | $11K | ||
| 2023-09-19 | 301 53431 RNG RD 221 | ALTERATIONS | $20K | ||
| 2023-08-21 | 361 52313 RNG RD 232 | ALTERATIONS | $11K | ||
| 2023-08-04 | 123 CATALINA DR | ALTERATIONS | $7K | ||
| 2023-08-03 | 22224 TWP RD 510 | ALTERATIONS | $16K | ||
| 2023-07-14 | 38 52545 RNG RD 225 | ALTERATIONS | $12K | ||
| 2023-07-05 | 142 AVEBURY CRT | ALTERATIONS | $14K | ||
| 2023-06-28 | 21334 HWY 16 | ALTERATIONS | $27K | ||
| 2023-06-08 | 7748 ELLESMERE LN | ALTERATIONS | $14K | ||
| 2023-05-01 | 93 SUMMERCOURT RD | ALTERATIONS | $8K | ||
| 2023-04-17 | 67 WOODSTOCK DR | ALTERATIONS | $14K | ||
| 2023-04-06 | 5152 SUNVIEW DR | ALTERATIONS | $8K | ||
| 2023-03-24 | 117 SUNTERRA WY | ALTERATIONS | $6K | ||
| 2023-03-13 | 51 CHARLTON CR | ALTERATIONS | $8K | ||
| 2023-03-13 | 58 RIDGEBROOK RD | ALTERATIONS | $4K | ||
| 2023-03-01 | 435 HERITAGE DR | ALTERATIONS | $8K | ||
| 2023-01-11 | 21, 40 CRANFORD WY | ALTERATIONS | $6K | ||
| 2023-01-11 | 1038 MOYER DR | ALTERATIONS | $8K | ||
| 2023-01-10 | 138 AVEBURY CRT | ALTERATIONS | $12K | ||
| 2023-01-10 | 68 BEAUVISTA DR | ALTERATIONS | $10K | ||
| 2022-12-12 | 1 AMBLESIDE WY | ALTERATIONS | $6K | ||
| 2022-12-12 | 18 CARMEL RD | ALTERATIONS | $8K | ||
| 2022-12-06 | 17 GREENGROVE CR | ALTERATIONS | $9K | ||
| 2022-10-03 | 665 ARMITAGE CR | ALTERATIONS | $9K | ||
| 2022-09-27 | 53251 RNG RD 223 | ALTERATIONS | $22K | ||
| 2022-09-20 | 200 HAWKSTONE LANDING | ALTERATIONS | $7K | ||
| 2022-09-16 | 107 52328 RNG RD 233 | ALTERATIONS | $13K | ||
| 2022-07-18 | 197 MARION DR | ALTERATIONS | $8K | ||
| 2022-06-29 | 217 52349 RNG RD 233 | ALTERATIONS | $12K | ||
| 2022-06-14 | 53249 RNG RD 223 | — | $22K | ||
| No permits match these filters. | |||||
Other contractors active in Strathcona County
Contractors with permit activity in the same municipality over the last 90 days.
Kuby Renewable Energy Ltd: ≥124 permits on public record in Strathcona County · earliest permit on record 2018 · most recent 2026. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.