Kuby Renewable Energy Ltd

City of Red Deer

Building permit history · CanPermits

Total Permits
74
Total Project Value
$20K
First Permit
2021-06-21
Last Permit
2026-06-03

Compiled record

Export (Excel)

Declared construction value

Declared public-record values stated on the permits: not estimates, appraisals, or a quality signal.

Total declared
$20K
Median per permit
$106
Across 72 of 74 permits that carry a declared value · range $100–$12K
Under $10K 71
$10K – $50K 1

Project type

The kinds of permits this contractor pulls, by the project type recorded in the source permit.

RESIDENTIAL 73
XXX 1

Activity by year (permits per year)

1
'21
3
'22
24
'23
40
'24
3
'25
3
'26

Compiled from City of Red Deer building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.

This record covers building permits the City of Red Deer publishes openly. Many jobs need no permit at all, so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.

See an error in this record?

Work distribution

74 permits on public record
Loading map…

Work type

RENO/ALTER 72
ADDITION 2

Building type

RENO/ALTERATION 39
RES-REN-OTHER 24
ONLY SOLAR 5
RES-REN-DETACHED 3
COM-ADD 1
HOT TUB 1
RES-REN-SOLAR 1

Permits

Showing 74 of 74 permits.

Date ↓ Address Work type Value
2026-06-03 43 SAGEWOOD CL RENO/ALTER $115
2026-05-06 3815 51A ST ADDITION
2026-01-27 36 VAN DORP ST RENO/ALTER $113
2025-10-23 41 MAH CR ADDITION $113
2025-07-30 104 DENISON CR RENO/ALTER $113
2025-04-23 10 ROBINSON CR RENO/ALTER $110
2024-09-18 45 TALISMAN CL RENO/ALTER $110
2024-09-09 73 HALLGREN AV RENO/ALTER $110
2024-08-22 82 INGRAM CL RENO/ALTER $110
2024-08-08 44 ANDERS CL RENO/ALTER $110
2024-08-07 55 HAMMOND CR RENO/ALTER $110
2024-07-11 3568 SPRUCE DR RENO/ALTER $110
2024-07-05 7124 59 AV RENO/ALTER $110
2024-07-04 65 OLSEN ST RENO/ALTER $110
2024-06-27 5239 76 ST RENO/ALTER $110
2024-06-27 4029 EMBURY CR RENO/ALTER $110
2024-06-26 23 OHIO CL RENO/ALTER $110
2024-06-13 20 HUNTER CL RENO/ALTER
2024-05-30 94 KEITH CL RENO/ALTER $110
2024-05-08 102 MARTIN CL RENO/ALTER $110
2024-05-08 5 IVES CR RENO/ALTER $110
2024-05-06 11 OVINGTON CL RENO/ALTER $106
2024-04-16 104 DANIEL CL RENO/ALTER $106
2024-04-10 284 JENNER CR RENO/ALTER $106
2024-04-08 3 HILL CR RENO/ALTER $106
2024-04-08 25 KELLY ST RENO/ALTER $106
2024-04-08 65 KENDREW DR RENO/ALTER $106
2024-04-05 16 MCPHEE ST RENO/ALTER $106
2024-04-05 145 LAMONT CL RENO/ALTER $106
2024-04-05 118 LORD CL RENO/ALTER $106
2024-04-05 51 DUBOIS CR RENO/ALTER $106
2024-04-05 26 DAVISON DR RENO/ALTER $106
2024-04-05 5710 41 ST CR RENO/ALTER $106
2024-04-05 32 NELLIS AV RENO/ALTER $106
2024-03-06 4522 48 ST RENO/ALTER $106
2024-03-05 10 MEERES CL RENO/ALTER $106
2024-03-05 5726 41 ST CR RENO/ALTER $106
2024-03-05 14 MARTIN CL RENO/ALTER $106
2024-03-05 37 CLARK CR RENO/ALTER $106
2024-03-05 50 MCCULLOUGH CR RENO/ALTER $106
2024-03-04 4418 33A ST RENO/ALTER $106
2024-03-04 203 LAMPARD CR RENO/ALTER $106
2024-03-04 4434 33A ST RENO/ALTER $106
2024-03-04 30 IVES CR RENO/ALTER $106
2024-01-18 21 MORRIS AV RENO/ALTER $106
2024-01-03 26 CLARK CR RENO/ALTER $106
2023-12-22 46 ROBINSON CR RENO/ALTER $106
2023-12-22 119 METCALF AV RENO/ALTER $106
2023-12-21 9 SUTTON CL RENO/ALTER $106
2023-12-20 108 MCDOUGALL CR RENO/ALTER $106
2023-12-19 26 ELINE ST RENO/ALTER $106
2023-12-19 89 LAGRANGE CR RENO/ALTER $106
2023-12-18 54 LEWIS CL RENO/ALTER $106
2023-12-07 15 SUTTON CL RENO/ALTER $106
2023-12-07 10 SUTHERLAND CL RENO/ALTER $106
2023-12-01 12 STIRLING CL RENO/ALTER $106
2023-12-01 82 RUTTAN CL RENO/ALTER $106
2023-12-01 3402 44A AV RENO/ALTER $106
2023-11-30 94 RUTTAN CL RENO/ALTER $106
2023-11-02 138 MAXWELL AV RENO/ALTER $106
2023-11-02 58 CLARK CR RENO/ALTER $106
2023-11-02 89 CARD CR RENO/ALTER $106
2023-10-30 116 CAMERON CR RENO/ALTER $106
2023-10-27 122 ROBERTS CR RENO/ALTER $106
2023-10-13 181 DUVAL CR RENO/ALTER $106
2023-10-13 77 CRAWFORD ST RENO/ALTER $106
2023-10-13 112 CAMERON CR RENO/ALTER $106
2023-09-12 4018 42 AV RENO/ALTER $106
2023-07-25 99 PATTERSON CR RENO/ALTER $106
2023-01-13 36 DYNES ST RENO/ALTER $100
2022-12-21 19 BUNN CR RENO/ALTER $100
2022-12-13 57 LONGMIRE CL RENO/ALTER $100
2022-08-02 232 DESCHNER CL RENO/ALTER $100
2021-06-21 123 METCALF AV RENO/ALTER $12K

Kuby Renewable Energy Ltd: ≥74 permits on public record in City of Red Deer · earliest permit on record 2021 · most recent 2026. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.