LABELLE TENTS INC
City of Ottawa
Building permit history · CanPermits
Also filed on permits as “LABELLE TENTS”
Compiled record
Export (Excel)Declared construction value
Declared public-record values stated on the permits — not estimates, appraisals, or a quality signal.
Project type
The kinds of permits this contractor pulls, by the project type recorded in the source permit.
Activity by year (permits per year)
Compiled from City of Ottawa building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.
This record covers building permits the City of Ottawa publishes openly. Ottawa redacts the contractor on many of its permits, and many jobs need no permit at all — so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.
Work distribution
159 permits on public recordWork type
Building type
Permits
Showing 100 most recent of 160 permits.
| Date ↓ | Address | Work type | Value ↕ | ||
|---|---|---|---|---|---|
| 2024-08-21 | 1000 PALLADIUM DR | Other | $15K | ||
| 2024-05-31 | 1000 PALLADIUM DR | Other | $15K | ||
| 2024-05-29 | 2960 RIVERSIDE DR | Other | $6K | ||
| 2024-05-22 | 110 LAURIER AVE W | Other | $5K | ||
| 2024-05-02 | 4899 UPLANDS DR | Other | $18K | ||
| 2024-04-18 | 1 VIMY PLACE | Other | $10K | ||
| 2024-03-14 | 1000 PALLADIUM DR | Other | $11K | ||
| 2024-03-14 | 300 PERES-BLANCS, AV DES | Other | $11K | ||
| 2023-09-20 | 1000 PALLADIUM DR | Other | $15K | ||
| 2023-09-12 | 1000 PALLADIUM DR | Other | $11K | ||
| 2023-08-22 | 3790 CARP RD | Other | $12K | ||
| 2023-08-11 | 1619 FISHER AVE | Other | $10K | ||
| 2023-08-08 | 1463 PRINCE OF WALES DR | Other | $4K | ||
| 2023-08-08 | 1000 PALLADIUM DR | Other | $15K | ||
| 2023-07-21 | 401 CORKSTOWN RD | Other | $150K | ||
| 2023-06-29 | 1 VIMY PLACE | Other | $500K | ||
| 2023-06-09 | 2960 RIVERSIDE DR | Other | $6K | ||
| 2023-05-19 | 1000 PALLADIUM DR | Other | $12K | ||
| 2023-04-24 | 1 VIMY PLACE | Other | $10K | ||
| 2023-03-15 | 1000 PALLADIUM DR | Other | $7K | ||
| 2022-09-20 | 25 RANGE RD | Other | $5K | ||
| 2022-09-16 | 3790 CARP RD | Other | $8K | ||
| 2022-08-11 | 4837 ALBION RD | Other | $6K | ||
| 2022-08-10 | 1400 COLDREY AVE | Other | $9K | ||
| 2022-08-03 | 1000 PALLADIUM DR | Other | $4K | ||
| 2022-07-12 | 1279 COLONIAL RD | Other | $6K | ||
| 2022-06-23 | 110 LAURIER AVE W | Other | $10K | ||
| 2022-06-17 | 2960 RIVERSIDE DR | Other | $6K | ||
| 2022-06-16 | 123 LAURIER AVE W | Other | $15K | ||
| 2022-05-31 | 190 GLEN PARK DR | Other | $3K | ||
| 2022-05-18 | 270 PINHEY'S POINT RD | Other | $2K | ||
| 2022-05-12 | 1 VIMY PLACE | Other | $40K | ||
| 2022-03-23 | 2100 CABOT ST | Other | $1K | ||
| 2021-09-16 | 3790 CARP RD | Other | $3K | ||
| 2021-09-01 | 401 CORKSTOWN RD | Other | $8K | ||
| 2020-01-28 | 370 GILMOUR ST | Other | $19K | ||
| 2019-08-23 | 1 VIMY PLACE | Other | $1K | ||
| 2019-08-22 | 100 TUNNEY'S PASTURE DRWY | Other | $15K | ||
| 2019-07-19 | 952 GREEN VALLEY CRES | Other | $500 | ||
| 2019-07-15 | 750 RIDGEWOOD AVE | Other | $2K | ||
| 2019-07-08 | 401 CORKSTOWN RD | Other | $50K | ||
| 2019-06-18 | 701 HERON RD | Other | $3K | ||
| 2019-06-18 | 4837 ALBION RD | Other | $3K | ||
| 2019-06-11 | 1 VIMY PLACE | Other | $38K | ||
| 2019-06-10 | 2960 RIVERSIDE DR | Other | $4K | ||
| 2019-06-10 | 1000 PALLADIUM DR | Other | $2K | ||
| 2019-05-29 | 1000 EXHIBITION WAY | Other | $5K | ||
| 2019-05-06 | 330 SUSSEX DR | Other | $4K | ||
| 2019-04-25 | 600 MARCH RD | Other | $10K | ||
| 2019-04-25 | 2940 OLD MONTREAL RD | Other | $1K | ||
| 2019-03-27 | 300 DES PERES BLANCS AVE | Other | $2K | ||
| 2019-03-25 | 6346 DEERMEADOW DR | Other | $800 | ||
| 2019-02-06 | 1 VIMY PLACE | Other | $9K | ||
| 2019-02-05 | 61 YORK ST | Other | $4K | ||
| 2018-07-18 | 952 GREEN VALLEY CRES | Other | $3K | ||
| 2018-07-17 | 8130 RUSSELL RD | Other | $400 | ||
| 2018-07-12 | 700 RIDGEWOOD AVE | Other | $2K | ||
| 2018-06-27 | 6346 DEERMEADOW DR | Other | $1K | ||
| 2018-06-12 | 1 VIMY PLACE | Other | $38K | ||
| 2018-06-11 | 123 LAURIER AVE W | Other | $5K | ||
| 2018-06-11 | 70 COLOMBINE DRWY | Other | $6K | ||
| 2018-06-11 | 70 COLOMBINE DRWY | Other | $2K | ||
| 2018-06-06 | 2960 RIVERSIDE DR | Other | $7K | ||
| 2018-06-05 | 255 CENTRUM BLVD | Other | $4K | ||
| 2018-05-31 | 6107 PERTH ST | Other | $300 | ||
| 2018-05-28 | 1000 PALLADIUM DR | Other | $2K | ||
| 2018-05-24 | 330 SUSSEX DR | Other | $5K | ||
| 2018-05-22 | 110 LAURIER AVE W | Other | $750 | ||
| 2018-05-16 | 1989 PRINCE OF WALES DR | Other | $4K | ||
| 2018-05-10 | 795 TRIM RD | Other | $1K | ||
| 2018-05-03 | 1 VIMY PLACE | Other | $9K | ||
| 2018-05-03 | 4837 ALBION RD | Other | $3K | ||
| 2018-05-02 | 2100 CABOT ST | Other | $1K | ||
| 2018-05-02 | 270 PINHEY POINT RD | Other | $7K | ||
| 2018-05-02 | 3080 RICHMOND RD | Other | $4K | ||
| 2018-03-21 | 300 DES PERES BLANCS AVE | Other | $2K | ||
| 2018-03-21 | 300 DES PERES BLANCS AVE | Other | $4K | ||
| 2018-02-05 | 18 YORK ST | Other | $4K | ||
| 2017-08-29 | 110 LAURIER AVE W | Other | $35K | ||
| 2017-08-23 | 70 COLOMBINE DRWY | Other | $4K | ||
| 2017-08-18 | 111 WELLINGTON ST | Other | $10K | ||
| 2017-08-18 | 450 QUEEN ELIZABETH DRWY | Other | $4K | ||
| 2017-07-20 | 952 GREEN VALLEY CRES | Other | $7K | ||
| 2017-06-30 | 700 RIDGEWOOD AVE | Other | $5K | ||
| 2017-06-27 | 4837 ALBION RD | Other | $3K | ||
| 2017-06-21 | 1 VIMY PLACE | Other | $31K | ||
| 2017-06-15 | 25 SPARKS ST | Other | — | ||
| 2017-06-15 | 150 WELLINGTON ST | Other | — | ||
| 2017-06-07 | 701 HERON RD | Other | $5K | ||
| 2017-06-06 | 330 SUSSEX DR | Other | $5K | ||
| 2017-06-06 | 1161 NORTH RIVER RD | Other | $2K | ||
| 2017-05-25 | 2960 RIVERSIDE DR | Other | $10K | ||
| 2017-05-25 | 1 RIVER ST | Other | $1K | ||
| 2017-05-17 | 110 LAURIER AVE W | Other | $4K | ||
| 2017-05-02 | 330 SUSSEX DR | Other | $20K | ||
| 2017-05-01 | 301 PRESTON ST | Other | $4K | ||
| 2017-04-26 | 1000 PALLADIUM DR | Other | $5K | ||
| 2017-04-19 | 70 COLOMBINE DRWY | Other | $4K | ||
| 2017-02-16 | 1 VIMY PLACE | Other | $20K | ||
| 2016-09-01 | 123 LAURIER AVE W | Other | $10K | ||
| No permits match these filters. | |||||
LABELLE TENTS INC: ≥160 permits on public record in City of Ottawa · earliest permit on record 2011 · most recent 2024. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.