LANDMARK COMMUNITIES

Strathcona County

Building permit history · CanPermits

Total Permits
69
Total Project Value
$20.5M
First Permit
2005-02-04
Last Permit
2014-07-07

Compiled record

Export (Excel)

Declared construction value

Declared public-record values stated on the permits: not estimates, appraisals, or a quality signal.

Total declared
$20.5M
Median per permit
$280K
Across 69 of 69 permits that carry a declared value · range $85K–$990K
$50K – $250K 29
$250K – $1M 40

Project type

The kinds of permits this contractor pulls, by the project type recorded in the source permit.

RESIDENTIAL 69

Activity by year (permits per year)

14
'05
0
'06
0
'07
4
'08
6
'09
1
'10
1
'11
17
'12
17
'13
9
'14

Compiled from Strathcona County building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.

This record covers building permits Strathcona County publishes openly. Many jobs need no permit at all, so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.

See an error in this record?

Work distribution

69 permits on public record
Loading map…

Work type

NEW CONSTRUCTION 69

Building type

Multi-Family Housing 68
Single Detached Dwelling 1

Permits

Showing 69 of 69 permits.

Date ↓ Address Work type Value
2014-07-07 99, 219 CHARLOTTE WY NEW CONSTRUCTION $280K
2014-07-07 103, 219 CHARLOTTE WY NEW CONSTRUCTION $280K
2014-06-02 95, 219 CHARLOTTE WY NEW CONSTRUCTION $535K
2014-05-29 96, 219 CHARLOTTE WY NEW CONSTRUCTION $280K
2014-05-26 92, 219 CHARLOTTE WY NEW CONSTRUCTION $280K
2014-04-22 83, 219 CHARLOTTE WY NEW CONSTRUCTION $280K
2014-04-17 89, 219 CHARLOTTE WY NEW CONSTRUCTION $535K
2014-01-28 138, 219 CHARLOTTE WY NEW CONSTRUCTION $300K
2014-01-27 134, 219 CHARLOTTE WY NEW CONSTRUCTION $300K
2013-08-28 79, 219 CHARLOTTE WY NEW CONSTRUCTION $280K
2013-08-21 118, 219 CHARLOTTE WY NEW CONSTRUCTION $400K
2013-07-31 70, 219 CHARLOTTE WY NEW CONSTRUCTION $400K
2013-07-31 75, 219 CHARLOTTE WY NEW CONSTRUCTION $280K
2013-07-24 124, 219 CHARLOTTE WY NEW CONSTRUCTION $400K
2013-07-24 58, 219 CHARLOTTE WY NEW CONSTRUCTION $300K
2013-07-24 62, 219 CHARLOTTE WY NEW CONSTRUCTION $300K
2013-06-19 71, 219 CHARLOTTE WY NEW CONSTRUCTION $300K
2013-05-06 56, 219 CHARLOTTE WY NEW CONSTRUCTION $300K
2013-04-17 65, 219 CHARLOTTE WY NEW CONSTRUCTION $300K
2013-04-04 50, 219 CHARLOTTE WY NEW CONSTRUCTION $300K
2013-04-03 63, 219 CHARLOTTE WY NEW CONSTRUCTION $300K
2013-03-20 57, 219 CHARLOTTE WY NEW CONSTRUCTION $300K
2013-03-20 53, 219 CHARLOTTE WY NEW CONSTRUCTION $300K
2013-01-18 44, 219 CHARLOTTE WY NEW CONSTRUCTION $300K
2013-01-16 46, 219 CHARLOTTE WY NEW CONSTRUCTION $300K
2013-01-16 38, 219 CHARLOTTE WY NEW CONSTRUCTION $300K
2012-12-17 45, 219 CHARLOTTE WY NEW CONSTRUCTION $200K
2012-12-17 49, 219 CHARLOTTE WY NEW CONSTRUCTION $200K
2012-12-17 43, 219 CHARLOTTE WY NEW CONSTRUCTION $200K
2012-10-12 35, 219 CHARLOTTE WY NEW CONSTRUCTION $280K
2012-10-12 23, 219 CHARLOTTE WY NEW CONSTRUCTION $280K
2012-10-10 39, 219 CHARLOTTE WY NEW CONSTRUCTION $280K
2012-10-10 25, 219 CHARLOTTE WY NEW CONSTRUCTION $280K
2012-10-10 111, 219 CHARLOTTE WY NEW CONSTRUCTION $440K
2012-10-10 117, 219 CHARLOTTE WY NEW CONSTRUCTION $320K
2012-09-27 145, 2336 ASPEN TR NEW CONSTRUCTION $690K
2012-07-19 22, 219 CHARLOTTE WY NEW CONSTRUCTION $360K
2012-07-19 123, 219 CHARLOTTE WY NEW CONSTRUCTION $360K
2012-07-19 131, 2336 ASPEN TR NEW CONSTRUCTION $690K
2012-04-12 99, 2336 ASPEN TR NEW CONSTRUCTION $460K
2012-03-27 107, 2336 ASPEN TR NEW CONSTRUCTION $805K
2012-03-21 112, 2336 ASPEN TR NEW CONSTRUCTION $460K
2012-02-16 98, 2336 ASPEN TR NEW CONSTRUCTION $230K
2011-12-15 4, 219 CHARLOTTE WY NEW CONSTRUCTION $240K
2010-04-21 60, 2336 ASPEN TR NEW CONSTRUCTION $990K
2009-12-04 434 CHARLOTTE CR NEW CONSTRUCTION $246K
2009-12-04 438 CHARLOTTE CR NEW CONSTRUCTION $246K
2009-12-04 430 CHARLOTTE CR NEW CONSTRUCTION $246K
2009-08-04 422 CHARLOTTE CR NEW CONSTRUCTION $246K
2009-08-04 426 CHARLOTTE CR NEW CONSTRUCTION $246K
2009-04-01 418 CHARLOTTE CR NEW CONSTRUCTION $246K
2008-05-02 410 CHARLOTTE CR NEW CONSTRUCTION $128K
2008-05-02 414 CHARLOTTE CR NEW CONSTRUCTION $128K
2008-05-01 406 CHARLOTTE CR NEW CONSTRUCTION $128K
2008-01-28 232 CHARLOTTE WY NEW CONSTRUCTION $200K
2005-02-04 43, 115 CHESTERMERE DR NEW CONSTRUCTION $170K
2005-02-04 35, 115 CHESTERMERE DR NEW CONSTRUCTION $170K
2005-02-04 40, 115 CHESTERMERE DR NEW CONSTRUCTION $170K
2005-02-04 31, 115 CHESTERMERE DR NEW CONSTRUCTION $170K
2005-02-04 27, 115 CHESTERMERE DR NEW CONSTRUCTION $170K
2005-02-04 23, 115 CHESTERMERE DR NEW CONSTRUCTION $170K
2005-02-04 48, 115 CHESTERMERE DR NEW CONSTRUCTION $170K
2005-02-04 44, 115 CHESTERMERE DR NEW CONSTRUCTION $170K
2005-02-04 36, 115 CHESTERMERE DR NEW CONSTRUCTION $170K
2005-02-04 32, 115 CHESTERMERE DR NEW CONSTRUCTION $170K
2005-02-04 28, 115 CHESTERMERE DR NEW CONSTRUCTION $170K
2005-02-04 24, 115 CHESTERMERE DR NEW CONSTRUCTION $85K
2005-02-04 52, 115 CHESTERMERE DR NEW CONSTRUCTION $170K
2005-02-04 39, 115 CHESTERMERE DR NEW CONSTRUCTION $170K

LANDMARK COMMUNITIES: ≥69 permits on public record in Strathcona County · earliest permit on record 2005 · most recent 2014. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.