Landmark Homes Edmonton-Wanda De Tro

Strathcona County

Building permit history · CanPermits

Total Permits
22
Total Project Value
$6.8M
First Permit
2014-12-29
Last Permit
2016-09-27

Compiled record

Export (Excel)

Declared construction value

Declared public-record values stated on the permits: not estimates, appraisals, or a quality signal.

Total declared
$6.8M
Median per permit
$329K
Across 22 of 22 permits that carry a declared value · range $5K–$518K
Under $10K 2
$250K – $1M 20

Project type

The kinds of permits this contractor pulls, by the project type recorded in the source permit.

RESIDENTIAL 22

Activity by year (permits per year)

2
'14
13
'15
7
'16

Compiled from Strathcona County building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.

This record covers building permits Strathcona County publishes openly. Many jobs need no permit at all, so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.

See an error in this record?

Work distribution

22 permits on public record
Loading map…

Work type

NEW CONSTRUCTION 20
ADDITION 2

Building type

Single Detached Dwelling 22

Permits

Showing 22 of 22 permits.

Date ↓ Address Work type Value
2016-09-27 19 ALTADENA PT NEW CONSTRUCTION $273K
2016-09-22 1039 ALLENDALE CR ADDITION $6K
2016-09-22 1041 ALLENDALE CR ADDITION $5K
2016-07-22 138 AVEBURY CRT NEW CONSTRUCTION $309K
2016-07-11 1066 ALLENDALE CR NEW CONSTRUCTION $272K
2016-05-16 62 AVEBURY CRT NEW CONSTRUCTION $331K
2016-01-11 1076 ALLENDALE CR NEW CONSTRUCTION $357K
2015-12-30 1058 ALLENDALE CR NEW CONSTRUCTION $354K
2015-12-21 1054 ALLENDALE CR NEW CONSTRUCTION $296K
2015-10-26 30 ALTADENA PT NEW CONSTRUCTION $406K
2015-10-13 1044 ALLENDALE CR NEW CONSTRUCTION $304K
2015-10-13 1039 ALLENDALE CR NEW CONSTRUCTION $360K
2015-10-05 1101 ALLENDALE CR NEW CONSTRUCTION $358K
2015-08-13 1090 ALLENDALE CR NEW CONSTRUCTION $275K
2015-08-04 1121 ALLENDALE CR NEW CONSTRUCTION $273K
2015-08-04 1041 ALLENDALE CR NEW CONSTRUCTION $327K
2015-06-11 1010 ALLENDALE CR NEW CONSTRUCTION $339K
2015-06-10 1112 ALLENDALE CR NEW CONSTRUCTION $345K
2015-04-07 1048 ALLENDALE CR NEW CONSTRUCTION $448K
2015-01-20 5 ABILENE PT NEW CONSTRUCTION $335K
2014-12-30 403 CHURCHILL CR NEW CONSTRUCTION $518K
2014-12-29 1096 ALLENDALE CR NEW CONSTRUCTION $277K

Landmark Homes Edmonton-Wanda De Tro: ≥22 permits on public record in Strathcona County · earliest permit on record 2014 · most recent 2016. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.