Schmidt & Associates Development Planning Ltd
City of Vancouver
Building permit history · CanPermits
Total Permits
26
Total Project Value
$10.8M
First Permit
2017-06-07
Last Permit
2021-08-05
Work distribution
26 permits on public record
Loading map…
Work type
Addition / Alteration
26
Building type
General Office
6
Restaurant - Class 1
2
Retail Store
2
Cannabis Store
1
Creative Products Manufacturing
1
Digital Entertain. Info Comm. Technology, Storage Warehouse, Wholesaling - Class A
1
General Office, Motor Vehicle Repair Shop
1
Laboratory
1
Miscellaneous Products Mfg-Class B, Wholesaling - Class B
1
Miscellaneous Products Mfg-Class B
1
Permits by year
Schmidt & Associates Development Planning Ltd has 26 building permits on file in Vancouver, from 2017 to 2021.
2021
7 permits
2020
6 permits
2019
7 permits
2018
4 permits
2017
2 permits
Permits
Showing 26 of 26 permits.
| Date ↓ | Address | Value ↕ | ||
|---|---|---|---|---|
| 2021-08-05 | 595 W GEORGIA STREET | $390K | ||
| 2021-06-28 | 688 TERMINAL AVENUE | $500K | ||
| 2021-04-20 | 833 GRANVILLE STREET | $1.1M | ||
| 2021-04-16 | 647 POWELL STREET | $20K | ||
| 2021-04-15 | 1405 THORNTON STREET | $400K | ||
| 2021-03-23 | 343 RAILWAY STREET | $6K | ||
| 2021-02-16 | 728 W BROADWAY | $229K | ||
| 2020-12-10 | 965 GREAT NORTHERN WAY | $100K | ||
| 2020-12-03 | 365 RAILWAY STREET | $10K | ||
| 2020-09-11 | 3235 W BROADWAY | $400K | ||
| 2020-06-29 | 294 E 1ST AVENUE | $85K | ||
| 2020-05-29 | 445 TERMINAL AVENUE | $25K | ||
| 2020-05-06 | 3642 COMMERCIAL STREET | $550K | ||
| 2019-10-08 | 375 WATER STREET | $10K | ||
| 2019-09-16 | 73 E 6TH AVENUE | $20K | ||
| 2019-08-08 | 3440 BRIDGEWAY | $150K | ||
| 2019-07-23 | 2455 W 2ND AVENUE | $30K | ||
| 2019-06-12 | 943 E HASTINGS STREET | $160K | ||
| 2019-06-04 | 343 RAILWAY STREET | $5K | ||
| 2019-03-28 | 204 W 6TH AVENUE | $375K | ||
| 2018-04-06 | 555 BURRARD STREET | $2.1M | ||
| 2018-04-06 | 555 BURRARD STREET | $2.5M | ||
| 2018-02-14 | 580 BUTE STREET | $345K | ||
| 2018-01-15 | 239 KEEFER STREET | $50K | ||
| 2017-08-08 | 1510 W 71ST AVENUE | $500K | ||
| 2017-06-07 | 970 BURRARD STREET #M34 | $820K | ||
| No permits match these filters. | ||||
Other contractors active in City of Vancouver
Contractors with permit activity in the same municipality over the last 90 days.
- Bhullar Excavating and Demolition 12 recent permits
- Apollo Excavating & Civil Works Ltd 10 recent permits
- Barclay Restorations Ltd 10 recent permits
- REOTECH CONSTRUCTION LTD 10 recent permits
- CANTON EXCAVATING LTD 8 recent permits
- Raidex Construction Ltd 8 recent permits
- Akal Demolition & Excavating Ltd 7 recent permits
- Banks Architecture & Permitting 7 recent permits
Schmidt & Associates Development Planning Ltd: ≥26 permits on public record in City of Vancouver · earliest permit on record 2017 · most recent 2021. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.