LEVAN ELECTRICAL SERVICES
District of North Vancouver
Building permit history · CanPermits
Also filed on permits as “Levan Electrical Services Inc”
Compiled record
Export (Excel)Declared construction value
Declared public-record values stated on the permits: not estimates, appraisals, or a quality signal.
Project type
The kinds of permits this contractor pulls, by the project type recorded in the source permit.
Activity by year (permits per year)
Compiled from District of North Vancouver building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.
This record covers building permits the District of North Vancouver publishes openly and that name a contractor. Many jobs need no permit at all, so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.
Work distribution
51 permits on public recordPermits
Showing 52 of 52 permits.
| Date ↓ | Address | Value ↕ | |||
|---|---|---|---|---|---|
| 2026-01-12 | 4-1680 LLOYD AVE | $5K | |||
| 2024-12-06 | 4040 RUBY AVE | $600 | |||
| 2024-07-31 | 842 E 29TH ST | $3K | |||
| 2024-06-20 | 979 PROSPECT AVE | $2K | |||
| 2024-04-12 | 1102-1327 E KEITH RD | $2K | |||
| 2024-01-22 | 3263 HIGHLAND BLVD | $2K | |||
| 2023-09-25 | 1208-1327 E KEITH RD | $2K | |||
| 2023-09-14 | 804 WHITCHURCH ST | $2K | |||
| 2023-07-27 | 1588 MACGOWAN AVE | $2K | |||
| 2023-06-07 | 1835 ARBORLYNN DR | $3K | |||
| 2023-02-09 | 1355 CHAMBERLAIN DR | $2K | |||
| 2023-01-06 | 504-1327 E KEITH RD | $1K | |||
| 2022-12-23 | 2481 BERKLEY AVE | $12K | |||
| 2022-10-14 | 1782 BOWSER AVE | $2K | |||
| 2022-09-13 | 1469 BARROW ST | $20K | |||
| 2022-07-22 | 504-1327 E KEITH RD | $2K | |||
| 2022-07-18 | 4577 CAPILANO RD | $6K | |||
| 2022-05-18 | 4427 LIONS AVE | $1K | |||
| 2022-04-20 | 1400 LLOYD AVE | $1K | |||
| 2022-04-04 | 1502-2016 FULLERTON AVE | $4K | |||
| 2022-01-28 | 104-2455 DOLLARTON HWY | $4K | |||
| 2022-01-06 | 4653 CEDARCREST AVE | $2K | |||
| 2021-12-23 | 1238 RIDGEWOOD DR | $2K | |||
| 2021-09-10 | 1302-2020 FULLERTON AVE | $1K | |||
| 2021-05-26 | 4577 CAPILANO RD | $5K | |||
| 2021-02-17 | 1366 MARINE DR | $4K | |||
| 2020-11-26 | 1072 VINEY RD | $2K | |||
| 2020-09-03 | 953 E 13TH ST | $10K | |||
| 2019-09-20 | 4449 DERBY PL | $4K | |||
| 2019-06-05 | 611-2016 FULLERTON AVE | $2K | |||
| 2019-05-23 | 1700 MARINE DR | — | |||
| 2019-04-29 | 4427 LIONS AVE | $40K | |||
| 2019-04-29 | 362 NEWDALE CRT | $42K | |||
| 2019-02-08 | 702-2020 FULLERTON AVE | $4K | |||
| 2019-02-01 | 202-2020 FULLERTON AVE | $2K | |||
| 2018-08-03 | 3540 MAHON AVE | $450 | |||
| 2018-06-28 | 3445 NORCROSS WAY | $2K | |||
| 2018-06-25 | 1700 MARINE DR | $500K | |||
| 2018-05-11 | 3445 NORCROSS WAY | $500 | |||
| 2018-05-10 | 281 E QUEENS RD | $650 | |||
| 2018-04-16 | 4427 LIONS AVE | — | |||
| 2018-04-16 | 3188 HOSKINS RD | $18K | |||
| 2018-03-01 | 101-1171 MARINE DR | $9K | |||
| 2017-12-14 | 1359 CHAMBERLAIN DR | $2K | |||
| 2017-11-09 | 953 GLENORA AVE | $42K | |||
| 2017-11-01 | 504 HERMOSA AVE | $2K | |||
| 2017-10-17 | 362 NEWDALE CRT | — | |||
| 2017-10-17 | 1188 PARKGATE AVE | $3K | |||
| 2017-09-27 | 1598 BAY ST | $4K | |||
| 2017-07-05 | 3903 LORAINE AVE | — | |||
| 2017-06-22 | 2353 WINDRIDGE DR | $650 | |||
| 2017-06-20 | 953 GLENORA AVE | $1K | |||
| No permits match these filters. | |||||
Other contractors active in District of North Vancouver
Contractors with permit activity in the same municipality over the last 90 days.
- RO Carpentry 17 recent permits
- ALEX VOTH DESIGN CONSULTANT 5 recent permits
- 1301909 BC Ltd 2 recent permits
- ALCHEMY CONSTRUCTION LTD 2 recent permits
- Arpac Storage Systems Corporation 2 recent permits
- BOLDER HOMES 2 recent permits
- ATA Architectural Design Ltd 2 recent permits
- CITYMARK DEVELOPMENTS LTD 2 recent permits
LEVAN ELECTRICAL SERVICES: ≥52 permits on public record in District of North Vancouver · earliest permit on record 2017 · most recent 2026. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.