MATTAMY (WILDFLOWER CROSSING) LIMITED
City of Kitchener
Building permit history · CanPermits
Compiled record
Export (Excel)Declared construction value
Declared public-record values stated on the permits: not estimates, appraisals, or a quality signal.
Project type
The kinds of permits this contractor pulls, by the project type recorded in the source permit.
Activity by year (permits per year)
Compiled from City of Kitchener building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.
This record covers building permits the City of Kitchener publishes openly. Kitchener records a contractor on only some of its permits (many name only the applicant), so we publish a contractor record only when at least one permit named this party as the contractor. Many jobs also need no permit, so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.
Work distribution
212 permits on public recordWork type
Permits
Showing 100 most recent of 212 permits.
| Date ↓ | Address | Work type | Value ↕ | ||
|---|---|---|---|---|---|
| 2026-02-27 | 918 AMAND DR | New Build | $524K | ||
| 2026-01-21 | 921 AMAND DR - Block 17 | New Build | $372K | ||
| 2026-01-19 | 917 AMAND DR - Block 17 | New Build | $336K | ||
| 2026-01-19 | 852 AMAND DR | New Build | $411K | ||
| 2026-01-19 | 919 AMAND DR - Block 17 | New Build | $336K | ||
| 2026-01-19 | 915 AMAND DR - Block 17 | New Build | $397K | ||
| 2026-01-19 | 913 AMAND DR - Block 17 | New Build | $464K | ||
| 2026-01-07 | 914 AMAND DR | New Build | $501K | ||
| 2026-01-07 | 930 AMAND DR | New Build | $459K | ||
| 2025-12-03 | 868 AMAND DR | New Build | $399K | ||
| 2025-11-28 | 872 AMAND DR | New Build | $457K | ||
| 2025-11-27 | 929 AMAND DR - Block 18 | New Build | $455K | ||
| 2025-11-27 | 925 AMAND DR - Block 18 | New Build | $336K | ||
| 2025-11-27 | 923 AMAND DR - Block 18 | New Build | $455K | ||
| 2025-11-04 | 879 AMAND DR | New Build | $400K | ||
| 2025-10-28 | 364 ROSENBERG WAY | New Build | $656K | ||
| 2025-10-27 | 860 AMAND DR | New Build | $439K | ||
| 2025-10-27 | 864 AMAND DR | New Build | $459K | ||
| 2025-10-27 | 843 AMAND DR | New Build | $399K | ||
| 2025-10-27 | 851 AMAND DR | New Build | $400K | ||
| 2025-09-30 | 903 AMAND DR | New Build | $521K | ||
| 2025-09-29 | 840 AMAND DR | New Build | $459K | ||
| 2025-09-29 | 848 AMAND DR | New Build | $459K | ||
| 2025-09-29 | 443 SANDYMOUNT ST | New Build | $439K | ||
| 2025-09-29 | 459 SANDYMOUNT ST | New Build | $625K | ||
| 2025-09-18 | 388 SANDYMOUNT ST | New Build | $399K | ||
| 2025-09-18 | 384 SANDYMOUNT ST | New Build | $549K | ||
| 2025-08-08 | 3 MIHAI EMINESCU WAY | New Build | $549K | ||
| 2025-07-28 | 871 AMAND DR | New Build | $549K | ||
| 2025-07-28 | 895 AMAND DR | New Build | $573K | ||
| 2025-07-28 | 859 AMAND DR | New Build | $399K | ||
| 2025-07-28 | 883 AMAND DR | New Build | $389K | ||
| 2025-07-28 | 867 AMAND DR | New Build | $553K | ||
| 2025-07-28 | 887 AMAND DR | New Build | $399K | ||
| 2025-07-28 | 891 AMAND DR | New Build | $459K | ||
| 2025-07-28 | 855 AMAND DR | New Build | $457K | ||
| 2025-07-28 | 875 AMAND DR | New Build | $538K | ||
| 2025-07-28 | 863 AMAND DR | New Build | $389K | ||
| 2025-07-16 | 389 SANDYMOUNT ST | New Build | $459K | ||
| 2025-07-10 | 447 SANDYMOUNT ST | New Build | $457K | ||
| 2025-07-08 | 423 SANDYMOUNT ST | New Build | $499K | ||
| 2025-07-08 | 455 SANDYMOUNT ST | New Build | $549K | ||
| 2025-07-08 | 385 SANDYMOUNT ST | New Build | $553K | ||
| 2025-07-08 | 393 SANDYMOUNT ST | New Build | $571K | ||
| 2025-07-08 | 439 SANDYMOUNT ST | New Build | $389K | ||
| 2025-07-08 | 377 SANDYMOUNT ST | New Build | $691K | ||
| 2025-07-08 | 435 SANDYMOUNT ST | New Build | $399K | ||
| 2025-07-08 | 451 SANDYMOUNT ST | New Build | $400K | ||
| 2025-07-08 | 427 SANDYMOUNT ST | New Build | $400K | ||
| 2025-07-08 | 373 SANDYMOUNT ST | New Build | $571K | ||
| 2025-07-08 | 381 SANDYMOUNT ST | New Build | $499K | ||
| 2025-07-08 | 431 SANDYMOUNT ST | New Build | $549K | ||
| 2025-07-07 | 250 MILLSTONE ST | New Build | $543K | ||
| 2025-04-28 | 25 CANTERHOME ST - Block 9 | New Build | $362K | ||
| 2025-04-25 | 7 CANTERHOME ST - Block 10 | New Build | $336K | ||
| 2025-04-25 | 13 CANTERHOME ST - Block 10 | New Build | $336K | ||
| 2025-04-25 | 15 CANTERHOME ST - Block 10 | New Build | $336K | ||
| 2025-04-25 | 27 CANTERHOME ST - Block 9 | New Build | $336K | ||
| 2025-04-25 | 30 CANTERHOME ST - Block 12 | New Build | $336K | ||
| 2025-04-25 | 26 CANTERHOME ST - Block 11 | New Build | $453K | ||
| 2025-04-25 | 12 CANTERHOME ST - Block 11 | New Build | $368K | ||
| 2025-04-25 | 21 CANTERHOME ST - Block 9 | New Build | $372K | ||
| 2025-04-25 | 32 CANTERHOME ST - Block 12 | New Build | $336K | ||
| 2025-04-25 | 18 CANTERHOME ST - Block 11 | New Build | $335K | ||
| 2025-04-25 | 9 CANTERHOME ST - Block 10 | New Build | $336K | ||
| 2025-04-25 | 17 CANTERHOME ST - Block 10 | New Build | $336K | ||
| 2025-04-25 | 19 CANTERHOME ST - Block 10 | New Build | $370K | ||
| 2025-04-25 | 20 CANTERHOME ST - Block 11 | New Build | $335K | ||
| 2025-04-25 | 33 CANTERHOME ST - Block 9 | New Build | $372K | ||
| 2025-04-25 | 34 CANTERHOME ST - Block 12 | New Build | $363K | ||
| 2025-04-25 | 23 CANTERHOME ST - Block 9 | New Build | $396K | ||
| 2025-04-25 | 29 CANTERHOME ST - Block 9 | New Build | $336K | ||
| 2025-04-25 | 28 CANTERHOME ST - Block 12 | New Build | $454K | ||
| 2025-04-25 | 11 CANTERHOME ST - Block 10 | New Build | $336K | ||
| 2025-04-25 | 31 CANTERHOME ST - Block 9 | New Build | $362K | ||
| 2025-04-25 | 36 CANTERHOME ST - Block 12 | New Build | $397K | ||
| 2025-04-25 | 16 CANTERHOME ST - Block 11 | New Build | $396K | ||
| 2025-04-25 | 40 CANTERHOME ST - Block 12 | New Build | $370K | ||
| 2025-04-25 | 38 CANTERHOME ST - Block 12 | New Build | $336K | ||
| 2025-04-25 | 24 CANTERHOME ST - Block 11 | New Build | $396K | ||
| 2025-04-25 | 22 CANTERHOME ST - Block 11 | New Build | $335K | ||
| 2025-04-25 | 5 CANTERHOME ST - Block 10 | New Build | $454K | ||
| 2025-04-25 | 263 ROSENBERG WAY | New Build | $669K | ||
| 2025-04-23 | 189 STAMSON ST | New Build | $549K | ||
| 2025-04-17 | 3 CANTERHOME ST - Block 8 | New Build | $469K | ||
| 2025-04-17 | 153 STAMSON ST - Block 8 | New Build | $337K | ||
| 2025-04-17 | 159 STAMSON ST - Block 8 | New Build | $397K | ||
| 2025-04-17 | 155 STAMSON ST - Block 8 | New Build | $363K | ||
| 2025-04-17 | 284 ROSENBERG WAY | New Build | $746K | ||
| 2025-04-17 | 151 STAMSON ST - Block 8 | New Build | $455K | ||
| 2025-04-17 | 157 STAMSON ST - Block 8 | New Build | $397K | ||
| 2025-04-14 | 8 CANTERHOME ST | New Build | $640K | ||
| 2025-04-04 | 198 STAMSON ST - Block 4 | New Build | $335K | ||
| 2025-04-04 | 166 STAMSON ST - Block 2 | New Build | $362K | ||
| 2025-04-04 | 162 STAMSON ST - Block 2 | New Build | $453K | ||
| 2025-04-04 | 174 STAMSON ST - Block 2 | New Build | $453K | ||
| 2025-04-04 | 170 STAMSON ST - Block 2 | New Build | $336K | ||
| 2025-04-04 | 168 STAMSON ST - Block 2 | New Build | $336K | ||
| 2025-04-04 | 204 STAMSON ST - Block 4 | New Build | $453K | ||
| 2025-04-04 | 202 STAMSON ST - Block 4 | New Build | $396K | ||
| No permits match these filters. | |||||
Other contractors active in City of Kitchener
Contractors with permit activity in the same municipality over the last 90 days.
- ACTIVA CONSTRUCTION INC 49 recent permits
- KITCHENER GREEN DEVELOPMENTS INC 24 recent permits
- HEATHWOOD HOMES (WILLIAMSBURG) LIMITED 9 recent permits
- FUSION HOMES 9 recent permits
- GS ENGINEERING SERVICES 8 recent permits
- INARCH CONSULTANCY INC 8 recent permits
- HEYCONEX GROUP INC 7 recent permits
- PRETIUM ENGINEERING INC 7 recent permits
MATTAMY (WILDFLOWER CROSSING) LIMITED: ≥212 permits on public record in City of Kitchener · earliest permit on record 2025 · most recent 2026. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.