MILANI ELECTRIC LIMITED

District of North Vancouver

Building permit history · CanPermits

Also filed on permits as “Milani Electric Ltd”

Total Permits
103
Total Project Value
$120K
First Permit
2022-06-23
Last Permit
2026-01-15

Compiled record

Export (Excel)

Declared construction value

Declared public-record values stated on the permits: not estimates, appraisals, or a quality signal.

Total declared
$120K
Median per permit
$950
Across 102 of 103 permits that carry a declared value · range $100–$9K
Under $10K 102

Project type

The kinds of permits this contractor pulls, by the project type recorded in the source permit.

Electrical installation permit 98
Other permit type 5

Activity by year (permits per year)

21
'22
22
'23
33
'24
26
'25
1
'26

Compiled from District of North Vancouver building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.

This record covers building permits the District of North Vancouver publishes openly and that name a contractor. Many jobs need no permit at all, so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.

See an error in this record?

Work distribution

103 permits on public record
Loading map…

Permits

Showing the 100 most recent of 103 permits. Filters below search only these until the complete record loads.

Showing 100 most recent of 103 permits.

Date ↓ Address Value
2026-01-15 3705 HILLCREST AVE $1K
2025-09-08 4638 LOCKEHAVEN PL $7K
2025-09-02 1704-1327 E KEITH RD $2K
2025-08-27 217-2045 HERITAGE PARK LANE $1K
2025-06-14 1777 DEEP COVE RD $1K
2025-06-06 3144 FAIRMONT RD $1K
2025-05-28 1101-1327 E KEITH RD $1K
2025-05-23 1144 W 22ND ST $300
2025-05-23 2293 BERKLEY AVE $300
2025-05-23 981 BELVEDERE DR $1K
2025-05-16 2012 CORTELL ST $1K
2025-05-12 2163 KIRKSTONE PL $1K
2025-05-07 2293 BERKLEY AVE $1K
2025-05-05 224 E BRAEMAR RD $1K
2025-04-02 901 CALVERHALL ST $1K
2025-04-01 5561 NANCY GREENE WAY $1K
2025-04-01 2177 BADGER RD $1K
2025-04-01 2266 RIVERSIDE DR $1K
2025-03-28 1690 HAVERHILL PL $1K
2025-03-20 1435 FINTRY PL $600
2025-03-17 1415 EVELYN ST $1K
2025-02-11 5771 GROUSEWOODS CRES $100
2025-02-04 4243 GOLF DR $1K
2025-02-04 2009 HYANNIS DR $1K
2025-01-31 4634 COVE CLIFF RD $1K
2025-01-21 5771 GROUSEWOODS CRES $1K
2025-01-21 1193 W 22ND ST $1K
2024-12-04 1777 EVELYN ST $5K
2024-12-04 974 MONTROYAL BLVD $950
2024-11-14 1008 KILMER RD $1K
2024-11-06 736 VINEDALE RD $1K
2024-10-23 1220 BEAUFORT RD $1K
2024-09-20 3636 FROMME RD $9K
2024-09-19 221 RONDOVAL CRES $1K
2024-09-13 1370 WELLINGTON DR $1K
2024-09-05 1776 DEEP COVE RD $600
2024-08-21 5415 MOLINA CRES $2K
2024-08-16 4573 CAPILANO RD $1K
2024-08-16 977 MELBOURNE AVE $1K
2024-08-16 977 MELBOURNE AVE
2024-08-15 1211 AIRLYNN PL $2K
2024-07-18 1522 NORTON CRT $1K
2024-06-19 584 W QUEENS RD $950
2024-06-14 1018 LYNN VALLEY RD $995
2024-06-13 1147 HERITAGE BLVD $1K
2024-06-10 406-3205 MOUNTAIN HWY $1K
2024-06-06 1055 W KEITH RD $1K
2024-06-06 1717 DEEP COVE RD $1K
2024-05-23 4553 TIMBERLINE PL $3K
2024-05-21 4918 RANGER AVE $995
2024-04-30 3855 ST GEORGES AVE $300
2024-04-15 3855 ST GEORGES AVE $950
2024-04-15 881 PORTEAU PL $950
2024-04-10 2271 ENNERDALE RD $950
2024-04-08 1622 DRAYCOTT RD $500
2024-04-02 3741 DELBROOK AVE $2K
2024-03-22 1912 PARKSIDE LANE $950
2024-03-13 240 E ROCKLAND RD $1K
2024-01-11 1622 DRAYCOTT RD $300
2024-01-09 689 ST IVES CRES $300
2023-10-03 4951 CAPILANO RD $2K
2023-09-20 1072 ARBORLYNN DR $2K
2023-08-11 3555 SUNSET BLVD $950
2023-08-09 4612 CEDARCREST AVE $950
2023-08-04 1361 E 24TH ST $950
2023-08-01 1889 ALDERLYNN DR $950
2023-07-21 401-3205 MOUNTAIN HWY $950
2023-07-05 4724 PHEASANT PL $950
2023-06-23 1114 WELLINGTON DR $950
2023-06-23 1468 ROXBURY RD $995
2023-06-06 4599 MOUNTAIN HWY $950
2023-06-02 4411 GLENCANYON DR $950
2023-05-19 2315 SWINBURNE AVE $950
2023-04-27 223 W BALMORAL RD $800
2023-04-20 1996 HOSKINS RD $800
2023-03-29 1502 LIGHTHALL CRT $800
2023-03-21 2566 KILMARNOCK CRES $800
2023-03-16 3368 VALE CRT $2K
2023-03-15 1906 WHITMAN AVE $800
2023-03-01 2476 KEATS RD $600
2023-02-24 2018 RIVERGROVE PL $800
2023-01-25 1312 W 23RD ST $800
2022-12-19 3561 DUVAL RD $800
2022-12-13 1980 CLIFFWOOD RD $800
2022-12-13 2856 TRILLIUM PL $800
2022-12-13 1831 GREENOCK PL $800
2022-10-26 1783 DRAYCOTT RD $800
2022-10-20 2039 KIRKSTONE RD $800
2022-10-13 303-3658 BANFF CRT $800
2022-10-12 1122 KILMER RD $800
2022-10-11 1796 DRAYCOTT RD $800
2022-10-11 2615 PANORAMA DR $800
2022-10-11 917 E 29TH ST $800
2022-10-11 638 BEACHVIEW DR $800
2022-10-07 3971 RUBY AVE $800
2022-09-27 1070 CHAMBERLAIN DR $800
2022-09-27 2552 CARNATION ST $800
2022-08-24 416 W QUEENS RD $800
2022-08-11 1385 BORTHWICK RD $800
2022-08-08 3960 INDIAN RIVER DR $900

MILANI ELECTRIC LIMITED: ≥103 permits on public record in District of North Vancouver · earliest permit on record 2022 · most recent 2026. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.