MODERN ELECTRIC INC
District of North Vancouver
Building permit history · CanPermits
Compiled record
Export (Excel)Declared construction value
Declared public-record values stated on the permits: not estimates, appraisals, or a quality signal.
Project type
The kinds of permits this contractor pulls, by the project type recorded in the source permit.
Activity by year (permits per year)
Compiled from District of North Vancouver building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.
This record covers building permits the District of North Vancouver publishes openly and that name a contractor. Many jobs need no permit at all, so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.
Work distribution
33 permits on public recordPermits
Showing 34 of 34 permits.
| Date ↓ | Address | Value ↕ | |||
|---|---|---|---|---|---|
| 2024-01-24 | 3101 BEVERLEY CRES | — | |||
| 2023-02-23 | 658 E ST JAMES RD | $3K | |||
| 2022-02-04 | 4514 EPPS AVE | $3K | |||
| 2021-11-17 | 4489 HARRIS PL | $18K | |||
| 2021-09-13 | 4387 QUINTON PL | $18K | |||
| 2021-08-30 | 6-5 SENATOR RD | $3K | |||
| 2021-08-26 | 1142 HAROLD RD | $3K | |||
| 2021-08-05 | 4387 QUINTON PL | — | |||
| 2021-07-21 | 333 SEYMOUR BLVD | $21K | |||
| 2020-08-14 | 691 RIVERSIDE DR | $3K | |||
| 2020-08-06 | 1284 W 23RD ST | $22K | |||
| 2020-07-31 | 3972 TRENTON PL | $27K | |||
| 2020-02-21 | 3972 TRENTON PL | — | |||
| 2020-02-14 | 3972 TRENTON PL | — | |||
| 2019-08-16 | 401-1283 PARKGATE AVE | $2K | |||
| 2019-08-16 | 1284 W 23RD ST | — | |||
| 2019-07-17 | 1481 ROSS RD | — | |||
| 2019-03-25 | 709 WINONA AVE | $4K | |||
| 2019-02-20 | 1082 LINNAE AVE | $10K | |||
| 2018-05-15 | 3790 ST PAULS AVE | $22K | |||
| 2018-02-13 | 2180 CHAPMAN WAY | $15K | |||
| 2017-11-17 | 3790 ST PAULS AVE | $750 | |||
| 2017-11-14 | 2560 DERBYSHIRE WAY | $19K | |||
| 2017-09-22 | 2704 VIOLET ST | $16K | |||
| 2017-09-12 | 1890 TATLOW AVE | $18K | |||
| 2017-09-12 | 1888 TATLOW AVE | $18K | |||
| 2017-07-10 | 920 MELBOURNE AVE | $22K | |||
| 2017-07-06 | 1215 DYCK RD | $6K | |||
| 2017-06-15 | 4182 GLENHAVEN CRES | $20K | |||
| 2017-05-18 | 4118 BEAUFORT PL | $13K | |||
| 2017-04-10 | 1890 TATLOW AVE | — | |||
| 2017-03-21 | 3347 DUVAL RD | $25K | |||
| 2017-03-08 | 1797 PETERS RD | $3K | |||
| 2017-01-17 | 1804 BURRILL AVE | $4K | |||
| No permits match these filters. | |||||
Other contractors active in District of North Vancouver
Contractors with permit activity in the same municipality over the last 90 days.
- RO Carpentry 19 recent permits
- ALEX VOTH DESIGN CONSULTANT 6 recent permits
- 1301909 BC Ltd 2 recent permits
- ALCHEMY CONSTRUCTION LTD 2 recent permits
- Arpac Storage Systems Corporation 2 recent permits
- BOLDER HOMES 2 recent permits
- ATA Architectural Design Ltd 2 recent permits
- CITYMARK DEVELOPMENTS LTD 2 recent permits
MODERN ELECTRIC INC: ≥34 permits on public record in District of North Vancouver · earliest permit on record 2017 · most recent 2024. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.