MSD Electrical Ltd
District of North Vancouver
Building permit history · CanPermits
Compiled record
Export (Excel)Declared construction value
Declared public-record values stated on the permits: not estimates, appraisals, or a quality signal.
Project type
The kinds of permits this contractor pulls, by the project type recorded in the source permit.
Activity by year (permits per year)
Compiled from District of North Vancouver building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.
This record covers building permits the District of North Vancouver publishes openly and that name a contractor. Many jobs need no permit at all, so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.
Work distribution
30 permits on public recordPermits
Showing 30 of 30 permits.
| Date ↓ | Address | Value ↕ | |||
|---|---|---|---|---|---|
| 2025-08-14 | 1208 GLADSTONE AVE | $1K | |||
| 2025-08-12 | 4598 UNDERWOOD AVE | $1K | |||
| 2025-05-28 | 3725 SUNSET BLVD | $30K | |||
| 2024-10-24 | 3725 SUNSET BLVD | — | |||
| 2024-10-24 | 1067 HANDSWORTH RD | — | |||
| 2024-09-20 | 1661 CAPILANO RD | $10K | |||
| 2024-04-26 | 263 NEWDALE CRT | $19K | |||
| 2024-02-06 | 936 LEOVISTA AVE | — | |||
| 2024-01-31 | 2049 CORTELL ST | $30K | |||
| 2023-08-22 | 1392 E 18TH ST | $4K | |||
| 2023-06-21 | 1208 GLADSTONE AVE | $4K | |||
| 2023-06-21 | 2049 CORTELL ST | — | |||
| 2023-04-27 | 263 NEWDALE CRT | — | |||
| 2022-08-18 | 1714 COLEMAN ST | $4K | |||
| 2021-08-30 | 3480 AINTREE DR | $15K | |||
| 2020-11-19 | 415 DELMAR CRT | $15K | |||
| 2020-09-10 | 415 DELMAR CRT | — | |||
| 2019-07-31 | 5229 SONORA DR | $10K | |||
| 2019-06-12 | 1674 EVELYN ST | — | |||
| 2019-01-10 | 686 E OSBORNE RD | — | |||
| 2018-05-09 | 1068 WELLINGTON DR | $15K | |||
| 2018-03-08 | 3896 LEWISTER RD | $17K | |||
| 2018-02-21 | 440 W QUEENS RD | $15K | |||
| 2017-11-07 | 935 E 14TH ST | $15K | |||
| 2017-08-24 | 3896 LEWISTER RD | — | |||
| 2017-08-21 | 1255 BEDFORD CRT | $5K | |||
| 2017-08-03 | 440 W QUEENS RD | — | |||
| 2017-06-14 | 1275 BEDFORD CRT | $18K | |||
| 2017-05-02 | 956 CALVERHALL ST | $15K | |||
| 2017-02-23 | 1068 WELLINGTON DR | — | |||
| No permits match these filters. | |||||
Other contractors active in District of North Vancouver
Contractors with permit activity in the same municipality over the last 90 days.
- RO Carpentry 19 recent permits
- ALEX VOTH DESIGN CONSULTANT 6 recent permits
- 1301909 BC Ltd 2 recent permits
- Arpac Storage Systems Corporation 2 recent permits
- BOLDER HOMES 2 recent permits
- ATA Architectural Design Ltd 2 recent permits
- CITYMARK DEVELOPMENTS LTD 2 recent permits
- Synthesis Design Inc 2 recent permits
MSD Electrical Ltd: ≥30 permits on public record in District of North Vancouver · earliest permit on record 2017 · most recent 2025. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.