Novacom Building Partners Ltd
City of Vancouver
Building permit history · CanPermits
Also filed on permits as “Novacom Building Partners”
Compiled record
Export (Excel)Declared construction value
Declared public-record values stated on the permits: not estimates, appraisals, or a quality signal.
Activity by year (permits per year)
Compiled from City of Vancouver building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.
This record covers building permits the City of Vancouver publishes openly and that name a building contractor. Vancouver names only the building contractor on its permits (not every applicant is the contractor), and many jobs need no permit, so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.
Work distribution
22 permits on public recordWork type
Building type
Permits
Showing 23 of 23 permits.
| Date ↓ | Address | Value ↕ | ||
|---|---|---|---|---|
| 2026-06-12 | 108 E 5TH AVENUE | $3.8M | ||
| 2026-02-17 | 1095 W PENDER STREET | $550K | ||
| 2025-10-16 | 5750 CAMBIE STREET | $3.0M | ||
| 2025-10-03 | — | $1.0M | ||
| 2025-07-10 | 1055 W GEORGIA STREET | $900K | ||
| 2025-04-25 | 710 E 10TH AVENUE | $2.9M | ||
| 2025-02-13 | 1055 W GEORGIA STREET | $42K | ||
| 2024-12-09 | 108 E 5TH AVENUE | $24.0M | ||
| 2024-11-01 | 1067 W CORDOVA STREET | $136K | ||
| 2024-08-15 | 109 W HASTINGS STREET | $250K | ||
| 2024-07-18 | 550 BURRARD STREET | $9.0M | ||
| 2024-04-26 | 3496 MONS DRIVE | $2.5M | ||
| 2024-01-18 | 3373 MAIN STREET | $120K | ||
| 2023-10-12 | 1155 E BROADWAY | $500K | ||
| 2023-07-01 | 1067 W CORDOVA STREET | $5.5M | ||
| 2023-06-15 | 1066 W HASTINGS STREET | $4.4M | ||
| 2022-11-18 | 550 BURRARD STREET | $4.1M | ||
| 2022-09-26 | 8889 LAUREL STREET | $595K | ||
| 2021-06-09 | 1001 HAMILTON STREET | $110K | ||
| 2019-05-06 | 885 W GEORGIA STREET | $100K | ||
| 2019-02-27 | 1706 W 1ST AVENUE | $450K | ||
| 2019-02-19 | 595 BURRARD STREET | $60K | ||
| 2018-01-29 | 3290 GRANDVIEW HIGHWAY | $950K | ||
| No permits match these filters. | ||||
Other contractors active in City of Vancouver
Contractors with permit activity in the same municipality over the last 90 days.
- Banks Architecture & Permitting 7 recent permits
- Vanvy Construction Limited 4 recent permits
- JNS DEVELOPMENTS LTD 2 recent permits
- Kasa Design 2 recent permits
- Peter K. Chu Architecture Inc 2 recent permits
- Echomodern Construction LTD 1 recent permit
- BETTER WORLD SOLUTIONS LTD 1 recent permit
- Big Tree Construction Ltd 1 recent permit
Novacom Building Partners Ltd: ≥23 permits on public record in City of Vancouver · earliest permit on record 2018 · most recent 2026. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.