Novawest Electrical Services Ltd
District of North Vancouver
Building permit history · CanPermits
Compiled record
Export (Excel)Declared construction value
Declared public-record values stated on the permits: not estimates, appraisals, or a quality signal.
Project type
The kinds of permits this contractor pulls, by the project type recorded in the source permit.
Activity by year (permits per year)
Compiled from District of North Vancouver building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.
This record covers building permits the District of North Vancouver publishes openly and that name a contractor. Many jobs need no permit at all, so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.
Work distribution
30 permits on public recordPermits
Showing 30 of 30 permits.
| Date ↓ | Address | Value ↕ | |||
|---|---|---|---|---|---|
| 2025-05-22 | 2730 LYNDENE RD | — | |||
| 2024-04-16 | 18-1900 INDIAN RIVER CRES | $2K | |||
| 2023-02-15 | 1787 ARBORLYNN DR | $4K | |||
| 2023-01-27 | 1787 ARBORLYNN DR | $5K | |||
| 2023-01-26 | 2114 HOSKINS RD | $2K | |||
| 2022-08-29 | 233 W BALMORAL RD | $4K | |||
| 2021-09-24 | 525 VENTURA CRES | $4K | |||
| 2021-05-20 | 4235 ST GEORGES AVE | $24K | |||
| 2021-02-01 | 121 CHARLES ST | $9K | |||
| 2020-12-08 | 1025 LIMA RD | $16K | |||
| 2020-11-24 | 121 CHARLES ST | $9K | |||
| 2020-11-05 | 520 FAIRWAY DR | $1K | |||
| 2020-09-25 | 1025 LIMA RD | $2K | |||
| 2020-09-08 | 2733 BYRON RD | $1K | |||
| 2020-06-03 | 121 CHARLES ST | $7K | |||
| 2020-04-03 | 4125 RUSSELL CRT | $10K | |||
| 2020-03-19 | 4181 RANGER CRES | $15K | |||
| 2020-02-11 | 525 VENTURA CRES | $2K | |||
| 2020-01-30 | 1830 CALEDONIA AVE | $1K | |||
| 2019-09-05 | 4125 RUSSELL CRT | $1K | |||
| 2019-05-14 | 732 SEYMOUR BLVD | $18K | |||
| 2019-04-16 | 3002 PRINCESS AVE | $850 | |||
| 2019-01-08 | 385 E QUEENS RD | $2K | |||
| 2018-09-11 | 2121 DEEP COVE RD | $500 | |||
| 2018-08-01 | 4290 NAUGHTON AVE | $175K | |||
| 2018-03-08 | 3626 LORAINE AVE | $1K | |||
| 2017-09-12 | 4533 PRIME ST | — | |||
| 2017-09-06 | 1581 RUPERT ST | $500 | |||
| 2017-03-29 | 3225 CAPILANO CRES | $22K | |||
| 2017-03-08 | 1041 KILMER RD | — | |||
| No permits match these filters. | |||||
Other contractors active in District of North Vancouver
Contractors with permit activity in the same municipality over the last 90 days.
- RO Carpentry 19 recent permits
- ALEX VOTH DESIGN CONSULTANT 6 recent permits
- 1301909 BC Ltd 2 recent permits
- ALCHEMY CONSTRUCTION LTD 2 recent permits
- Arpac Storage Systems Corporation 2 recent permits
- BOLDER HOMES 2 recent permits
- ATA Architectural Design Ltd 2 recent permits
- CITYMARK DEVELOPMENTS LTD 2 recent permits
Novawest Electrical Services Ltd: ≥30 permits on public record in District of North Vancouver · earliest permit on record 2017 · most recent 2025. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.