Pacesetter Homes
Strathcona County
Building permit history · CanPermits
Also filed on permits as “Pacesetter Homes Ltd”
Compiled record
Export (Excel)Declared construction value
Declared public-record values stated on the permits: not estimates, appraisals, or a quality signal.
Project type
The kinds of permits this contractor pulls, by the project type recorded in the source permit.
Activity by year (permits per year)
Compiled from Strathcona County building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.
This record covers building permits Strathcona County publishes openly. Many jobs need no permit at all, so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.
Work distribution
95 permits on public recordWork type
Building type
Permits
Showing 95 of 95 permits.
| Date ↓ | Address | Work type | Value ↕ | ||
|---|---|---|---|---|---|
| 2026-04-28 | 106 SUNLAND WY | NEW CONSTRUCTION | $310K | ||
| 2026-03-10 | 138 SUNLAND WY | NEW CONSTRUCTION | $314K | ||
| 2026-02-20 | 110 SUNLAND WY | NEW CONSTRUCTION | $325K | ||
| 2026-01-30 | 73 SAVOY CR | NEW CONSTRUCTION | $314K | ||
| 2025-10-02 | 158 SEDUM WY | NEW CONSTRUCTION | $285K | ||
| 2025-10-01 | 77 SAVOY CR | NEW CONSTRUCTION | $285K | ||
| 2025-09-23 | 114 SUNLAND WY | NEW CONSTRUCTION | $280K | ||
| 2025-09-18 | 94 SUNLAND WY | NEW CONSTRUCTION | $260K | ||
| 2025-07-17 | 2 SAWARA WY | NEW CONSTRUCTION | $340K | ||
| 2025-06-05 | 172 SAVOY CR | NEW CONSTRUCTION | $780K | ||
| 2025-06-03 | 172 SAVOY CR | NEW CONSTRUCTION | $72K | ||
| 2025-05-30 | 203 SAVOY CR | NEW CONSTRUCTION | $460K | ||
| 2025-05-22 | 187 SAVOY CR | NEW CONSTRUCTION | $460K | ||
| 2025-05-20 | 195 SAVOY CR | NEW CONSTRUCTION | $460K | ||
| 2025-04-16 | 271 SUNLAND WY | NEW CONSTRUCTION | $18K | ||
| 2025-03-26 | 165 SUNLAND WY | NEW CONSTRUCTION | $18K | ||
| 2025-03-26 | 263 SAVOY CR | NEW CONSTRUCTION | $230K | ||
| 2025-02-28 | 142 SUNLAND WY | NEW CONSTRUCTION | $290K | ||
| 2025-02-18 | 179 SAVOY CR | NEW CONSTRUCTION | $460K | ||
| 2025-02-10 | 271 SAVOY CR | NEW CONSTRUCTION | $215K | ||
| 2025-02-04 | 279 SAVOY CR | NEW CONSTRUCTION | $275K | ||
| 2025-01-16 | 137 SUNLAND WY | NEW CONSTRUCTION | $275K | ||
| 2025-01-15 | 133 SUNLAND WY | NEW CONSTRUCTION | $275K | ||
| 2025-01-03 | 258 SUNLAND WY | NEW CONSTRUCTION | $260K | ||
| 2025-01-03 | 254 SUNLAND WY | NEW CONSTRUCTION | $265K | ||
| 2024-12-23 | 49 SAVOY CR | NEW CONSTRUCTION | $375K | ||
| 2024-12-19 | 274 SUNLAND WY | NEW CONSTRUCTION | $255K | ||
| 2024-12-18 | 41 SAVOY CR | NEW CONSTRUCTION | $340K | ||
| 2024-12-12 | 270 SUNLAND WY | NEW CONSTRUCTION | $255K | ||
| 2024-12-12 | 278 SUNLAND WY | NEW CONSTRUCTION | $260K | ||
| 2024-12-11 | 22 SAWARA WY | NEW CONSTRUCTION | $328K | ||
| 2024-12-10 | 101 SUNLAND WY | NEW CONSTRUCTION | $275K | ||
| 2024-11-21 | 266 SUNLAND WY | NEW CONSTRUCTION | $240K | ||
| 2024-11-08 | 209 SUNLAND WY | NEW CONSTRUCTION | $215K | ||
| 2024-10-23 | 201 SUNLAND WY | NEW CONSTRUCTION | $200K | ||
| 2024-10-21 | 275 SUNLAND WY | NEW CONSTRUCTION | $216K | ||
| 2024-10-18 | 271 SUNLAND WY | NEW CONSTRUCTION | $200K | ||
| 2024-10-17 | 279 SUNLAND WY | NEW CONSTRUCTION | $200K | ||
| 2024-09-16 | 197 SUNLAND WY | NEW CONSTRUCTION | $215K | ||
| 2024-09-04 | 165 SUNLAND WY | NEW CONSTRUCTION | $213K | ||
| 2024-08-28 | 161 SUNLAND WY | NEW CONSTRUCTION | $215K | ||
| 2024-06-24 | 283 SUNLAND WY | NEW CONSTRUCTION | $23K | ||
| 2024-05-16 | 1577 SANDSTONE BLVD | NEW CONSTRUCTION | $68K | ||
| 2024-05-16 | 1577 SANDSTONE BLVD | NEW CONSTRUCTION | $709K | ||
| 2024-04-18 | 1561 SANDSTONE BLVD | NEW CONSTRUCTION | $740K | ||
| 2024-03-07 | 10 SAWARA WY | NEW CONSTRUCTION | $308K | ||
| 2024-03-01 | 314 SUNLAND WY | NEW CONSTRUCTION | $263K | ||
| 2024-02-20 | 322 SUNLAND WY | NEW CONSTRUCTION | $262K | ||
| 2024-02-14 | 138 SEDUM WY | ALTERATIONS | $2K | ||
| 2024-02-09 | 294 SUNLAND WY | NEW CONSTRUCTION | $241K | ||
| 2024-01-26 | 106 SEDUM WY | NEW CONSTRUCTION | $245K | ||
| 2024-01-16 | 126 SEDUM WY | NEW CONSTRUCTION | $260K | ||
| 2024-01-11 | 105 SUNLAND WY | NEW CONSTRUCTION | $265K | ||
| 2024-01-11 | 199 SEDUM WY | NEW CONSTRUCTION | $305K | ||
| 2023-12-04 | 146 SUNLAND WY | NEW CONSTRUCTION | $263K | ||
| 2023-11-08 | 102 SEDUM WY | NEW CONSTRUCTION | $260K | ||
| 2023-10-24 | 327 SUNLAND WY | NEW CONSTRUCTION | $208K | ||
| 2023-10-24 | 319 SUNLAND WY | NEW CONSTRUCTION | $209K | ||
| 2023-10-24 | 323 SUNLAND WY | NEW CONSTRUCTION | $190K | ||
| 2023-10-19 | 315 SUNLAND WY | NEW CONSTRUCTION | $208K | ||
| 2023-10-11 | 57 SAVOY CR | NEW CONSTRUCTION | $280K | ||
| 2023-09-14 | 174 SEDUM WY | NEW CONSTRUCTION | $265K | ||
| 2023-09-14 | 98 SEDUM WY | NEW CONSTRUCTION | $241K | ||
| 2023-08-09 | 290 SUNLAND WY | NEW CONSTRUCTION | $299K | ||
| 2023-08-01 | 22 SEDUM WY | NEW CONSTRUCTION | $315K | ||
| 2023-07-20 | 157 SUNLAND WY | NEW CONSTRUCTION | $520K | ||
| 2023-07-18 | 187 SEDUM WY | NEW CONSTRUCTION | $420K | ||
| 2023-05-15 | 73 SEDUM WY | NEW CONSTRUCTION | $346K | ||
| 2023-05-02 | 17 SEDUM WY | NEW CONSTRUCTION | $262K | ||
| 2023-04-19 | 66 SEDUM WY | ALTERATIONS | $45K | ||
| 2023-03-02 | 10 SEDUM WY | NEW CONSTRUCTION | $350K | ||
| 2022-11-29 | 46 SEDUM WY | NEW CONSTRUCTION | $250K | ||
| 2022-11-24 | 66 SEDUM WY | NEW CONSTRUCTION | $275K | ||
| 2022-09-13 | 74 SEDUM WY | NEW CONSTRUCTION | $464K | ||
| 2022-08-25 | 198 RANCHER RD | NEW CONSTRUCTION | $725K | ||
| 2022-08-18 | 25 SEDUM WY | NEW CONSTRUCTION | $467K | ||
| 2022-07-14 | 141 SENTRY WY | NEW CONSTRUCTION | $268K | ||
| 2022-06-29 | 81 SEDUM WY | NEW CONSTRUCTION | $684K | ||
| 2022-05-09 | 137 SENTRY WY | NEW CONSTRUCTION | $269K | ||
| 2022-04-06 | 38 SEDUM WY | NEW CONSTRUCTION | $282K | ||
| 2022-03-22 | 85 SEDUM WY | NEW CONSTRUCTION | $425K | ||
| 2022-03-11 | 2 SEDUM WAY | NEW CONSTRUCTION | $463K | ||
| 2022-02-24 | 30 SEDUM WY | NEW CONSTRUCTION | $614K | ||
| 2022-02-17 | 146 SUMAC LN | NEW CONSTRUCTION | $425K | ||
| 2022-02-07 | 18 SEDUM WY | NEW CONSTRUCTION | $250K | ||
| 2022-01-17 | 210 SEDUM WY | NEW CONSTRUCTION | $264K | ||
| 2022-01-16 | 26 SEDUM WY | NEW CONSTRUCTION | $537K | ||
| 2022-01-14 | 170 SEDUM WY | NEW CONSTRUCTION | $513K | ||
| 2021-08-17 | 129 SUMAC LN | NEW CONSTRUCTION | $269K | ||
| 2021-07-27 | 213 SAGO COVE | NEW CONSTRUCTION | $326K | ||
| 2021-05-28 | 30 SAPPHIRE COVE | NEW CONSTRUCTION | $442K | ||
| 2021-04-07 | 93 SUMAC LN | NEW CONSTRUCTION | $243K | ||
| 2018-06-28 | 85 SUNLAND WY | NEW CONSTRUCTION | $183K | ||
| 2017-07-07 | 202 SERENITY LN | NEW CONSTRUCTION | $225K | ||
| 2017-06-15 | 106 SUNWOOD BAY | NEW CONSTRUCTION | $208K | ||
| No permits match these filters. | |||||
Other contractors active in Strathcona County
Contractors with permit activity in the same municipality over the last 90 days.
- Mattamy Homes 22 recent permits
- Rohit Communities Inc 14 recent permits
- Art Homes 13 recent permits
- Jai Homes Ltd, Jashan 13 recent permits
- Satcha Homes Ltd 13 recent permits
- BEDROCK HOMES LIMITED 11 recent permits
- Cantiro Homes LP by its general partner Cantiro Homes GP LTD 6 recent permits
- Coventry Homes 6 recent permits
Pacesetter Homes: ≥95 permits on public record in Strathcona County · earliest permit on record 2017 · most recent 2026. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.