PACESETTER HOMES LTD - TRAVIS SUTHERLEY

Strathcona County

Building permit history · CanPermits

Total Permits
328
Total Project Value
$51.9M
First Permit
2004-01-20
Last Permit
2013-09-25

Compiled record

Export (Excel)

Declared construction value

Declared public-record values stated on the permits: not estimates, appraisals, or a quality signal.

Total declared
$51.9M
Median per permit
$148K
Across 328 of 328 permits that carry a declared value · range $400–$600K
Under $10K 9
$50K – $250K 301
$250K – $1M 18

Project type

The kinds of permits this contractor pulls, by the project type recorded in the source permit.

RESIDENTIAL 328

Activity by year (permits per year)

4
'04
110
'05
76
'06
40
'07
17
'08
44
'09
20
'10
7
'11
9
'12
1
'13

Compiled from Strathcona County building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.

This record covers building permits Strathcona County publishes openly. Many jobs need no permit at all, so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.

See an error in this record?

Work distribution

328 permits on public record
Loading map…

Work type

NEW CONSTRUCTION 319
ADDITION 6
ALTERATIONS 2
FOUNDATION ONLY 1

Building type

Single Detached Dwelling 309
Multi-Family Housing 18
Storage Building 1

Permits

Showing the 100 most recent of 328 permits. Filters below search only these until the complete record loads.

Showing 100 most recent of 328 permits.

Date ↓ Address Work type Value
2013-09-25 181 SANDALWOOD CR NEW CONSTRUCTION $225K
2012-06-20 165 SANDALWOOD CR NEW CONSTRUCTION $251K
2012-06-08 4232 SUMMERLAND DR NEW CONSTRUCTION $154K
2012-05-18 357 STILL CREEK CR NEW CONSTRUCTION $225K
2012-05-08 353 STILL CREEK CR NEW CONSTRUCTION $176K
2012-05-02 249 SANDALWOOD CR NEW CONSTRUCTION $205K
2012-03-28 15 SPRINGDALE PT NEW CONSTRUCTION $150K
2012-02-07 3 SPRINGDALE PT NEW CONSTRUCTION $179K
2012-02-07 157 SANDALWOOD CR NEW CONSTRUCTION $224K
2012-01-04 4216 SUMMERLAND DR NEW CONSTRUCTION $137K
2011-09-23 4313 SUMMERLAND DR NEW CONSTRUCTION $179K
2011-06-23 4293 SUMMERLAND DR NEW CONSTRUCTION $221K
2011-06-14 4301 SUMMERLAND DR NEW CONSTRUCTION $229K
2011-05-13 4228 SUMMERLAND DR NEW CONSTRUCTION $131K
2011-05-12 4280 SUMMERLAND DR NEW CONSTRUCTION $140K
2011-04-29 4276 SUMMERLAND DR NEW CONSTRUCTION $140K
2011-04-26 4109 SUMMERLAND DR NEW CONSTRUCTION $268K
2010-10-27 5419 SUNVIEW BAY NEW CONSTRUCTION $225K
2010-06-04 5123 SUNVIEW DR NEW CONSTRUCTION $130K
2010-05-20 6322 SUNBROOK WY NEW CONSTRUCTION $180K
2010-05-20 4020 SUMMERLAND DR NEW CONSTRUCTION $265K
2010-05-05 5727 SUNVIEW PT NEW CONSTRUCTION $180K
2010-04-28 5088 SUNVIEW DR NEW CONSTRUCTION $238K
2010-04-22 6303 SUNBROOK WY NEW CONSTRUCTION $177K
2010-04-16 5060 SUNVIEW DR NEW CONSTRUCTION $224K
2010-04-15 5131 SUNVIEW DR NEW CONSTRUCTION $200K
2010-04-15 5148 SUNVIEW DR NEW CONSTRUCTION $168K
2010-04-12 5711 SUNVIEW PT NEW CONSTRUCTION $189K
2010-03-25 5152 SUNVIEW DR NEW CONSTRUCTION $225K
2010-03-03 5172 SUNVIEW DR NEW CONSTRUCTION $211K
2010-02-17 5176 SUNVIEW DR NEW CONSTRUCTION $148K
2010-02-17 5136 SUNVIEW DR NEW CONSTRUCTION $179K
2010-02-10 403 SUNCREST RD NEW CONSTRUCTION $225K
2010-02-10 5064 SUNVIEW DR NEW CONSTRUCTION $189K
2010-02-09 5728 SUNVIEW PT NEW CONSTRUCTION $238K
2010-01-11 382 SUNCREST RD NEW CONSTRUCTION $207K
2010-01-07 5160 SUNVIEW DR NEW CONSTRUCTION $195K
2009-12-31 5080 SUNVIEW DR NEW CONSTRUCTION $225K
2009-12-23 624 SUNCREST WY NEW CONSTRUCTION $148K
2009-12-07 704 SUNCREST PT NEW CONSTRUCTION $195K
2009-12-04 628 SUNCREST WY NEW CONSTRUCTION $138K
2009-11-23 5164 SUNVIEW DR NEW CONSTRUCTION $225K
2009-11-20 632 SUNCREST WY NEW CONSTRUCTION $148K
2009-11-20 5188 SUNVIEW DR NEW CONSTRUCTION $225K
2009-11-20 5404 SUNVIEW BAY NEW CONSTRUCTION $195K
2009-11-18 5044 SUNVIEW DR NEW CONSTRUCTION $238K
2009-11-02 1051 SUMMERWOOD ESTATE NEW CONSTRUCTION $150K
2009-10-28 390 SUNCREST RD NEW CONSTRUCTION $148K
2009-10-26 603 SUNCREST WY NEW CONSTRUCTION $180K
2009-10-14 5084 SUNVIEW DR NEW CONSTRUCTION $225K
2009-10-14 2010 SUMMERWOOD ESTATE NEW CONSTRUCTION $226K
2009-10-06 6318 SUNBROOK WY NEW CONSTRUCTION $180K
2009-10-06 6216 SUNBROOK LN NEW CONSTRUCTION $166K
2009-09-25 5416 SUNVIEW BAY NEW CONSTRUCTION $240K
2009-09-22 5703 SUNVIEW PT NEW CONSTRUCTION $149K
2009-09-22 5507 SUNVIEW GATE NEW CONSTRUCTION $190K
2009-09-22 5511 SUNVIEW GATE NEW CONSTRUCTION $180K
2009-09-18 5132 SUNVIEW DR NEW CONSTRUCTION $148K
2009-09-16 5303 SUNVIEW LN NEW CONSTRUCTION $177K
2009-09-08 620 SUNCREST WY NEW CONSTRUCTION $148K
2009-09-08 6338 SUNBROOK WY NEW CONSTRUCTION $190K
2009-08-26 5155 SUNVIEW DR NEW CONSTRUCTION $225K
2009-08-13 519 SUNCREST LN NEW CONSTRUCTION $136K
2009-08-05 5120 SUNVIEW DR NEW CONSTRUCTION $207K
2009-08-04 5603 SUNVIEW CRT NEW CONSTRUCTION $238K
2009-07-27 5076 SUNVIEW DR NEW CONSTRUCTION $238K
2009-07-22 5092 SUNVIEW DR NEW CONSTRUCTION $238K
2009-07-22 6235 SUNBROOK LN NEW CONSTRUCTION $148K
2009-07-17 5704 SUNVIEW PT NEW CONSTRUCTION $136K
2009-07-15 5315 SUNVIEW LN NEW CONSTRUCTION $225K
2009-06-08 5604 SUNVIEW CRT NEW CONSTRUCTION $169K
2009-06-03 5056 SUNVIEW DR NEW CONSTRUCTION $225K
2009-05-06 5135 SUNVIEW DR NEW CONSTRUCTION $135K
2009-04-07 6203 SUNBROOK LN NEW CONSTRUCTION $226K
2009-03-16 6220 SUNBROOK LN NEW CONSTRUCTION $228K
2009-03-12 5052 SUNVIEW DR NEW CONSTRUCTION $169K
2009-02-18 5040 SUNVIEW DR NEW CONSTRUCTION $235K
2009-01-13 5147 SUNVIEW DR NEW CONSTRUCTION $141K
2009-01-13 5151 SUNVIEW DR NEW CONSTRUCTION $138K
2009-01-13 5139 SUNVIEW DR NEW CONSTRUCTION $139K
2009-01-08 5143 SUNVIEW DR NEW CONSTRUCTION $141K
2008-12-31 5096 SUNVIEW DR NEW CONSTRUCTION $240K
2008-12-29 5159 SUNVIEW DR NEW CONSTRUCTION $197K
2008-12-17 3023 SOMERSET COVE NEW CONSTRUCTION $259K
2008-12-04 1060 SUMMERWOOD ESTATE NEW CONSTRUCTION $320K
2008-12-03 3035 SOMERSET COVE NEW CONSTRUCTION $250K
2008-11-24 1047 SUMMERWOOD ESTATE NEW CONSTRUCTION $245K
2008-11-04 5503 SUNVIEW GATE NEW CONSTRUCTION $220K
2008-09-25 3024 SOMERSET COVE NEW CONSTRUCTION $260K
2008-07-30 19 SUMMERLAND WY ADDITION $2K
2008-07-29 724 SUNCREST PT NEW CONSTRUCTION $222K
2008-06-10 427 SUMMERTON CR ADDITION $3K
2008-06-02 631 SUNCREST WY NEW CONSTRUCTION $273K
2008-04-08 728 SUNCREST PT NEW CONSTRUCTION $273K
2008-02-26 1048 SUMMERWOOD ESTATE NEW CONSTRUCTION $400K
2008-02-25 235 SUNCREST RD NEW CONSTRUCTION $269K
2008-01-29 1059 SUMMERWOOD ESTATE NEW CONSTRUCTION $600K
2008-01-23 2003 SUMMERWOOD ESTATE NEW CONSTRUCTION $250K
2007-10-31 398 SUNCREST RD NEW CONSTRUCTION $212K
2007-10-03 716 SUNCREST PT NEW CONSTRUCTION $212K

PACESETTER HOMES LTD - TRAVIS SUTHERLEY: ≥328 permits on public record in Strathcona County · earliest permit on record 2004 · most recent 2013. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.