PACIFIC STAR ELECTRIC
District of North Vancouver
Building permit history · CanPermits
Compiled record
Export (Excel)Declared construction value
Declared public-record values stated on the permits: not estimates, appraisals, or a quality signal.
Project type
The kinds of permits this contractor pulls, by the project type recorded in the source permit.
Activity by year (permits per year)
Compiled from District of North Vancouver building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.
This record covers building permits the District of North Vancouver publishes openly and that name a contractor. Many jobs need no permit at all, so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.
Work distribution
73 permits on public recordPermits
Showing 73 of 73 permits.
| Date ↓ | Address | Value ↕ | |||
|---|---|---|---|---|---|
| 2023-09-26 | 607 FAIRWAY DR | $800 | |||
| 2023-08-30 | 294 W ROCKLAND RD | $800 | |||
| 2023-08-23 | 4344 RANGER CRES | $800 | |||
| 2023-08-23 | 4055 CUMMINS PL | $800 | |||
| 2023-08-11 | 2637 PANORAMA DR | $800 | |||
| 2023-08-09 | 4188 BEST CRT | $800 | |||
| 2023-08-09 | 825 ROCHE POINT DR | $800 | |||
| 2023-07-18 | 5301 RANGER AVE | $800 | |||
| 2023-05-10 | 1640 ROXBURY PL | $800 | |||
| 2023-04-14 | 1195 SEYMOUR BLVD | $800 | |||
| 2023-04-12 | 1019 FOREST HILLS DR | $1K | |||
| 2023-04-03 | 3525 FAIRMONT RD | $800 | |||
| 2023-03-28 | 1105 W 23RD ST | $1K | |||
| 2023-03-27 | 925 TOLLCROSS RD | $800 | |||
| 2023-03-07 | 4508 JEROME PL | $800 | |||
| 2023-02-02 | 670 SEYMOUR BLVD | $2K | |||
| 2023-02-02 | 3099 WILLIAM AVE | $800 | |||
| 2023-02-01 | 2790 THORNCLIFFE DR | $800 | |||
| 2023-01-23 | 668 E KINGS RD | $2K | |||
| 2022-12-08 | 3010 BROOKRIDGE DR | $800 | |||
| 2022-12-07 | 4084 CUMMINS PL | $800 | |||
| 2022-10-13 | 1197 BROCKTON PL | $800 | |||
| 2022-09-23 | 1240 CLEGG PL | $800 | |||
| 2022-09-21 | 2575 NEWMARKET DR | $3K | |||
| 2022-09-21 | 1763 MACGOWAN AVE | $800 | |||
| 2022-09-01 | 2148 TOMPKINS CRES | $800 | |||
| 2022-09-01 | 4761 COVE CLIFF RD | $2K | |||
| 2022-08-30 | 3225 TENNYSON CRES | $800 | |||
| 2022-08-30 | 824 ROCHE POINT DR | $800 | |||
| 2022-08-22 | 5193 SARITA PL | $4K | |||
| 2022-08-17 | 926 CLEMENTS AVE | $800 | |||
| 2022-08-17 | 310-999 BERKLEY RD | $500 | |||
| 2022-08-16 | 308-999 BERKLEY RD | $800 | |||
| 2022-08-16 | 309-999 BERKLEY RD | $800 | |||
| 2022-08-09 | 206-999 BERKLEY RD | $500 | |||
| 2022-08-04 | 1202 TALL TREE LANE | $800 | |||
| 2022-08-03 | 4377 RAEBURN ST | $500 | |||
| 2022-07-28 | 4443 PATTERDALE DR | $3K | |||
| 2022-07-15 | 307-1283 PARKGATE AVE | $2K | |||
| 2022-06-13 | 3735 HOSKINS RD | $500 | |||
| 2022-06-09 | 2730 WYAT PL | $500 | |||
| 2022-06-02 | 1468 LAING DR | $4K | |||
| 2022-05-03 | 203-1281 PARKGATE AVE | $500 | |||
| 2022-05-02 | 405-1283 PARKGATE AVE | $500 | |||
| 2022-05-02 | PH4 1283 PARKGATE AVE | $500 | |||
| 2022-05-02 | 202-1283 PARKGATE AVE | $500 | |||
| 2022-05-02 | 104-1283 PARKGATE AVE | $500 | |||
| 2022-02-04 | 4643 LOCKEHAVEN PL | $2K | |||
| 2022-01-21 | 305 E QUEENS RD | $500 | |||
| 2022-01-19 | 4037 SUNSET BLVD | $2K | |||
| 2021-10-21 | 3023 BROOKRIDGE DR | $500 | |||
| 2021-10-04 | 3890 MOUNTAIN HWY | $500 | |||
| 2021-08-19 | 1250 DORAN RD | $500 | |||
| 2021-08-03 | 5605 SUMAC PL | $500 | |||
| 2021-07-02 | 4674 STRATHCONA RD | $2K | |||
| 2021-04-14 | 1894 BURRILL AVE | $3K | |||
| 2021-04-01 | 155 PEMBERTON AVE | $500 | |||
| 2020-02-28 | 305 SEYMOUR RIVER PL | $500 | |||
| 2020-02-10 | 822 E 11TH ST | $3K | |||
| 2019-06-07 | 108-999 BERKLEY RD | $500 | |||
| 2019-06-04 | 103-999 BERKLEY RD | $500 | |||
| 2019-05-24 | 245 W OSBORNE RD | $500 | |||
| 2019-04-26 | 4608 VALLEY RD | $500 | |||
| 2019-04-08 | 3898 MICHENER WAY | $500 | |||
| 2018-09-10 | 3368 CALDER AVE | $500 | |||
| 2018-08-29 | 5596 HUCKLEBERRY LANE | $500 | |||
| 2017-11-14 | 3757 ST PAULS AVE | $250 | |||
| 2017-10-03 | 4670 LOCKEHAVEN PL | $250 | |||
| 2017-09-01 | 4033 FELIX CRT | $250 | |||
| 2017-09-01 | 3085 COLWOOD DR | $250 | |||
| 2017-09-01 | 2260 BADGER RD | $250 | |||
| 2017-09-01 | 2078 RIVERGROVE PL | $250 | |||
| 2017-03-29 | 3056 CHAUCER AVE | $200 | |||
| No permits match these filters. | |||||
Other contractors active in District of North Vancouver
Contractors with permit activity in the same municipality over the last 90 days.
- RO Carpentry 19 recent permits
- ALEX VOTH DESIGN CONSULTANT 6 recent permits
- 1301909 BC Ltd 2 recent permits
- Arpac Storage Systems Corporation 2 recent permits
- BOLDER HOMES 2 recent permits
- ATA Architectural Design Ltd 2 recent permits
- CITYMARK DEVELOPMENTS LTD 2 recent permits
- Synthesis Design Inc 2 recent permits
PACIFIC STAR ELECTRIC: ≥73 permits on public record in District of North Vancouver · earliest permit on record 2017 · most recent 2023. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.