PEARL ROSE CONSTRUCTION LTD
City of Red Deer
Building permit history · CanPermits
Compiled record
Export (Excel)Declared construction value
Declared public-record values stated on the permits: not estimates, appraisals, or a quality signal.
Project type
The kinds of permits this contractor pulls, by the project type recorded in the source permit.
Activity by year (permits per year)
Compiled from City of Red Deer building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.
This record covers building permits the City of Red Deer publishes openly. Many jobs need no permit at all, so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.
Work distribution
32 permits on public recordWork type
Building type
Permits
Showing 40 of 40 permits.
| Date ↓ | Address | Work type | Value ↕ | ||
|---|---|---|---|---|---|
| 2026-02-24 | 6001 55 AV | RENO/ALTER | $17K | ||
| 2026-01-30 | 6009 55 AV | RENO/ALTER | $12K | ||
| 2026-01-08 | 6003 55 AV | RENO/ALTER | $17K | ||
| 2025-12-08 | 4710 55 ST | DEMO/REL | — | ||
| 2025-12-08 | 4708 55 ST | DEMO/REL | $226 | ||
| 2023-07-26 | 4733 54 ST | RENO/ALTER | $124K | ||
| 2022-07-19 | 321 LINDSAY AV | RENO/ALTER | $300K | ||
| 2022-05-30 | 4 6315 HORN ST | RENO/ALTER | $1K | ||
| 2022-04-22 | 2101 6852 66 ST | RENO/ALTER | $15K | ||
| 2021-09-03 | 220 6845 66 ST | RENO/ALTER | $125K | ||
| 2021-08-27 | 6845 66 ST | RENO/ALTER | $75K | ||
| 2021-06-30 | 230 6845 66 ST | NEW | $190K | ||
| 2021-06-29 | 17 SPRINGFIELD AV | RENO/ALTER | $90K | ||
| 2021-05-14 | 4 6315 HORN ST | NEW | $1K | ||
| 2021-05-06 | 7550 EDGAR INDUSTRIAL DR | RENO/ALTER | $50K | ||
| 2021-03-19 | 110 6845 66 ST | RENO/ALTER | $1.0M | ||
| 2021-03-15 | 120 6845 66 ST | RENO/ALTER | $100K | ||
| 2021-03-05 | 6845 66 ST | NEW | $2.5M | ||
| 2021-01-28 | 7550 EDGAR INDUSTRIAL DR | RENO/ALTER | $100K | ||
| 2020-03-09 | 5408 54 AV | RENO/ALTER | $200K | ||
| 2019-12-12 | 2101 6852 66 ST | NEW | $900K | ||
| 2019-12-10 | 4804 79 ST | RENO/ALTER | $10K | ||
| 2019-07-24 | 321 LINDSAY AV | RENO/ALTER | $200K | ||
| 2019-07-24 | 3911 57A AV | RENO/ALTER | $200K | ||
| 2019-07-23 | 35 ADDINELL AV | RENO/ALTER | $200K | ||
| 2019-07-23 | 3821 39 ST | RENO/ALTER | $200K | ||
| 2018-12-27 | 5530 42A AV | RENO/ALTER | $16K | ||
| 2018-10-12 | 4809 34 ST | NEW | $32K | ||
| 2018-10-12 | 4727 34 ST | RENO/ALTER | $39K | ||
| 2018-09-24 | 7609 EDGAR INDUSTRIAL CRT | RENO/ALTER | $75K | ||
| 2018-08-23 | 60 CLEARVIEW DR | NEW | $300K | ||
| 2018-06-12 | 3800 RIVER BEND DR | ADDITION | $75K | ||
| 2017-08-25 | 35 ADDINELL AV | NEW | $50K | ||
| 2017-08-01 | 35 ADDINELL AV | NEW | $100K | ||
| 2017-03-22 | 4214 58 ST | RENO/ALTER | $15K | ||
| 2017-02-07 | 5530 42A AV | ADDITION | $95K | ||
| 2016-08-05 | 35 ADDINELL AV | ADDITION | $262K | ||
| 2015-10-20 | 6 4707 FOUNTAIN DR | RENO | $12K | ||
| 2014-12-04 | 4946 53 AV | RENO | $300K | ||
| 2012-06-29 | 2325 50 AV | RENO | — | ||
| No permits match these filters. | |||||
Other contractors active in City of Red Deer
Contractors with permit activity in the same municipality over the last 90 days.
PEARL ROSE CONSTRUCTION LTD: ≥40 permits on public record in City of Red Deer · earliest permit on record 2012 · most recent 2026. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.