QUALICO DEVELOPMENTS (VANCOUVER) INC
Township of Langley
Building permit history · CanPermits
Compiled record
Export (Excel)Declared construction value
Declared public-record values stated on the permits: not estimates, appraisals, or a quality signal.
Not enough permits carry a declared value to summarize (0 of 85 on record).
Project type
The kinds of permits this contractor pulls, by the project type recorded in the source permit.
Activity by year (permits per year)
Compiled from Township of Langley building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.
This record covers building permits the Township of Langley publishes openly and that name a contractor. Many jobs need no permit at all, so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.
Work distribution
85 permits on public recordPermits
Showing 85 of 85 permits.
| Date ↓ | Address | Value ↕ | |||
|---|---|---|---|---|---|
| 2026-07-21 | 3520 209 ST | — | |||
| 2026-07-21 | 3484 209 ST | — | |||
| 2026-07-21 | 3496 209 ST | — | |||
| 2026-07-03 | 20688 84A AVE | — | |||
| 2026-07-03 | 20682 84A AVE | — | |||
| 2026-07-03 | 20688 84A AVE | — | |||
| 2026-07-03 | 20696 84A AVE | — | |||
| 2026-07-03 | 20682 84A AVE | — | |||
| 2026-07-03 | 20696 84A AVE | — | |||
| 2026-06-16 | 20708 84A AVE | — | |||
| 2026-06-16 | 20702 84A AVE | — | |||
| 2026-06-16 | 20714 84A AVE | — | |||
| 2026-06-16 | 20708 84A AVE | — | |||
| 2026-06-16 | 20714 84A AVE | — | |||
| 2026-06-16 | 20702 84A AVE | — | |||
| 2026-06-09 | 8405 207A ST | — | |||
| 2026-06-03 | 8417 207A ST | — | |||
| 2026-06-03 | 8421 207A ST | — | |||
| 2026-06-03 | 8421 207A ST | — | |||
| 2026-06-03 | 8417 207A ST | — | |||
| 2026-06-03 | 8425 207A ST | — | |||
| 2026-06-03 | 8425 207A ST | — | |||
| 2026-05-27 | 8413 207A ST | — | |||
| 2026-05-27 | 8413 207A ST | — | |||
| 2026-05-21 | 8409 207A ST | — | |||
| 2026-05-21 | 8405 207A ST | — | |||
| 2026-05-21 | 8409 207A ST | — | |||
| 2026-05-13 | 3567 205 ST | — | |||
| 2026-05-13 | 20877 34 AVE | — | |||
| 2026-05-01 | 20868 34 AVE | — | |||
| 2026-03-18 | 20887 34 AVE | — | |||
| 2026-02-20 | 20862 35A AVE | — | |||
| 2025-12-16 | 20321 77A AVE | — | |||
| 2025-12-16 | 20321 77A AVE | — | |||
| 2025-11-18 | 3402 209 ST | — | |||
| 2025-11-18 | 20867 34 AVE | — | |||
| 2025-09-22 | 20857 34 AVE | — | |||
| 2025-09-09 | 7781 204 ST | — | |||
| 2025-09-09 | 7781 204 ST | — | |||
| 2025-09-09 | 7785 204 ST | — | |||
| 2025-09-09 | 7785 204 ST | — | |||
| 2025-08-27 | 20896 34A AVE | — | |||
| 2025-08-27 | 20848 34 AVE | — | |||
| 2025-08-27 | 20895 34A AVE | — | |||
| 2025-08-27 | 20886 34A AVE | — | |||
| 2025-04-01 | 20859 35 AVE | — | |||
| 2025-03-20 | 20832 35A AVE | — | |||
| 2025-03-20 | 20879 35 AVE | — | |||
| 2025-03-20 | 20872 35A AVE | — | |||
| 2025-02-06 | 20857 34 AVE | — | |||
| 2025-02-06 | 20877 34 AVE | — | |||
| 2025-02-06 | 20887 34 AVE | — | |||
| 2025-02-06 | 20867 34 AVE | — | |||
| 2025-02-04 | 20308 77A AVE | — | |||
| 2025-01-30 | 20872 35A AVE | — | |||
| 2025-01-30 | 20873 33A AVE | — | |||
| 2025-01-30 | 20888 34 AVE | — | |||
| 2025-01-30 | 20893 33A AVE | — | |||
| 2025-01-30 | 20883 33A AVE | — | |||
| 2025-01-24 | 20850 35 AVE | — | |||
| 2025-01-08 | 20324 77A AVE | — | |||
| 2024-11-20 | 20327 77A AVE | — | |||
| 2024-11-20 | 20327 77A AVE | — | |||
| 2024-10-18 | 20333 77A AVE | — | |||
| 2024-10-18 | 20333 77A AVE | — | |||
| 2024-08-22 | 7741 204 ST | — | |||
| 2024-08-22 | 7777 204 ST | — | |||
| 2024-08-22 | 7777 204 ST | — | |||
| 2024-08-22 | 7741 204 ST | — | |||
| 2024-08-09 | 7769 204 ST | — | |||
| 2024-08-09 | 7769 204 ST | — | |||
| 2024-07-10 | 20388 77A AVE | — | |||
| 2024-07-04 | 20814 35 AVE | — | |||
| 2024-06-12 | 20823 33A AVE | — | |||
| 2024-04-11 | 20879 35 AVE | — | |||
| 2024-04-11 | 20863 33A AVE | — | |||
| 2024-03-27 | 20839 35 AVE | — | |||
| 2024-03-27 | 20859 35 AVE | — | |||
| 2024-02-21 | 20814 35 AVE | — | |||
| 2024-01-11 | 20852 35A AVE | — | |||
| 2023-07-20 | 7630 203B ST | — | |||
| 2023-07-20 | 7630 203B ST | — | |||
| 2023-03-30 | 7665 203B ST | — | |||
| 2016-04-26 | 20344 84 AVE | — | |||
| 2015-05-20 | 20388 83B AVE | — | |||
| No permits match these filters. | |||||
Other contractors active in Township of Langley
Contractors with permit activity in the same municipality over the last 90 days.
- ALCO FIRE PROTECTION 6 recent permits
- PHASER FIRE PROTECTION LTD 4 recent permits
- SOLVE ENERGY INC 4 recent permits
- CONVERSE CUSTOM HOMES 3 recent permits
- LANSTONE HOMES LTD 3 recent permits
- PACIFIC NORTH PLUMBING & HEATING LTD 3 recent permits
- QUALICO DEVELOPMENT (VCR) INC 3 recent permits
- WESMONT HOMES LTD 3 recent permits
QUALICO DEVELOPMENTS (VANCOUVER) INC: ≥85 permits on public record in Township of Langley · earliest permit on record 2015 · most recent 2026. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.