REID BUILT HOMES

Strathcona County

Building permit history · CanPermits

Total Permits
144
Total Project Value
$25.9M
First Permit
2004-01-08
Last Permit
2011-09-30

Compiled record

Export (Excel)

Declared construction value

Declared public-record values stated on the permits — not estimates, appraisals, or a quality signal.

Total declared
$25.9M
Median per permit
$182K
Across 144 of 144 permits that carry a declared value · range $4K–$340K
Under $10K 1
$50K – $250K 137
$250K – $1M 6

Project type

The kinds of permits this contractor pulls, by the project type recorded in the source permit.

RESIDENTIAL 143
OTHER 1

Activity by year (permits per year)

3
'04
24
'05
22
'06
34
'07
4
'08
32
'09
17
'10
8
'11

Compiled from Strathcona County building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.

This record covers building permits Strathcona County publishes openly. Many jobs need no permit at all — so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.

See an error in this record?

Work distribution

144 permits on public record
Loading map…

Work type

NEW CONSTRUCTION 143
ADDITION 1

Building type

Single Detached Dwelling 144

Permits

Showing the 100 most recent of 144 permits. Filters below search only these until the complete record loads.

Showing 100 most recent of 144 permits.

Date ↓ Address Work type Value
2011-09-30 1244 FOXWOOD CR NEW CONSTRUCTION $182K
2011-08-12 1204 FOXWOOD CR NEW CONSTRUCTION $238K
2011-07-21 1115 FOXWOOD CR NEW CONSTRUCTION $192K
2011-06-23 1024 FOXWOOD CR NEW CONSTRUCTION $192K
2011-05-13 1207 FOXWOOD CR NEW CONSTRUCTION $239K
2011-03-29 1076 FOXWOOD CR NEW CONSTRUCTION $198K
2011-01-20 6 DORIAN WY ADDITION $4K
2011-01-13 1036 FOXWOOD CR NEW CONSTRUCTION $245K
2010-11-24 1060 FOXWOOD CR NEW CONSTRUCTION $230K
2010-11-24 1072 FOXWOOD CR NEW CONSTRUCTION $215K
2010-11-24 1056 FOXWOOD CR NEW CONSTRUCTION $138K
2010-09-28 363 DAVENPORT DR NEW CONSTRUCTION $242K
2010-09-28 489 DAVENPORT PL NEW CONSTRUCTION $224K
2010-08-06 508 FOXTAIL GROVE NEW CONSTRUCTION $190K
2010-07-27 643 FOXTAIL LN NEW CONSTRUCTION $215K
2010-07-22 6 DORIAN WY NEW CONSTRUCTION $169K
2010-04-15 943 REGENCY DR NEW CONSTRUCTION $221K
2010-04-14 939 REGENCY DR NEW CONSTRUCTION $182K
2010-03-29 485 DAVENPORT PL NEW CONSTRUCTION $240K
2010-03-11 428 FOXTAIL LINK NEW CONSTRUCTION $200K
2010-02-18 654 FOXTAIL LN NEW CONSTRUCTION $199K
2010-02-08 367 DAVENPORT DR NEW CONSTRUCTION $227K
2010-01-27 28 DAWSON CR NEW CONSTRUCTION $196K
2010-01-20 4 DORIAN WY NEW CONSTRUCTION $223K
2010-01-12 12 DORIAN WY NEW CONSTRUCTION $215K
2009-12-23 628 FOXTAIL LN NEW CONSTRUCTION $200K
2009-12-18 371 DAVENPORT DR NEW CONSTRUCTION $247K
2009-12-18 8 DORIAN WY NEW CONSTRUCTION $190K
2009-12-18 339 DAVENPORT DR NEW CONSTRUCTION $200K
2009-12-18 635 FOXTAIL LN NEW CONSTRUCTION $225K
2009-11-27 14 DORIAN WY NEW CONSTRUCTION $227K
2009-11-27 477 DAVENPORT PL NEW CONSTRUCTION $250K
2009-11-16 24 DAWSON CR NEW CONSTRUCTION $231K
2009-11-16 345 DAVENPORT DR NEW CONSTRUCTION $216K
2009-11-06 361 DAVENPORT DR NEW CONSTRUCTION $227K
2009-10-23 951 REGENCY DR NEW CONSTRUCTION $215K
2009-10-14 7 DORIAN WY NEW CONSTRUCTION $195K
2009-10-08 612 FOXTAIL LN NEW CONSTRUCTION $230K
2009-10-02 18 DAWSON CR NEW CONSTRUCTION $215K
2009-09-28 479 DAVENPORT PL NEW CONSTRUCTION $217K
2009-09-28 369 DAVENPORT DR NEW CONSTRUCTION $217K
2009-09-21 30 DAWSON CR NEW CONSTRUCTION $165K
2009-09-17 7374 ESSEX RD NEW CONSTRUCTION $182K
2009-08-25 815 FOXWOOD BAY NEW CONSTRUCTION $205K
2009-08-20 630 FOXTAIL LN NEW CONSTRUCTION $182K
2009-07-07 642 FOXTAIL LN NEW CONSTRUCTION $180K
2009-07-07 626 FOXTAIL LN NEW CONSTRUCTION $190K
2009-07-07 9 DORIAN WY NEW CONSTRUCTION $200K
2009-07-06 611 FOXTAIL LN NEW CONSTRUCTION $180K
2009-06-17 13 DORIAN WY NEW CONSTRUCTION $180K
2009-06-12 634 FOXTAIL LN NEW CONSTRUCTION $185K
2009-06-10 5 DORIAN WY NEW CONSTRUCTION $180K
2009-06-08 365 DAVENPORT DR NEW CONSTRUCTION $215K
2009-06-04 11 DORIAN WY NEW CONSTRUCTION $180K
2009-05-07 427 FOXTAIL LINK NEW CONSTRUCTION $195K
2009-05-07 637 FOXTAIL LN NEW CONSTRUCTION $195K
2009-03-18 20 DAWSON CR NEW CONSTRUCTION $300K
2008-11-25 300 FOXTAIL WY NEW CONSTRUCTION $267K
2008-11-13 651 FOXTAIL LN NEW CONSTRUCTION $220K
2008-11-06 608 FOXTAIL LN NEW CONSTRUCTION $192K
2008-09-29 475 DAVENPORT PL NEW CONSTRUCTION $340K
2007-12-13 357 DAVENPORT DR NEW CONSTRUCTION $314K
2007-12-06 349 DAVENPORT DR NEW CONSTRUCTION $203K
2007-11-26 359 DAVENPORT DR NEW CONSTRUCTION $228K
2007-11-26 355 DAVENPORT DR NEW CONSTRUCTION $217K
2007-11-26 353 DAVENPORT DR NEW CONSTRUCTION $248K
2007-11-26 351 DAVENPORT DR NEW CONSTRUCTION $226K
2007-11-23 341 DAVENPORT DR NEW CONSTRUCTION $204K
2007-11-16 343 DAVENPORT DR NEW CONSTRUCTION $214K
2007-10-22 491 FOXTAIL CRT NEW CONSTRUCTION $226K
2007-10-04 64 FOXBORO RUN NEW CONSTRUCTION $188K
2007-10-04 487 FOXTAIL CRT NEW CONSTRUCTION $206K
2007-08-24 436 FOXTAIL CRT NEW CONSTRUCTION $173K
2007-07-09 304 FOXTAIL WY NEW CONSTRUCTION $196K
2007-06-29 420 FOXTAIL LINK NEW CONSTRUCTION $184K
2007-06-22 295 FOXTAIL WY NEW CONSTRUCTION $209K
2007-06-15 307 FOXTAIL WY NEW CONSTRUCTION $184K
2007-06-05 63 FOXBORO RUN NEW CONSTRUCTION $233K
2007-05-29 42 FOXGLOVE CRT NEW CONSTRUCTION $140K
2007-05-22 67 FOXBORO RUN NEW CONSTRUCTION $172K
2007-05-11 209 FOXTAIL WY NEW CONSTRUCTION $160K
2007-04-26 224 FOXTAIL WY NEW CONSTRUCTION $161K
2007-04-26 284 FOXTAIL WY NEW CONSTRUCTION $164K
2007-04-25 601 FOXTAIL LN NEW CONSTRUCTION $134K
2007-04-25 200 FOXTAIL WY NEW CONSTRUCTION $169K
2007-04-24 14 FOXGLOVE CRT NEW CONSTRUCTION $148K
2007-04-18 280 FOXTAIL WY NEW CONSTRUCTION $164K
2007-03-23 605 FOXTAIL LN NEW CONSTRUCTION $125K
2007-03-23 29 FOXGLOVE CRT NEW CONSTRUCTION $156K
2007-03-15 236 FOXTAIL WY NEW CONSTRUCTION $140K
2007-03-15 603 FOXTAIL LN NEW CONSTRUCTION $148K
2007-03-13 6 FOXGLOVE CRT NEW CONSTRUCTION $140K
2007-03-13 33 FOXGLOVE CRT NEW CONSTRUCTION $150K
2007-03-07 248 FOXTAIL WY NEW CONSTRUCTION $149K
2007-02-23 276 FOXTAIL WY NEW CONSTRUCTION $140K
2006-09-21 152 FOXTAIL PT NEW CONSTRUCTION $176K
2006-07-07 131 FOXHAVEN WY NEW CONSTRUCTION $156K
2006-06-19 372 FOXBORO DR NEW CONSTRUCTION $140K
2006-06-19 131 FOXTAIL PT NEW CONSTRUCTION $159K
2006-06-16 51 FOXBORO RUN NEW CONSTRUCTION $129K

REID BUILT HOMES: ≥144 permits on public record in Strathcona County · earliest permit on record 2004 · most recent 2011. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.