RELIABLE ELECTRICAL CONTRACTING LTD

District of North Vancouver

Building permit history · CanPermits

Total Permits
103
Total Project Value
$1.2M
First Permit
2017-01-06
Last Permit
2026-01-20

Compiled record

Export (Excel)

Declared construction value

Declared public-record values stated on the permits: not estimates, appraisals, or a quality signal.

Total declared
$1.2M
Median per permit
$4K
Across 96 of 103 permits that carry a declared value · range $150–$176K
Under $10K 65
$10K – $50K 27
$50K – $250K 4

Project type

The kinds of permits this contractor pulls, by the project type recorded in the source permit.

Electrical installation permit 101
Electrical operating permit 2

Activity by year (permits per year)

9
'17
11
'18
14
'19
12
'20
12
'21
27
'22
11
'23
2
'24
4
'25
1
'26

Compiled from District of North Vancouver building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.

This record covers building permits the District of North Vancouver publishes openly and that name a contractor. Many jobs need no permit at all, so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.

See an error in this record?

Work distribution

101 permits on public record
Loading map…

Permits

Showing the 100 most recent of 103 permits. Filters below search only these until the complete record loads.

Showing 100 most recent of 103 permits.

Date ↓ Address Value
2026-01-20 34-3939 INDIAN RIVER DR $3K
2025-01-31 No address specified $176K
2025-01-31 3939 INDIAN RIVER DR $25K
2025-01-28 5020 CAPILANO RD $6K
2025-01-28 5020 CAPILANO RD $9K
2024-07-04 303-3825 CATES LANDING WAY $2K
2024-01-23 3825 CATES LANDING WAY
2023-09-21 1074 CLOVERLEY ST $4K
2023-09-13 2582 PANORAMA DR $51K
2023-07-14 5187 CLIFFRIDGE AVE $2K
2023-06-26 915 LEOVISTA AVE $15K
2023-04-17 420 SEYMOUR RIVER PL $2K
2023-04-05 418-2651 LIBRARY LANE $950
2023-04-05 320-2651 LIBRARY LANE $950
2023-03-01 1234 KILMER RD $300
2023-02-03 3602 RUTHERFORD CRES $4K
2023-02-01 3825 CATES LANDING WAY
2023-01-10 303-3873 CATES LANDING WAY $500
2022-12-22 3825 CATES LANDING WAY $5K
2022-12-20 875 DRAYTON ST $750
2022-11-30 2320 KIRKSTONE RD $4K
2022-11-25 2272 GREYLYNN CRES $15K
2022-11-10 2272 GREYLYNN CRES
2022-11-03 3495 WELLINGTON CRES $500
2022-10-20 20-3490 MT SEYMOUR PKWY $1K
2022-10-07 3539 CHURCH ST $500
2022-10-07 3917 CATES LANDING WAY $2K
2022-09-28 4114 GRACE CRES $30K
2022-09-27 2651 LIBRARY LANE $1K
2022-08-23 3825 CATES LANDING WAY $35K
2022-07-27 5519 HUCKLEBERRY LANE $4K
2022-06-22 2888 CRESCENTVIEW DR $8K
2022-06-13 2718 WALPOLE CRES $5K
2022-05-16 1566 APPIN RD $1K
2022-05-12 3675 MOUNTAIN HWY $10K
2022-05-06 3000 GRIFFIN PL $3K
2022-04-21 969 HENDECOURT RD $600
2022-04-13 1074 CLEMENTS AVE $1K
2022-04-04 3963 ST ALBANS AVE $3K
2022-04-01 4112 SUNNYCREST DR $2K
2022-03-31 4114 GRACE CRES
2022-02-16 1232 ELMWOOD PL $15K
2022-02-03 274 W ROCKLAND RD $38K
2022-01-18 993 PREMIER ST $5K
2022-01-11 103-2770 VALLEY CENTRE AVE $13K
2021-10-08 3293 CONNAUGHT AVE $18K
2021-08-25 3976 BROCKTON PL $3K
2021-07-22 1275 BURNAGE RD
2021-07-21 1275 BURNAGE RD $40K
2021-07-21 604 E ST JAMES RD $500
2021-07-19 1497 HAROLD RD $1K
2021-07-07 931 FOREST HILLS DR $15K
2021-07-05 1255 MOUNT CROWN RD $400
2021-05-06 3602 RUTHERFORD CRES $4K
2021-04-12 2679 PANORAMA DR $4K
2021-03-05 3480 MAHON AVE $10K
2021-01-29 804 E KINGS RD $30K
2020-12-23 1560 FINTRY PL $3K
2020-12-21 4237 GLENHAVEN CRES $4K
2020-09-25 525 GRANADA CRES $5K
2020-08-21 34-4055 INDIAN RIVER DR $20K
2020-05-26 3272 DUVAL RD $4K
2020-05-22 3639 CAMPBELL AVE $8K
2020-05-06 108-3246 CONNAUGHT CRES $90K
2020-03-17 3790 LONSDALE AVE $23K
2020-02-28 1906-2016 FULLERTON AVE $22K
2020-02-28 1560 FINTRY PL $7K
2020-02-06 3270 EDGEMONT BLVD
2020-01-16 3212 CONNAUGHT AVE $1K
2019-10-30 5161 SARITA PL $2K
2019-09-27 2455 LLOYD AVE $8K
2019-09-23 127 W BALMORAL RD $45K
2019-09-06 1137 HARRIS AVE $4K
2019-07-09 3444 ROBINSON RD $300
2019-06-26 934 FOREST HILLS DR $4K
2019-05-28 3940 BLANTYRE PL $12K
2019-05-01 3245 BEVERLEY CRES $20K
2019-04-24 4598 MEADOWBANK CLOSE $50K
2019-04-10 1041 KENNEDY AVE $1K
2019-03-15 202-1050 W 14TH ST $150
2019-01-22 5454 CORTEZ CRES $25K
2019-01-21 4-2425 EDGEMONT BLVD $4K
2019-01-21 863 DRAYTON ST $10K
2018-09-25 1133 WENDEL PL $5K
2018-08-10 No address specified $15K
2018-07-26 1886 BERKLEY RD $32K
2018-07-16 844 HENDRY AVE $26K
2018-07-13 10-2151 BANBURY RD $5K
2018-06-07 995 PREMIER ST $300
2018-06-04 1018 RIDGEWOOD DR $1K
2018-04-25 320 HARBOUR AVE $2K
2018-04-25 750 FRIAR CRES $5K
2018-04-19 2872 WEMBLEY DR $4K
2018-03-29 1278 W KEITH RD $39K
2017-11-01 1001 PROSPECT AVE $2K
2017-11-01 611-4001 MT SEYMOUR PKWY $4K
2017-10-11 3661 EMERALD DR $14K
2017-06-29 875 DRAYTON ST $18K
2017-05-01 1840 NAOMI PL $4K
2017-04-19 315 MANSFIELD PL $2K

RELIABLE ELECTRICAL CONTRACTING LTD: ≥103 permits on public record in District of North Vancouver · earliest permit on record 2017 · most recent 2026. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.