RIDEAU POOLS INC.
VerifyBuilding permit history · CanPermits
Active since 2014 · 133 permits on record across 1 city
Last 90 days
Recent Permits
—
Recent Project Value
—
Primary Trade
—
Primary City
—
All-time
Total Permits
133
Total Project Value
—
First Permit
2014-06-03
Last Permit
2024-07-29
Activity map
Last 24 months · 3 addressesActive in
City of Ottawa
133
Project types
other
133
Permits (showing 1–50 of 133)
| Date ↓ | Address | Project | Value ↕ |
|---|---|---|---|
| 1+ months ago | 269 MADHU CRES | Other | — |
| 1+ months ago | 46 CHANONHOUSE DR | Other | — |
| 1+ months ago | 234 TROLLIUS WAY | Other | — |
| 1+ months ago | 766 OVATION GROVE | Other | — |
| 1+ months ago | 17 BRIGHTSIDE AVE | Other | — |
| 1+ months ago | 432 GIDRAN CIR | Other | — |
| 1+ months ago | 144 BARONESS DR | Other | — |
| 1+ months ago | 310 EQUINE WAY | Other | — |
| 1+ months ago | 308 EQUINE WAY | Other | — |
| 1+ months ago | 231 TROLLIUS WAY | Other | — |
| 1+ months ago | 99 DAGENHAM ST | Other | — |
| 1+ months ago | 1020 JUBILATION, COUR DE LA | Other | — |
| 1+ months ago | 71 WHITESTONE DR | Other | — |
| 1+ months ago | 237 BALIKUN HTS | Other | — |
| 1+ months ago | 1013 FIELDFAIR WAY | Other | — |
| 1+ months ago | 379 WESTAR FARM WAY | Other | — |
| 1+ months ago | 107 CORNDAV WAY | Other | — |
| 1+ months ago | 173 SUNITA CRES | Other | — |
| 1+ months ago | 810 AZURE ST | Other | — |
| 1+ months ago | 1122 AMBERCREST ST | Other | — |
| 1+ months ago | 166 HEATH ST | Other | — |
| 1+ months ago | 1294 WESMAR DR | Other | — |
| 1+ months ago | 3329 RIVERSET CRES | Other | — |
| 1+ months ago | 3309 RIVERSET CRES | Other | — |
| 1+ months ago | 1581 SHAUNA CRES | Other | — |
| 1+ months ago | 456 CAVESSON ST | Other | — |
| 1+ months ago | 12 TOTTERIDGE AVE | Other | — |
| 1+ months ago | 805 AZURE ST | Other | — |
| 1+ months ago | 1431 DUCHESS CRES | Other | — |
| 1+ months ago | 1609 STONECROP AVE | Other | — |
| 1+ months ago | 132 MEDHURST DR | Other | — |
| 1+ months ago | 676 MELBOURNE AVE | Other | — |
| 1+ months ago | 6624 CEDAR ACRES DR | Other | — |
| 1+ months ago | 110 SWEETVALLEY DR | Other | — |
| 1+ months ago | 271 MOUNTBATTEN AVE | Other | — |
| 1+ months ago | 555 WINDERMERE AVE | Other | — |
| 1+ months ago | 2 DOMUS CRES | Other | — |
| 1+ months ago | 303 DUNLIN RIDGE | Other | — |
| 1+ months ago | 124 GRAY WILLOW PL | Other | — |
| 1+ months ago | 63 BARONESS DR | Other | — |
| 1+ months ago | 1407 TALCY CRES | Other | — |
| 1+ months ago | 601 WINDERMERE AVE | Other | — |
| 1+ months ago | 759 KIRKHAM CRES | Other | — |
| 1+ months ago | 30 OKANAGAN DR | Other | — |
| 1+ months ago | 868 STALLION CRES | Other | — |
| 1+ months ago | 433 HAILEYBURY ST | Other | — |
| 1+ months ago | 14 LETCHWORTH RD | Other | — |
| 1+ months ago | 2998 MCCARTHY RD | Other | — |
| 1+ months ago | 74 WOLISTON CRES | Other | — |
| 1+ months ago | 253 CYD ST | Other | — |
Page 1 of 3