RJR CONSTRUCTION MANAGEMENT LTD
District of North Vancouver
Building permit history · CanPermits
Compiled record
Export (Excel)Declared construction value
Declared public-record values stated on the permits: not estimates, appraisals, or a quality signal.
Project type
The kinds of permits this contractor pulls, by the project type recorded in the source permit.
Activity by year (permits per year)
Compiled from District of North Vancouver building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.
This record covers building permits the District of North Vancouver publishes openly and that name a contractor. Many jobs need no permit at all, so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.
Work distribution
31 permits on public recordPermits
Showing 31 of 31 permits.
| Date ↓ | Address | Value ↕ | |||
|---|---|---|---|---|---|
| 2026-04-17 | 591 SHANNON CRES | $70K | |||
| 2026-01-19 | 1344 DORAN RD | $1K | |||
| 2025-11-03 | 1344 DORAN RD | $5K | |||
| 2025-10-14 | 591 SHANNON CRES | $10K | |||
| 2025-08-27 | 993 SONORA PL | $5K | |||
| 2025-03-10 | 550 W ST JAMES RD | $1K | |||
| 2025-02-26 | 3187 HOSKINS RD | $22K | |||
| 2024-11-07 | 1082 CLEMENTS AVE | $5K | |||
| 2023-05-03 | 2560 SWINBURNE AVE | $10K | |||
| 2022-08-30 | 2009 PARKSIDE LANE | $150K | |||
| 2022-07-28 | 1596 PIERARD RD | $95K | |||
| 2022-07-26 | 2616 KILMARNOCK CRES | $10K | |||
| 2022-06-30 | 881 PORTEAU PL | $1K | |||
| 2022-04-29 | 2545 DERBYSHIRE WAY | $14K | |||
| 2022-03-25 | 901 CALVERHALL ST | $1K | |||
| 2022-01-19 | 2545 DERBYSHIRE WAY | $20K | |||
| 2021-10-15 | 5386 CLIFFRIDGE AVE | $10K | |||
| 2021-09-07 | 1366 CHAMBERLAIN DR | $10K | |||
| 2021-03-29 | 1695 PIERARD RD | $25K | |||
| 2020-09-30 | 5386 CLIFFRIDGE AVE | $2K | |||
| 2020-07-23 | 1366 CHAMBERLAIN DR | $20K | |||
| 2020-05-25 | 1344 DORAN RD | $5K | |||
| 2020-02-03 | 1344 DORAN RD | $5K | |||
| 2019-07-12 | 3477 CALDER AVE | $50K | |||
| 2019-05-02 | 1082 CLEMENTS AVE | $30K | |||
| 2018-03-28 | 1905 PETERS RD | $25K | |||
| 2018-02-08 | 1739 ROSS RD | $25K | |||
| 2017-06-19 | 3617 HENDERSON AVE | $95K | |||
| 2017-02-03 | 3002 PRINCESS AVE | $15K | |||
| 2016-11-18 | 3617 HENDERSON AVE | $5K | |||
| 2016-05-26 | 4410 HIGHLAND BLVD | $15K | |||
| No permits match these filters. | |||||
Other contractors active in District of North Vancouver
Contractors with permit activity in the same municipality over the last 90 days.
- RO Carpentry 19 recent permits
- ALEX VOTH DESIGN CONSULTANT 6 recent permits
- 1301909 BC Ltd 2 recent permits
- Arpac Storage Systems Corporation 2 recent permits
- BOLDER HOMES 2 recent permits
- ATA Architectural Design Ltd 2 recent permits
- CITYMARK DEVELOPMENTS LTD 2 recent permits
- Synthesis Design Inc 2 recent permits
RJR CONSTRUCTION MANAGEMENT LTD: ≥31 permits on public record in District of North Vancouver · earliest permit on record 2016 · most recent 2026. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.