Robert Blaney Design Inc
District of North Vancouver
Building permit history · CanPermits
Also filed on permits as “Robert Blaney Design”
Compiled record
Export (Excel)Declared construction value
Declared public-record values stated on the permits: not estimates, appraisals, or a quality signal.
Project type
The kinds of permits this contractor pulls, by the project type recorded in the source permit.
Activity by year (permits per year)
Compiled from District of North Vancouver building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.
This record covers building permits the District of North Vancouver publishes openly and that name a contractor. Many jobs need no permit at all, so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.
Work distribution
84 permits on public recordPermits
Showing 86 of 86 permits.
| Date ↓ | Address | Value ↕ | |||
|---|---|---|---|---|---|
| 2026-07-02 | 4321 DOLLAR RD | $20K | |||
| 2025-10-21 | 2544 DERBYSHIRE WAY | $392K | |||
| 2025-07-08 | 1091 CLEMENTS AVE | $1.0M | |||
| 2025-01-29 | 4700 PHEASANT PL | $1.4M | |||
| 2024-10-22 | 3101 BEVERLEY CRES | $40K | |||
| 2024-08-14 | 4700 PHEASANT PL | $20K | |||
| 2024-06-11 | 1067 HANDSWORTH RD | $15K | |||
| 2024-03-22 | 1334 E 29TH ST | $1.5M | |||
| 2024-03-22 | 1334 E 29TH ST | $15K | |||
| 2024-02-06 | 1139 W 21ST ST | $150K | |||
| 2024-02-01 | 1334 E 29TH ST | $150K | |||
| 2024-01-18 | 2079 FLORALYNN CRES | $1.6M | |||
| 2023-12-21 | 4211 SUNSET BLVD | $80K | |||
| 2023-12-13 | 1718 DRAYCOTT RD | $312K | |||
| 2023-12-13 | 4643 GLENWOOD AVE | $15K | |||
| 2023-09-27 | 3101 BEVERLEY CRES | $500K | |||
| 2023-03-06 | 2049 CORTELL ST | $1.3M | |||
| 2023-03-06 | 2049 CORTELL ST | $15K | |||
| 2023-02-16 | 216 W ST JAMES RD | $250K | |||
| 2022-10-25 | 216 W ST JAMES RD | $50K | |||
| 2022-09-27 | 3495 UPTON RD | $245K | |||
| 2022-07-22 | 1146 CORTELL ST | $1.4M | |||
| 2022-07-22 | 1146 CORTELL ST | $10K | |||
| 2022-02-23 | 772 BLYTHWOOD DR | $10K | |||
| 2022-02-18 | 1391 WHITEWOOD PL | $175K | |||
| 2022-02-07 | 3290 REGENT AVE | $2K | |||
| 2021-12-02 | 2592 BENDALE RD | $125K | |||
| 2021-11-15 | 1087 CLEMENTS AVE | $10K | |||
| 2021-11-05 | 3290 REGENT AVE | $125K | |||
| 2021-09-09 | 2582 PANORAMA DR | $1.2M | |||
| 2021-09-09 | 2582 PANORAMA DR | $10K | |||
| 2021-07-05 | 3680 BAIRD RD | $1.4M | |||
| 2021-07-05 | 3680 BAIRD RD | $10K | |||
| 2021-04-12 | 2764 EDGEMONT BLVD | $4K | |||
| 2021-03-25 | 4387 QUINTON PL | $800K | |||
| 2021-01-25 | 923 HUNTINGDON CRES | $400K | |||
| 2021-01-22 | 4078 SUNNYCREST DR | $900K | |||
| 2021-01-22 | 4078 SUNNYCREST DR | $10K | |||
| 2021-01-19 | 1082 LINNAE AVE | $430K | |||
| 2021-01-18 | 2979 WILLIAM AVE | $200K | |||
| 2021-01-18 | 414 MONTERAY AVE | $150K | |||
| 2020-09-03 | 3680 HENDERSON AVE | $400K | |||
| 2020-08-13 | 1320 OAKWOOD CRES | $100K | |||
| 2019-09-10 | 1951 PEMBERTON AVE | $60K | |||
| 2019-05-22 | 1481 ROSS RD | $700K | |||
| 2019-05-22 | 1481 ROSS RD | $10K | |||
| 2019-05-22 | 2764 EDGEMONT BLVD | $10K | |||
| 2019-05-10 | 2169 FLORALYNN CRES | $225K | |||
| 2019-03-12 | 4303 CHELSEA CRES | $50K | |||
| 2018-10-26 | 1812 CARDINAL CRES | $1.0M | |||
| 2018-10-26 | 1812 CARDINAL CRES | $10K | |||
| 2018-09-26 | 4209 CHELSEA CRES | $30K | |||
| 2018-05-09 | 4623 WICKENDEN RD | $750K | |||
| 2018-01-19 | 2169 FLORALYNN CRES | $240K | |||
| 2017-09-06 | 208-3151 WOODBINE DR | $40K | |||
| 2017-08-21 | 3790 ST PAULS AVE | $400K | |||
| 2017-08-15 | 3790 ST PAULS AVE | $10K | |||
| 2017-07-20 | 997 KENNEDY AVE | $1.3M | |||
| 2017-07-20 | 997 KENNEDY AVE | $10K | |||
| 2017-07-07 | 2332 MACKAY AVE | $140K | |||
| 2017-06-26 | 4249 CANTERBURY CRES | $800K | |||
| 2017-06-26 | 4249 CANTERBURY CRES | $10K | |||
| 2017-06-05 | 3790 ST PAULS AVE | $300K | |||
| 2017-05-16 | 1870 LANGWORTHY ST | $400K | |||
| 2017-04-19 | 2320 SWINBURNE AVE | $200K | |||
| 2017-03-14 | 493 FAIRWAY DR | $30K | |||
| 2017-03-01 | 138 E WINDSOR RD | $60K | |||
| 2017-02-21 | 1298 PLATEAU DR | $10K | |||
| 2017-02-07 | 2296 CHAPMAN WAY | $35K | |||
| 2017-02-07 | 480 SILVERDALE PL | $250K | |||
| 2017-01-03 | 2529 HYANNIS POINT | $25K | |||
| 2016-10-27 | 2900 COLWOOD DR | $225K | |||
| 2016-08-04 | 4120 VIRGINIA CRES | $800K | |||
| 2016-08-04 | 4120 VIRGINIA CRES | $10K | |||
| 2016-07-20 | 3127 COLWOOD DR | $700K | |||
| 2016-07-20 | 3127 COLWOOD DR | $10K | |||
| 2016-07-13 | 1015 FREDERICK RD | $80K | |||
| 2016-05-27 | 763 E 14TH ST | $550K | |||
| 2016-05-02 | 4731 CEDARCREST AVE | $800K | |||
| 2016-05-02 | 4731 CEDARCREST AVE | $10K | |||
| 2016-04-27 | 3983 MICHENER CRT | $30K | |||
| 2016-04-12 | 969 BEACHVIEW DR | $900K | |||
| 2016-04-12 | 969 BEACHVIEW DR | $10K | |||
| 2016-04-05 | 4170 STARLIGHT WAY | $60K | |||
| 2015-08-07 | 1501 DEMPSEY RD | $700K | |||
| 2015-05-27 | 4507 CEDARCREST AVE | $10K | |||
| No permits match these filters. | |||||
Other contractors active in District of North Vancouver
Contractors with permit activity in the same municipality over the last 90 days.
Robert Blaney Design Inc: ≥86 permits on public record in District of North Vancouver · earliest permit on record 2015 · most recent 2026. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.