Santos Construction
Strathcona County
Building permit history · CanPermits
Also filed on permits as “SANTOS CONSTRUCTION LTD”
Compiled record
Export (Excel)Declared construction value
Declared public-record values stated on the permits: not estimates, appraisals, or a quality signal.
Project type
The kinds of permits this contractor pulls, by the project type recorded in the source permit.
Activity by year (permits per year)
Compiled from Strathcona County building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.
This record covers building permits Strathcona County publishes openly. Many jobs need no permit at all, so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.
Work distribution
60 permits on public recordWork type
Building type
Permits
Showing 60 of 60 permits.
| Date ↓ | Address | Work type | Value ↕ | ||
|---|---|---|---|---|---|
| 2021-11-29 | 6 HUNDRED ACRE GATE | NEW CONSTRUCTION | $505K | ||
| 2019-07-09 | 209 FOXTAIL WY | ALTERATIONS | $2K | ||
| 2014-01-22 | 116, 150 BROADWAY CR | NEW CONSTRUCTION | $55K | ||
| 2013-05-29 | 150 BROADWAY CR | NEW CONSTRUCTION | $10K | ||
| 2012-12-18 | 150 BROADWAY CR | TENANT IMPROVEMENT | $125K | ||
| 2011-01-05 | 3107 SOMERSET PT | ADDITION | $600 | ||
| 2010-10-20 | 105, 47 ATHABASCAN AV | TENANT IMPROVEMENT | $14K | ||
| 2010-01-05 | 3111 SOMERSET PT | NEW CONSTRUCTION | $345K | ||
| 2009-10-30 | 637 52328 RNG RD 233 | NEW CONSTRUCTION | $585K | ||
| 2009-10-20 | 6032 CAMERON CL | NEW CONSTRUCTION | $385K | ||
| 2009-09-15 | 3031 SOMERSET COVE | NEW CONSTRUCTION | $400K | ||
| 2009-08-07 | 3132 SOMERSET PT | NEW CONSTRUCTION | $395K | ||
| 2009-07-22 | 52459 RNG RD 214 | NEW CONSTRUCTION | $288K | ||
| 2009-07-21 | 3019 SOMERSET COVE | NEW CONSTRUCTION | $550K | ||
| 2009-07-20 | 3007 SOMERSET COVE | NEW CONSTRUCTION | $375K | ||
| 2009-03-18 | 716 CACHE CRT | NEW CONSTRUCTION | $370K | ||
| 2009-01-16 | 3027 SOMERSET COVE | ALTERATIONS | $423K | ||
| 2008-10-15 | 647 23033 WYE RD | NEW CONSTRUCTION | $750K | ||
| 2008-10-03 | 661 HIGHLAND DR | ALTERATIONS | $30K | ||
| 2008-07-31 | 3016 SOMERSET COVE | ALTERATIONS | $28K | ||
| 2008-07-23 | 3012 SOMERSET COVE | NEW CONSTRUCTION | $700K | ||
| 2008-06-27 | 2014 SUMMERWOOD ESTATE | NEW CONSTRUCTION | $50K | ||
| 2008-04-29 | 2018 SUMMERWOOD ESTATE | NEW CONSTRUCTION | $450K | ||
| 2007-12-20 | 1031 SUMMERWOOD ESTATE | ALTERATIONS | $25K | ||
| 2007-12-20 | 3016 SOMERSET COVE | NEW CONSTRUCTION | $325K | ||
| 2007-11-15 | 2006 SUMMERWOOD ESTATE | NEW CONSTRUCTION | $550K | ||
| 2007-10-30 | 1076 SUMMERWOOD ESTATE | NEW CONSTRUCTION | $890K | ||
| 2007-10-04 | 172 HAWKSTONE LANDING | NEW CONSTRUCTION | $500K | ||
| 2007-09-17 | 3020 SOMERSET COVE | NEW CONSTRUCTION | $500K | ||
| 2007-09-11 | 1055 SUMMERWOOD ESTATE | NEW CONSTRUCTION | $530K | ||
| 2007-07-30 | 1027 SUMMERWOOD ESTATE | ALTERATIONS | $45K | ||
| 2007-07-09 | 1043 SUMMERWOOD ESTATE | NEW CONSTRUCTION | $250K | ||
| 2007-03-20 | 156 HAWKSTONE LANDING | NEW CONSTRUCTION | $550K | ||
| 2007-01-11 | 1027 SUMMERWOOD ESTATE | NEW CONSTRUCTION | $320K | ||
| 2006-11-27 | 128 HAWKSTONE LANDING | NEW CONSTRUCTION | $509K | ||
| 2006-09-20 | 1031 SUMMERWOOD ESTATE | NEW CONSTRUCTION | $360K | ||
| 2006-08-28 | 1016 SUMMERWOOD ESTATE | NEW CONSTRUCTION | $360K | ||
| 2006-08-08 | 168 HAWKSTONE LANDING | NEW CONSTRUCTION | $360K | ||
| 2006-06-23 | 152 HAWKSTONE LANDING | NEW CONSTRUCTION | $330K | ||
| 2006-05-24 | 1020 SUMMERWOOD ESTATE | NEW CONSTRUCTION | $286K | ||
| 2006-05-08 | 102 FOXHAVEN WY | NEW CONSTRUCTION | $281K | ||
| 2006-02-14 | 1008 SUMMERWOOD ESTATE | NEW CONSTRUCTION | $350K | ||
| 2006-01-11 | 134 FOXHAVEN WY | NEW CONSTRUCTION | $330K | ||
| 2005-12-08 | 45 23033 WYE RD | NEW CONSTRUCTION | $533K | ||
| 2005-11-24 | 56 HAWKSTONE LANDING | NEW CONSTRUCTION | $390K | ||
| 2005-11-24 | 104 HAWKSTONE LANDING | NEW CONSTRUCTION | $424K | ||
| 2005-10-03 | 164 HAWKSTONE LANDING | NEW CONSTRUCTION | $367K | ||
| 2005-09-13 | 148 HAWKSTONE LANDING | NEW CONSTRUCTION | $375K | ||
| 2005-08-18 | 136 HAWKSTONE LANDING | NEW CONSTRUCTION | $400K | ||
| 2005-06-24 | 188 HAWKSTONE LANDING | NEW CONSTRUCTION | $325K | ||
| 2005-06-21 | 80 HAWKSTONE LANDING | NEW CONSTRUCTION | $340K | ||
| 2005-04-29 | 192 HAWKSTONE LANDING | NEW CONSTRUCTION | $275K | ||
| 2005-04-28 | 108 HAWKSTONE LANDING | NEW CONSTRUCTION | $450K | ||
| 2005-04-19 | 60 HAWKSTONE LANDING | NEW CONSTRUCTION | $439K | ||
| 2005-03-23 | 412 52304 RNG RD 233 | NEW CONSTRUCTION | $350K | ||
| 2005-02-02 | 180 HAWKSTONE LANDING | NEW CONSTRUCTION | $232K | ||
| 2005-02-02 | 200 HAWKSTONE LANDING | NEW CONSTRUCTION | $285K | ||
| 2004-06-10 | 20306 TWP RD 512 | NEW CONSTRUCTION | $400K | ||
| 2004-01-30 | 64 HAWKSTONE LANDING | NEW CONSTRUCTION | $304K | ||
| 2004-01-14 | 616 HIGHLAND DR | NEW CONSTRUCTION | $190K | ||
| No permits match these filters. | |||||
Other contractors active in Strathcona County
Contractors with permit activity in the same municipality over the last 90 days.
Santos Construction: ≥60 permits on public record in Strathcona County · earliest permit on record 2004 · most recent 2021. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.