SHAHAB ELECTRIC INC
District of North Vancouver
Building permit history · CanPermits
Compiled record
Export (Excel)Declared construction value
Declared public-record values stated on the permits: not estimates, appraisals, or a quality signal.
Project type
The kinds of permits this contractor pulls, by the project type recorded in the source permit.
Activity by year (permits per year)
Compiled from District of North Vancouver building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.
This record covers building permits the District of North Vancouver publishes openly and that name a contractor. Many jobs need no permit at all, so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.
Work distribution
30 permits on public recordPermits
Showing 30 of 30 permits.
| Date ↓ | Address | Value ↕ | |||
|---|---|---|---|---|---|
| 2025-05-20 | 1151 W 23RD ST | $6K | |||
| 2025-03-25 | 3058 DRYDEN WAY | $6K | |||
| 2024-10-22 | 572 GRANADA CRES | $4K | |||
| 2024-09-12 | 1271 PINEWOOD CRES | $4K | |||
| 2024-07-11 | 1621 MARINE DR | $2K | |||
| 2024-04-23 | 103 BOWSER AVE | $1K | |||
| 2024-04-16 | 966 WELLINGTON DR | $800 | |||
| 2024-03-27 | 1730 HOPE RD | $12K | |||
| 2024-03-27 | 835 E 21ST ST | $4K | |||
| 2023-09-20 | 1629 MARINE DR | $500 | |||
| 2023-08-08 | 3410 ST GEORGES AVE | $500 | |||
| 2022-12-16 | 204-1150 LYNN VALLEY RD | $250 | |||
| 2022-03-28 | 539 EVERGREEN PL | $30K | |||
| 2021-10-12 | 3421 ST KILDA AVE | $300 | |||
| 2021-08-10 | 539 EVERGREEN PL | — | |||
| 2021-06-15 | 1709 WELCH ST | $1K | |||
| 2021-03-17 | 1715 TATLOW AVE | $2K | |||
| 2021-01-06 | 685 W QUEENS RD | $450 | |||
| 2020-12-14 | 1425 E 29TH ST | $18K | |||
| 2020-10-15 | 414 MONTROYAL BLVD | $4K | |||
| 2020-09-15 | 3421 ST KILDA AVE | $400 | |||
| 2020-03-05 | 4657 MARINEVIEW CRES | $2K | |||
| 2019-10-18 | 970 MELBOURNE AVE | $450 | |||
| 2019-07-09 | 801-1327 E KEITH RD | $4K | |||
| 2019-07-08 | 487 VIENNA CRES | $14K | |||
| 2019-07-02 | 1703 WELCH ST | $1K | |||
| 2019-02-01 | 1408 CROWN ST | $950 | |||
| 2018-04-03 | 1707 WELCH ST | $4K | |||
| 2018-02-26 | 1211 SILVERWOOD CRES | $2K | |||
| 2018-01-22 | 220-1000 ROOSEVELT CRES | $1K | |||
| No permits match these filters. | |||||
Other contractors active in District of North Vancouver
Contractors with permit activity in the same municipality over the last 90 days.
- RO Carpentry 19 recent permits
- ALEX VOTH DESIGN CONSULTANT 6 recent permits
- 1301909 BC Ltd 2 recent permits
- Arpac Storage Systems Corporation 2 recent permits
- BOLDER HOMES 2 recent permits
- ATA Architectural Design Ltd 2 recent permits
- CITYMARK DEVELOPMENTS LTD 2 recent permits
- Synthesis Design Inc 2 recent permits
SHAHAB ELECTRIC INC: ≥30 permits on public record in District of North Vancouver · earliest permit on record 2018 · most recent 2025. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.