SHELL CANADA LIMITED - BECHTEL

Strathcona County

Building permit history · CanPermits

Total Permits
32
Total Project Value
$37.5M
First Permit
2009-02-26
Last Permit
2009-09-30

Compiled record

Export (Excel)

Declared construction value

Declared public-record values stated on the permits: not estimates, appraisals, or a quality signal.

Total declared
$37.5M
Median per permit
$529K
Across 32 of 32 permits that carry a declared value · range $206K–$8.1M
$50K – $250K 2
$250K – $1M 19
$1M and over 11

Project type

The kinds of permits this contractor pulls, by the project type recorded in the source permit.

INDUSTRIAL 32

Compiled from Strathcona County building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.

This record covers building permits Strathcona County publishes openly. Many jobs need no permit at all, so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.

See an error in this record?

Work distribution

32 permits on public record
Loading map…

Work type

NEW CONSTRUCTION 31
New multi-unit housing 1

Building type

Refineries 29
Electrical Substations 2
Power Plants 1

Permits

Showing 32 of 32 permits.

Date ↓ Address Work type Value
2009-09-30 21479 TWP RD 560A NEW CONSTRUCTION $1.4M
2009-09-29 21479 TWP RD 560A NEW CONSTRUCTION $2.0M
2009-09-23 21479 TWP RD 560A NEW CONSTRUCTION $617K
2009-09-23 21479 TWP RD 560A NEW CONSTRUCTION $529K
2009-09-22 21479 TWP RD 560A NEW CONSTRUCTION $529K
2009-09-21 21479 TWP RD 560A NEW CONSTRUCTION $529K
2009-09-17 21479 TWP RD 560A NEW CONSTRUCTION $1.2M
2009-08-19 21479 TWP RD 560A NEW CONSTRUCTION $529K
2009-08-18 21479 TWP RD 560A NEW CONSTRUCTION $369K
2009-08-18 21479 TWP RD 560A NEW CONSTRUCTION $487K
2009-08-18 21479 TWP RD 560A NEW CONSTRUCTION $369K
2009-08-18 21479 TWP RD 560A NEW CONSTRUCTION $273K
2009-08-18 21479 TWP RD 560A NEW CONSTRUCTION $206K
2009-06-10 21479 TWP RD 560A NEW CONSTRUCTION $444K
2009-06-09 21479 TWP RD 560A NEW CONSTRUCTION $529K
2009-06-08 21479 TWP RD 560A NEW CONSTRUCTION $529K
2009-06-04 21479 TWP RD 560A NEW CONSTRUCTION $649K
2009-06-04 21479 TWP RD 560A NEW CONSTRUCTION $529K
2009-05-19 21479 TWP RD 560A NEW CONSTRUCTION $1.1M
2009-04-30 21479 TWP RD 560A NEW CONSTRUCTION $1.2M
2009-04-14 21479 TWP RD 560A NEW CONSTRUCTION $1.5M
2009-04-08 21479 TWP RD 560A NEW CONSTRUCTION $760K
2009-04-07 21479 TWP RD 560A NEW CONSTRUCTION $3.6M
2009-03-24 21479 TWP RD 560A NEW CONSTRUCTION $1.1M
2009-03-17 21479 TWP RD 560A New multi-unit housing $4.9M
2009-03-13 21479 TWP RD 560A NEW CONSTRUCTION $8.1M
2009-03-09 21479 TWP RD 560A NEW CONSTRUCTION $326K
2009-03-09 21479 TWP RD 560A NEW CONSTRUCTION $1.3M
2009-03-05 21479 TWP RD 560A NEW CONSTRUCTION $452K
2009-03-04 21479 TWP RD 560A NEW CONSTRUCTION $461K
2009-02-27 21479 TWP RD 560A NEW CONSTRUCTION $622K
2009-02-26 21479 TWP RD 560A NEW CONSTRUCTION $239K

SHELL CANADA LIMITED - BECHTEL: ≥32 permits on public record in Strathcona County · earliest permit on record 2009 · most recent 2009. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.