Sonroc Group Ltd
City of Calgary
Building permit history · CanPermits
Also filed on permits as “SONROC GROUP”
Compiled record
Export (Excel)Declared construction value
Declared public-record values stated on the permits: not estimates, appraisals, or a quality signal.
Project type
The kinds of permits this contractor pulls, by the project type recorded in the source permit.
Activity by year (permits per year)
Compiled from City of Calgary building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.
This record covers building, electrical, gas, plumbing, mechanical, development, and tenancy-change permits the City of Calgary publishes openly. Many jobs need no permit at all, so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.
Work distribution
80 permits on public recordWork type
Building type
Permits
Showing 80 of 80 permits.
| Date ↓ | Address | Work type | Value ↕ | ||
|---|---|---|---|---|---|
| 2025-07-30 | 1209 5 AV NW | Improvement | — | ||
| 2025-03-12 | 11710 SARCEE TR NW | Improvement | $350K | ||
| 2025-02-19 | 11710 SARCEE TR NW | — | — | ||
| 2024-10-17 | #860 19587 SETON CR SE | Improvement | $300K | ||
| 2024-10-02 | #860 19587 SETON CR SE | — | — | ||
| 2024-09-25 | 5043 11 ST SE | Improvement | $299K | ||
| 2024-08-21 | #165 6815 8 ST NE | Improvement | $275K | ||
| 2024-08-12 | 5043 11 ST SE | — | — | ||
| 2024-07-22 | #165 6815 8 ST NE | — | — | ||
| 2024-05-16 | #104 250 SHAWVILLE BV SE | Improvement | $350K | ||
| 2024-04-18 | 59 CROWFOOT WY NW | Improvement | $350K | ||
| 2024-04-11 | 5600 76 AV SE | Improvement | $311K | ||
| 2024-04-02 | #104 250 SHAWVILLE BV SE | — | — | ||
| 2024-03-06 | 59 CROWFOOT WY NW | — | — | ||
| 2023-12-21 | 2133 36 ST NE | Improvement | $50K | ||
| 2023-10-10 | #5108 7005 FAIRMOUNT DR SE | Improvement | $225K | ||
| 2023-09-20 | #1030 1155 CORNERSTONE BV NE | Improvement | $300K | ||
| 2023-08-18 | #1030 1155 CORNERSTONE BV NE | — | — | ||
| 2023-08-11 | 10005 ENTERPRISE WY SE | — | — | ||
| 2023-06-16 | 10830 42 ST NE | — | — | ||
| 2023-03-27 | #531 409 EAST HILLS BV SE | — | — | ||
| 2023-02-24 | #10 1200 37 ST SW | Improvement | $300K | ||
| 2023-02-21 | #1729 1632 14 AV NW | Improvement | $300K | ||
| 2023-01-17 | #10 1200 37 ST SW | — | — | ||
| 2023-01-06 | #1729 1632 14 AV NW | — | — | ||
| 2022-10-28 | #320 151 WALDEN GA SE | Improvement | $325K | ||
| 2022-10-17 | 7004 BOW CR NW | — | — | ||
| 2022-10-05 | 5404 36 ST SE | Improvement | $100K | ||
| 2022-09-01 | #432 2880 45 AV SE | — | — | ||
| 2022-08-24 | 10005 ENTERPRISE WY SE | New | $95K | ||
| 2022-08-04 | #320 151 WALDEN GA SE | — | — | ||
| 2022-07-15 | #320 151 WALDEN GA SE | — | — | ||
| 2022-07-15 | #220 100 ANDERSON RD SE | Improvement | $425K | ||
| 2022-06-08 | 7004 BOW CR NW | New | $241K | ||
| 2022-06-08 | #1156 3800 MEMORIAL DR NE | Improvement | $400K | ||
| 2022-06-01 | #220 100 ANDERSON RD SE | — | — | ||
| 2022-06-01 | #220 100 ANDERSON RD SE | — | — | ||
| 2022-05-26 | #1156 3800 MEMORIAL DR NE | — | — | ||
| 2022-05-26 | #D13 3625 SHAGANAPPI TR NW | — | — | ||
| 2022-05-26 | #D13 3625 SHAGANAPPI TR NW | Improvement | $305K | ||
| 2022-05-25 | #1253 6455 MACLEOD TR SW | Improvement | $300K | ||
| 2022-05-09 | #1156 3800 MEMORIAL DR NE | — | — | ||
| 2022-05-04 | #D13 3625 SHAGANAPPI TR NW | — | — | ||
| 2022-04-12 | 10005 ENTERPRISE WY SE | — | — | ||
| 2022-04-01 | #1253 6455 MACLEOD TR SW | — | — | ||
| 2022-03-15 | #220 100 ANDERSON RD SE | — | — | ||
| 2022-02-18 | 7004 BOW CR NW | — | — | ||
| 2021-10-26 | 5404 36 ST SE | — | — | ||
| 2021-07-16 | 7004 BOW CR NW | — | — | ||
| 2021-06-16 | 201 33 AV SW | — | — | ||
| 2021-04-07 | #5104 7005 FAIRMOUNT DR SE | — | — | ||
| 2021-01-29 | 5733 80 AV SE | — | — | ||
| 2020-11-13 | 3008 23 ST NE | — | — | ||
| 2020-08-18 | 10990 42 ST NE | — | — | ||
| 2019-10-07 | 239 AERO WY NE | New | $4.3M | ||
| 2019-05-17 | 10005 ENTERPRISE WY SE | — | — | ||
| 2019-04-12 | 4393 14 ST NE | — | — | ||
| 2019-03-29 | 7425 107 AV SE | — | — | ||
| 2018-10-25 | 10990 42 ST NE | — | — | ||
| 2018-09-06 | 10005 ENTERPRISE WY SE | Improvement | $146K | ||
| 2018-08-30 | 10005 ENTERPRISE WY SE | New | $740K | ||
| 2018-08-01 | 344 BRAE GLEN RD SW | Improvement | $134K | ||
| 2018-07-04 | 102 58 AV SW | — | — | ||
| 2018-02-23 | 10005 ENTERPRISE WY SE | — | — | ||
| 2017-09-07 | 402 11 ST NW | Improvement | $11K | ||
| 2017-09-07 | 1139 GLADSTONE RD NW | Improvement | $24K | ||
| 2017-09-07 | 1140 3 AV NW | Improvement | $6K | ||
| 2017-08-21 | 416 BRAE GLEN CR SW | Improvement | $65K | ||
| 2017-07-21 | #200 3345 8 ST SE | Improvement | $76K | ||
| 2017-06-21 | 9479 ENDEAVOR DR SE | New | $1.2M | ||
| 2016-11-24 | 430 BRAE GLEN CR SW | Improvement | $65K | ||
| 2016-06-01 | 2989 47 AV SE | Improvement | $50K | ||
| 2016-03-22 | #125 5305 MCCALL WY NE | Improvement | $40K | ||
| 2015-10-21 | #125 5305 MCCALL WY NE | Improvement | $63K | ||
| 2015-10-02 | #137 5305 MCCALL WY NE | Improvement | $328K | ||
| 2015-09-06 | 320 BRAE GLEN RD SW | Improvement | $196K | ||
| 2015-09-06 | 376 BRAE GLEN CR SW | Improvement | $220K | ||
| 2015-06-05 | 1043 26 ST NE | Improvement | $40K | ||
| 2015-02-03 | 1043 26 ST NE | Improvement | $50K | ||
| 2014-07-31 | 1120B 44 AV SE | Improvement | $43K | ||
| No permits match these filters. | |||||
Other contractors active in City of Calgary
Contractors with permit activity in the same municipality over the last 90 days.
- ARPI'S INDUSTRIES 371 recent permits
- DRIVE MECHANICAL 244 recent permits
- ACTION FURNACE 201 recent permits
- MODERN HVAC 194 recent permits
- 4-STAR ELECTRIC 142 recent permits
- PLUMBING AND HEATING DOCTORS 127 recent permits
- JPS FURNACE & AIR CONDITIONING 126 recent permits
- SJ MECHANICAL 124 recent permits
Sonroc Group Ltd: ≥80 permits on public record in City of Calgary · earliest permit on record 2014 · most recent 2025. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.