SOUND ELECTRICAL LTD
District of North Vancouver
Building permit history · CanPermits
Also filed on permits as “Sound Electrical”
Compiled record
Export (Excel)Declared construction value
Declared public-record values stated on the permits: not estimates, appraisals, or a quality signal.
Project type
The kinds of permits this contractor pulls, by the project type recorded in the source permit.
Activity by year (permits per year)
Compiled from District of North Vancouver building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.
This record covers building permits the District of North Vancouver publishes openly and that name a contractor. Many jobs need no permit at all, so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.
Work distribution
71 permits on public recordPermits
Showing 71 of 71 permits.
| Date ↓ | Address | Value ↕ | |||
|---|---|---|---|---|---|
| 2025-09-16 | 1967 CLIFFWOOD RD | $15K | |||
| 2025-09-08 | 3638 HENDERSON AVE | $5K | |||
| 2025-07-22 | 1728 EVELYN ST | $2K | |||
| 2025-06-24 | 4225 GLENHAVEN CRES | $2K | |||
| 2025-05-29 | 1728 EVELYN ST | $5K | |||
| 2025-05-29 | 961 OLD LILLOOET RD | $1K | |||
| 2025-05-28 | 3685 MOUNTAIN HWY | $2K | |||
| 2025-05-06 | 5644 WHITE PINE LANE | $2K | |||
| 2025-03-21 | 2857 VIOLET ST | $2K | |||
| 2025-03-18 | 125-1305 WELCH ST | $20K | |||
| 2025-03-18 | 2547 PANORAMA DR | $300 | |||
| 2025-03-18 | 3146 MILTON AVE | $300 | |||
| 2024-11-08 | 227 W WINDSOR RD | $1K | |||
| 2024-10-23 | 3523 CHURCH ST | $2K | |||
| 2024-07-31 | 893 DRAYTON ST | $1K | |||
| 2024-05-14 | 5656 PTARMIGAN PL | $4K | |||
| 2024-04-10 | 123-1305 WELCH ST | $10K | |||
| 2024-03-14 | 3965 BRAEMAR PL | $500 | |||
| 2024-03-07 | 432 N DOLLARTON HWY | $10K | |||
| 2023-08-29 | 767 LYNN VALLEY RD | $6K | |||
| 2023-08-24 | 651 BEACHVIEW DR | $20K | |||
| 2023-08-01 | 3477 CHURCH ST | $2K | |||
| 2023-07-27 | 1132 W 14TH ST | $1K | |||
| 2023-07-13 | 848 REGAL CRES | $2K | |||
| 2023-06-23 | 1147 DORAN RD | $2K | |||
| 2023-05-03 | 119-1305 WELCH ST | $10K | |||
| 2023-05-02 | 1180 CROFT RD | — | |||
| 2023-04-25 | 1180 CROFT RD | $2K | |||
| 2023-04-25 | 869 ROCHE POINT DR | $5K | |||
| 2023-02-17 | 1142 DEEP COVE RD | $8K | |||
| 2023-02-03 | 1362 SUNNYSIDE DR | $10K | |||
| 2022-11-17 | 3720 CAMPBELL AVE | $2K | |||
| 2022-10-14 | 2830 LYNDENE RD | $5K | |||
| 2022-10-04 | 915 E 14TH ST | $5K | |||
| 2022-09-21 | 1498 FREDERICK RD | $25K | |||
| 2022-09-01 | 4104 DOLLAR RD | $5K | |||
| 2022-08-05 | 1320 EMERSON WAY | $8K | |||
| 2022-07-20 | 1174 CROFT RD | $2K | |||
| 2022-06-13 | 3787 HAMBER PL | $2K | |||
| 2022-05-30 | 843 STRATHAVEN DR | $10K | |||
| 2022-05-09 | 4227 LIONS AVE | $2K | |||
| 2022-04-29 | 823 E 14TH ST | $4K | |||
| 2022-03-03 | 203-4001 MT SEYMOUR PKWY | $5K | |||
| 2021-11-16 | 2035 EASTLEIGH LANE | $5K | |||
| 2021-09-20 | 4546 EPPS AVE | $1K | |||
| 2021-08-18 | 1517 LIGHTHALL CRT | $3K | |||
| 2021-07-29 | 308-4001 MT SEYMOUR PKWY | $3K | |||
| 2021-07-09 | 2698 WOODBINE DR | $2K | |||
| 2021-06-16 | 2503 KILMARNOCK CRES | $2K | |||
| 2021-03-03 | 3140 FROMME RD | $7K | |||
| 2020-11-04 | 4509 STRATHCONA RD | $15K | |||
| 2020-10-14 | 352 N DOLLARTON HWY | $4K | |||
| 2020-07-14 | 3742 DOLLARTON HWY | $3K | |||
| 2020-07-07 | 5372 ESPERANZA DR | $20K | |||
| 2020-02-24 | 26-3750 EDGEMONT BLVD | $4K | |||
| 2019-10-28 | 1038 LILLOOET RD | $4K | |||
| 2019-10-23 | 1132 W 14TH ST | $2K | |||
| 2019-10-10 | 3772 MT SEYMOUR PKWY | $10K | |||
| 2019-07-11 | 2309 MOUNTAIN HWY | $3K | |||
| 2019-06-18 | 255 WOODDALE RD | $5K | |||
| 2019-06-11 | 1964 CLIFFWOOD RD | $5K | |||
| 2019-04-11 | 1081 CANYON BLVD | $10K | |||
| 2019-03-04 | 4073 BROCKTON CRES | $2K | |||
| 2018-09-12 | 211-4001 MT SEYMOUR PKWY | $4K | |||
| 2018-07-19 | 4160 CAPILANO RD | $10K | |||
| 2018-03-13 | 1166 W 14TH ST | $2K | |||
| 2017-08-24 | 4611 UNDERWOOD AVE | $2K | |||
| 2017-03-21 | 2431 GEORGE ST | $18K | |||
| 2017-03-15 | 360 E WINDSOR RD | $11K | |||
| 2017-02-27 | 735 VINEDALE RD | $4K | |||
| 2017-02-15 | 3643 RUTHERFORD CRES | $8K | |||
| No permits match these filters. | |||||
Other contractors active in District of North Vancouver
Contractors with permit activity in the same municipality over the last 90 days.
- RO Carpentry 19 recent permits
- ALEX VOTH DESIGN CONSULTANT 6 recent permits
- 1301909 BC Ltd 2 recent permits
- ALCHEMY CONSTRUCTION LTD 2 recent permits
- Arpac Storage Systems Corporation 2 recent permits
- BOLDER HOMES 2 recent permits
- ATA Architectural Design Ltd 2 recent permits
- CITYMARK DEVELOPMENTS LTD 2 recent permits
SOUND ELECTRICAL LTD: ≥71 permits on public record in District of North Vancouver · earliest permit on record 2017 · most recent 2025. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.