SPECIAL EVENT RENTALS
VerifyBuilding permit history · CanPermits
Active since 2004 · 199 permits on record across 3 cities
Last 90 days
Recent Permits
—
Recent Project Value
—
Primary Trade
—
Primary City
—
All-time
Total Permits
199
Total Project Value
$2.1M
First Permit
2004-06-23
Last Permit
2024-08-21
Activity map
Last 24 months · 4 addressesActive in
Project types
new build
164
other
27
renovation
6
Permits (showing 1–50 of 199)
| Date ↓ | Address | Project | Value ↕ |
|---|---|---|---|
| 1+ months ago | 8820 52 ST SE | Other | $7K |
| 1+ months ago | 525 8 AV SW | Other | $6K |
| 1+ months ago | 7100 44 ST SE | Other | $10K |
| 1+ months ago | 2620 32 AV NE | Other | $2K |
| 1+ months ago | 736 MCDOUGALL CO NE | Other | $5K |
| 1+ months ago | 525 8 AV SW | Other | $4K |
| 1+ months ago | 8820 52 ST SE | Other | $7K |
| 1+ months ago | 2 ACADEMY PARK ROAD, REGINA, SK ** | — | — |
| 1+ months ago | 7100 44 ST SE | Other | $17K |
| 1+ months ago | 525 8 AV SW | Other | $4K |
| 1+ months ago | 2620 32 AV NE | Other | $2K |
| 1+ months ago | 1720 36 ST SE | Other | $2K |
| 1+ months ago | 6015 23 AV SE | Other | $2K |
| 1+ months ago | 8820 52 ST SE | Other | $6K |
| 1+ months ago | 5050 50 AV SW | Other | $2K |
| 1+ months ago | 7100 44 ST SE | Other | $17K |
| 1+ months ago | 555 SADDLEDOME RI SE | Other | $35K |
| 1+ months ago | 8000 11 ST SE | Other | $9K |
| 1+ months ago | 5049 RICHARD RD SW | Other | $2K |
| 1+ months ago | 1220 9 AV SW | Other | $16K |
| 1+ months ago | 9025 SHEPARD RD SE | Other | $2K |
| 1+ months ago | 8820 52 ST SE | Other | $3K |
| 1+ months ago | 110 9 AV SE | Other | $4K |
| 1+ months ago | 525 8 AV SW | Other | $3K |
| 1+ months ago | 7100 44 ST SE | Other | $10K |
| 1+ months ago | 9025 SHEPARD RD SE | Other | $2K |
| 1+ months ago | 1204 11 AV SE | Other | $3K |
| 1+ months ago | 10505 SOUTHPORT RD SW | Other | $350 |
| 1+ months ago | 9025 SHEPARD RD SE | New Build | $2K |
| 1+ months ago | 7555 FALCONRIDGE BV NE | New Build | $4K |
| 1+ months ago | 7451 FALCONRIDGE BV NE | New Build | $4K |
| 1+ months ago | 1220 9 AV SW | New Build | $9K |
| 1+ months ago | 504 30 AV NW | New Build | $2K |
| 1+ months ago | 530 9 AV SW | New Build | $2K |
| 1+ months ago | 8820 52 ST SE | New Build | $4K |
| 1+ months ago | 917 CENTRE AV NE | New Build | $5K |
| 1+ months ago | 1320 5 AV NW | New Build | $5K |
| 1+ months ago | 806 9 AV SE | New Build | $2K |
| 1+ months ago | 12345 40 ST SE | New Build | $2K |
| 1+ months ago | 110 9 AV SE | New Build | $3K |
| 1+ months ago | 901 64 AV NE | New Build | $26K |
| 1+ months ago | 4310 77 ST | New Build | $2K |
| 1+ months ago | 4847 19 ST | New Build | $1K |
| 1+ months ago | 2500 UNIVERSITY DR NW | New Build | $2K |
| 1+ months ago | 3951 TRASIMENE CR SW | New Build | $9K |
| 1+ months ago | 504 30 AV NW | New Build | $2K |
| 1+ months ago | 6300 CRONQUIST DR | New Build | $1K |
| 1+ months ago | 11015 ANDERSON STATION WY SW | New Build | $2K |
| 1+ months ago | 917 CENTRE AV NE | New Build | $6K |
| 1+ months ago | 8820 52 ST SE | New Build | $4K |
Page 1 of 4