SPROUSE FIRE & SAFETY
City of Calgary
Building permit history · CanPermits
Compiled record
Export (Excel)Declared construction value
Declared public-record values stated on the permits — not estimates, appraisals, or a quality signal.
Project type
The kinds of permits this contractor pulls, by the project type recorded in the source permit.
Activity by year (permits per year)
Compiled from City of Calgary building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.
This record covers building, electrical, gas, plumbing, mechanical, development, and tenancy-change permits the City of Calgary publishes openly. Many jobs need no permit at all — so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.
Work distribution
159 permits on public recordWork type
Building type
Permits
Showing 100 most recent of 160 permits.
| Date ↓ | Address | Work type | Value ↕ | ||
|---|---|---|---|---|---|
| 2026-05-05 | 5351 94 AV SE | Unspecified | $10K | ||
| 2026-04-23 | 5351 94 AV SE | Improvement | — | ||
| 2026-04-16 | 203 58 AV SE | Unspecified | $4K | ||
| 2026-03-13 | 10 MAHOGANY BV SE | Unspecified | $10K | ||
| 2026-03-09 | #1 15016 BANNISTER RD SE | Unspecified | $6K | ||
| 2026-03-09 | #105 2507 12 ST NE | Unspecified | $3K | ||
| 2026-03-06 | 11618 VALLEY RIDGE PA NW | Unspecified | $3K | ||
| 2026-02-26 | 18 HIDDEN CREEK RD NW | Unspecified | $6K | ||
| 2026-02-16 | 11618 VALLEY RIDGE PA NW | Improvement | — | ||
| 2026-02-05 | 6807 RAILWAY ST SE | Unspecified | $2K | ||
| 2026-02-04 | 6 SAGE HILL GD NW | Unspecified | $4K | ||
| 2026-02-02 | #140 6807 RAILWAY ST SE | Improvement | — | ||
| 2026-02-02 | 6 SAGE HILL GD NW | Improvement | — | ||
| 2026-01-28 | #101 1217 9 AV SE | Unspecified | $2K | ||
| 2025-12-15 | 343 36 ST NE | Unspecified | $5K | ||
| 2025-12-11 | 343 36 ST NE | Improvement | — | ||
| 2025-11-25 | 3699 63 AV NE | Improvement | — | ||
| 2025-11-20 | 158 HOWSE CM NE | Improvement | — | ||
| 2025-11-18 | #1 3575 20 AV NE | Unspecified | $57K | ||
| 2025-11-17 | 3575 20 AV NE | Improvement | — | ||
| 2025-11-17 | 1521 26 AV SW | Improvement | — | ||
| 2025-09-12 | #120 2414 16 AV NW | Unspecified | $3K | ||
| 2025-09-10 | #A 2800 BARLOW TR NE | Unspecified | $6K | ||
| 2025-09-04 | 2605 13 AV NW | Unspecified | $8K | ||
| 2025-08-27 | 2605 13 AV NW | Improvement | — | ||
| 2025-08-26 | 1219 9 AV SE | Unspecified | $3K | ||
| 2025-08-26 | 23 MCDOUGALL CO NE | Unspecified | $6K | ||
| 2025-08-25 | 1219 9 AV SE | Improvement | — | ||
| 2025-08-25 | 23 MCDOUGALL CO NE | Improvement | — | ||
| 2025-08-11 | #120 2414 16 AV NW | Improvement | — | ||
| 2025-08-11 | 2800 BARLOW TR NE | Improvement | — | ||
| 2025-07-24 | 20 INVERNESS SQ SE | Unspecified | $11K | ||
| 2025-07-22 | 4810 80 AV SE | Unspecified | $6K | ||
| 2025-07-22 | 3716 64 AV SE | Unspecified | $1K | ||
| 2025-07-22 | 9309 MACLEOD TR SW | Unspecified | $2K | ||
| 2025-07-20 | 20 INVERNESS SQ SE | Improvement | — | ||
| 2025-07-20 | 3716 64 AV SE | Improvement | — | ||
| 2025-07-20 | 9309 MACLEOD TR SW | Improvement | — | ||
| 2025-07-10 | 263 AERO WY NE | Unspecified | $3K | ||
| 2025-07-02 | 263 AERO WY NE | Improvement | — | ||
| 2025-07-02 | #A 1531 21 AV NW | Unspecified | $6K | ||
| 2025-07-02 | 739 20 AV NW | Unspecified | $3K | ||
| 2025-06-24 | 4810 80 AV SE | Improvement | — | ||
| 2025-06-24 | 739 20 AV NW | Improvement | — | ||
| 2025-06-21 | 10827 24 ST SW | Unspecified | $8K | ||
| 2025-06-10 | #1001 702 3 AV SW | Unspecified | $92K | ||
| 2025-06-09 | 10827 24 ST SW | Improvement | — | ||
| 2025-05-29 | 702 3 AV SW | Improvement | — | ||
| 2025-05-28 | 1825 VARSITY ESTATES DR NW | Unspecified | $3K | ||
| 2025-05-27 | 1825 VARSITY ESTATES DR NW | Improvement | — | ||
| 2025-05-08 | #203 328 CENTRE ST SE | Unspecified | $5K | ||
| 2025-05-07 | #203 328 CENTRE ST SE | Improvement | — | ||
| 2025-04-08 | 915 6 AV SW | Improvement | — | ||
| 2025-04-08 | 915 6 AV SW | Unspecified | $3K | ||
| 2025-04-02 | 609 8 ST SW | Improvement | — | ||
| 2025-04-02 | 609 8 ST SW | Unspecified | $8K | ||
| 2025-03-24 | #10 15 ASPENMONT HT SW | Unspecified | $3K | ||
| 2025-03-18 | #101 4637 MACLEOD TR SW | Improvement | — | ||
| 2025-02-20 | 7725 112 AV NW | Unspecified | $5K | ||
| 2025-02-18 | 343 36 ST NE | Unspecified | $3K | ||
| 2025-02-14 | 343 36 ST NE | Improvement | — | ||
| 2025-02-13 | #10 10114 24 ST SE | Unspecified | — | ||
| 2025-01-13 | #101 40 COPPERPOND PS SE | Improvement | — | ||
| 2024-12-13 | 7725 112 AV NW | Improvement | — | ||
| 2024-12-09 | 10351 46 ST SE | Unspecified | $11K | ||
| 2024-12-02 | 10351 46 ST SE | Improvement | — | ||
| 2024-10-08 | 1320 16 AV SW | Unspecified | $16K | ||
| 2024-10-07 | 1320 16 AV SW | Improvement | — | ||
| 2024-09-23 | 555 60 AV SE | Unspecified | $2K | ||
| 2024-09-20 | 555 60 AV SE | Improvement | — | ||
| 2024-09-16 | 2745 29 ST NE | Unspecified | $12K | ||
| 2024-09-12 | 2745 29 ST NE | Improvement | — | ||
| 2024-09-11 | 2219 32 AV NE | Improvement | — | ||
| 2024-09-11 | 2219 32 AV NE | Unspecified | $6K | ||
| 2024-08-28 | 1027 1 AV NW | Unspecified | $4K | ||
| 2024-08-23 | 1027 1 AV NW | Improvement | — | ||
| 2024-08-07 | #320 150 10 ST NW | Improvement | — | ||
| 2024-07-18 | 4311 73 ST NW | Unspecified | $4K | ||
| 2024-07-15 | 4311 73 ST NW | Improvement | — | ||
| 2024-07-12 | 250 SHAWVILLE WY SE | Unspecified | $4K | ||
| 2024-07-08 | 250 SHAWVILLE WY SE | Improvement | — | ||
| 2024-06-07 | 1515 12 ST SW | Unspecified | $4K | ||
| 2024-06-03 | 1515 12 ST SW | Improvement | — | ||
| 2024-05-06 | 2665 32 ST NE | Unspecified | $15K | ||
| 2024-05-01 | 2665 32 ST NE | Improvement | — | ||
| 2024-01-16 | 12345 40 ST SE | Unspecified | $3K | ||
| 2024-01-15 | 12345 40 ST SE | Improvement | — | ||
| 2023-12-20 | #102 902 9 AV SE | Unspecified | $4K | ||
| 2023-12-18 | 812 8 ST SE | Improvement | — | ||
| 2023-12-15 | #R 9516 44 ST SE | Unspecified | $5K | ||
| 2023-12-15 | 21 AUBURN BAY ST SE | Unspecified | $3K | ||
| 2023-12-14 | 9516 44 ST SE | Improvement | — | ||
| 2023-12-12 | 21 AUBURN BAY ST SE | Improvement | — | ||
| 2023-11-15 | 3024 49 AV SE | New | — | ||
| 2023-11-01 | 1429 8 AV SE | Unspecified | $5K | ||
| 2023-11-01 | 4510 MACLEOD TR SW | Unspecified | $20K | ||
| 2023-10-30 | #1 1312 12 AV SW | Unspecified | $6K | ||
| 2023-10-29 | #10 4510 MACLEOD TR SW | Improvement | — | ||
| 2023-10-29 | 1423 8 AV SE | Improvement | — | ||
| 2023-10-29 | #1 1312 12 AV SW | Improvement | — | ||
| No permits match these filters. | |||||
Other contractors active in City of Calgary
Contractors with permit activity in the same municipality over the last 90 days.
- 4-STAR ELECTRIC 165 recent permits
- JPS FURNACE & AIR CONDITIONING 165 recent permits
- THIRD EYE ELECTRIC 156 recent permits
- WALTERS ELECTRICAL CONTRACTING 126 recent permits
- BRILLIANT ELECTRICAL SERVICES TEAM 113 recent permits
- ECO TECH ELECTRICAL 110 recent permits
- RELIANCE HOME COMFORT 96 recent permits
- DOUBLE D ELECTRICAL 84 recent permits
SPROUSE FIRE & SAFETY: ≥160 permits on public record in City of Calgary · earliest permit on record 2001 · most recent 2026. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.