STERLING HOMES (EDMONTON) LTD.- MELISSA DAHL

Strathcona County

Building permit history · CanPermits

Total Permits
210
Total Project Value
$29.7M
First Permit
2004-01-09
Last Permit
2010-04-26

Compiled record

Export (Excel)

Declared construction value

Declared public-record values stated on the permits: not estimates, appraisals, or a quality signal.

Total declared
$29.7M
Median per permit
$140K
Across 210 of 210 permits that carry a declared value · range $2K–$450K
Under $10K 13
$10K – $50K 13
$50K – $250K 182
$250K – $1M 2

Project type

The kinds of permits this contractor pulls, by the project type recorded in the source permit.

RESIDENTIAL 210

Activity by year (permits per year)

7
'04
77
'05
48
'06
50
'07
13
'08
9
'09
6
'10

Compiled from Strathcona County building-permit records (first-party permit record). CanPermits surfaces public permit records only and does not verify identity, licensing, or other business credentials.

This record covers building permits Strathcona County publishes openly. Many jobs need no permit at all, so a real track record is almost always larger than what appears here. Absence of records is not absence of activity.

See an error in this record?

Work distribution

210 permits on public record
Loading map…

Work type

NEW CONSTRUCTION 184
ADDITION 13
ALTERATIONS 13

Building type

Single Detached Dwelling 209
Multi-Family Housing 1

Permits

Showing the 100 most recent of 210 permits. Filters below search only these until the complete record loads.

Showing 100 most recent of 210 permits.

Date ↓ Address Work type Value
2010-04-26 649 FOXTAIL LN ALTERATIONS $18K
2010-02-25 8065 ELLESMERE LN NEW CONSTRUCTION $189K
2010-02-18 432 FOXTAIL CRT NEW CONSTRUCTION $199K
2010-02-08 515 FOXTAIL GROVE NEW CONSTRUCTION $183K
2010-01-26 507 FOXTAIL GROVE NEW CONSTRUCTION $188K
2010-01-22 647 FOXTAIL LN NEW CONSTRUCTION $183K
2009-10-28 503 FOXTAIL GROVE NEW CONSTRUCTION $165K
2009-09-14 633 FOXTAIL LN ALTERATIONS $29K
2009-07-22 1004 FOXWOOD CR NEW CONSTRUCTION $182K
2009-07-03 645 FOXTAIL LN ADDITION $2K
2009-06-12 633 FOXTAIL LN NEW CONSTRUCTION $179K
2009-05-07 624 FOXTAIL LN ADDITION $2K
2009-03-18 720 FOXTAIL COVE NEW CONSTRUCTION $209K
2009-03-17 645 FOXTAIL LN NEW CONSTRUCTION $180K
2009-03-03 646 FOXTAIL LN NEW CONSTRUCTION $191K
2008-11-21 499 FOXTAIL CRT ADDITION $25K
2008-03-27 1008 FOXWOOD CR NEW CONSTRUCTION $200K
2008-03-27 1012 FOXWOOD CR NEW CONSTRUCTION $200K
2008-03-26 719 FOXTAIL COVE NEW CONSTRUCTION $200K
2008-03-26 631 FOXTAIL LN NEW CONSTRUCTION $200K
2008-01-31 7409 ELLESMERE WY NEW CONSTRUCTION $370K
2008-01-30 7283 ESSEX WY NEW CONSTRUCTION $200K
2008-01-25 7323 ESSEX RD NEW CONSTRUCTION $185K
2008-01-25 7260 ESSEX WY NEW CONSTRUCTION $185K
2008-01-23 7350 ESSEX RD NEW CONSTRUCTION $200K
2008-01-11 1287 FOXWOOD CR NEW CONSTRUCTION $185K
2008-01-10 1291 FOXWOOD CR NEW CONSTRUCTION $185K
2008-01-09 1295 FOXWOOD CR NEW CONSTRUCTION $185K
2007-12-20 7259 ESSEX WY NEW CONSTRUCTION $185K
2007-12-20 7268 ESSEX WY NEW CONSTRUCTION $185K
2007-12-18 7327 ESSEX RD NEW CONSTRUCTION $185K
2007-12-05 7315 ESSEX RD NEW CONSTRUCTION $185K
2007-12-05 7331 ESSEX RD NEW CONSTRUCTION $185K
2007-11-07 7272 ESSEX WY NEW CONSTRUCTION $185K
2007-06-14 1120 APPLETON CT NEW CONSTRUCTION $450K
2007-05-29 602 FOXTAIL LN NEW CONSTRUCTION $120K
2007-05-22 499 FOXTAIL CRT NEW CONSTRUCTION $185K
2007-05-22 80 FOXBORO RUN NEW CONSTRUCTION $185K
2007-05-14 419 FOXTAIL LINK NEW CONSTRUCTION $185K
2007-05-09 299 FOXTAIL WY NEW CONSTRUCTION $185K
2007-05-09 411 FOXTAIL LINK NEW CONSTRUCTION $185K
2007-05-09 483 FOXTAIL CRT NEW CONSTRUCTION $185K
2007-05-08 495 FOXTAIL CRT NEW CONSTRUCTION $185K
2007-05-08 84 FOXBORO RUN NEW CONSTRUCTION $185K
2007-05-03 400 FOXTAIL LINK NEW CONSTRUCTION $185K
2007-04-26 72 FOXBORO RUN NEW CONSTRUCTION $185K
2007-04-26 416 FOXTAIL LINK NEW CONSTRUCTION $185K
2007-04-26 448 FOXTAIL CRT NEW CONSTRUCTION $185K
2007-04-25 1016 APPLETON PT NEW CONSTRUCTION $185K
2007-04-03 265 FOXTAIL WY NEW CONSTRUCTION $185K
2007-03-15 1231 APPLETON CL NEW CONSTRUCTION $185K
2007-03-14 1223 APPLETON CL NEW CONSTRUCTION $185K
2007-03-14 49 FOXGLOVE CRT NEW CONSTRUCTION $185K
2007-03-13 1227 APPLETON CL NEW CONSTRUCTION $185K
2007-03-13 1215 APPLETON CL NEW CONSTRUCTION $140K
2007-03-13 949 APPLETON RD NEW CONSTRUCTION $145K
2007-03-08 945 APPLETON RD NEW CONSTRUCTION $185K
2007-03-07 1119 APPLETON CT NEW CONSTRUCTION $185K
2007-03-07 1116 APPLETON CT NEW CONSTRUCTION $185K
2007-03-06 1107 APPLETON CT NEW CONSTRUCTION $130K
2007-03-06 1012 APPLETON PT NEW CONSTRUCTION $130K
2007-03-06 1024 APPLETON PT NEW CONSTRUCTION $150K
2007-03-05 1020 APPLETON PT NEW CONSTRUCTION $185K
2007-03-01 1111 APPLETON CT NEW CONSTRUCTION $185K
2007-02-28 1028 APPLETON PT NEW CONSTRUCTION $140K
2007-02-23 46 FOXGLOVE CRT NEW CONSTRUCTION $130K
2007-02-05 26 FOXGLOVE CRT NEW CONSTRUCTION $145K
2007-02-05 213 FOXTAIL WY NEW CONSTRUCTION $185K
2007-01-31 257 FOXTAIL WY NEW CONSTRUCTION $135K
2007-01-26 604 FOXTAIL LN NEW CONSTRUCTION $185K
2007-01-26 253 FOXTAIL WY NEW CONSTRUCTION $125K
2007-01-25 41 FOXGLOVE CRT NEW CONSTRUCTION $135K
2007-01-25 10 FOXGLOVE CRT NEW CONSTRUCTION $185K
2007-01-25 212 FOXTAIL WY NEW CONSTRUCTION $185K
2007-01-24 204 FOXTAIL WY NEW CONSTRUCTION $130K
2007-01-24 208 FOXTAIL WY NEW CONSTRUCTION $132K
2007-01-23 216 FOXTAIL WY NEW CONSTRUCTION $130K
2007-01-23 220 FOXTAIL WY NEW CONSTRUCTION $185K
2006-06-21 996 REGENCY DR NEW CONSTRUCTION $135K
2006-06-21 556 FOXBORO LOOP ADDITION $8K
2006-06-16 123 APPLETON CR NEW CONSTRUCTION $130K
2006-06-01 83 APPLETON CR NEW CONSTRUCTION $140K
2006-05-30 411 FOXBORO DR NEW CONSTRUCTION $135K
2006-05-30 120 FOXTAIL PT NEW CONSTRUCTION $140K
2006-05-30 303 FOXBORO DR NEW CONSTRUCTION $130K
2006-05-24 391 FOXBORO DR NEW CONSTRUCTION $185K
2006-05-24 508 FOXBORO LOOP NEW CONSTRUCTION $185K
2006-05-19 112 APPLETON CR NEW CONSTRUCTION $185K
2006-05-19 367 FOXBORO DR NEW CONSTRUCTION $185K
2006-05-17 387 FOXBORO DR NEW CONSTRUCTION $140K
2006-05-17 107 APPLETON CR NEW CONSTRUCTION $185K
2006-05-16 111 APPLETON CR NEW CONSTRUCTION $185K
2006-05-16 108 APPLETON CR NEW CONSTRUCTION $185K
2006-05-16 104 APPLETON CR NEW CONSTRUCTION $185K
2006-05-11 415 FOXBORO DR NEW CONSTRUCTION $185K
2006-05-05 347 FOXBORO DR ALTERATIONS $12K
2006-05-03 12 APPLETON CR NEW CONSTRUCTION $200K
2006-05-02 323 ASCOTT CR ALTERATIONS $30K
2006-04-27 103 APPLETON CR NEW CONSTRUCTION $140K
2006-04-25 116 FOXTAIL PT NEW CONSTRUCTION $185K

STERLING HOMES (EDMONTON) LTD.- MELISSA DAHL: ≥210 permits on public record in Strathcona County · earliest permit on record 2004 · most recent 2010. Compiled from municipal building-permit records; CanPermits does not verify licensing or business credentials.